MailBigFile PRO

(Jan 2013)

Last checked

14/12/2025 01:16:21

Uptime this month

98.47%

Avg. resp. time this month

607 ms

Check type: HTTP

Check resolution: 5 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/01/2013 00:00:42 01/01/2013 00:05:42 5m
01/01/2013 00:15:42 01/01/2013 00:20:42 5m
01/01/2013 02:25:42 01/01/2013 02:30:42 5m
01/01/2013 03:30:42 01/01/2013 03:35:42 5m
01/01/2013 05:25:42 01/01/2013 05:30:42 5m
01/01/2013 05:45:42 01/01/2013 05:50:42 5m
01/01/2013 06:05:42 01/01/2013 06:20:42 15m
01/01/2013 08:45:42 01/01/2013 08:55:42 10m
01/01/2013 09:55:42 01/01/2013 10:00:42 5m
01/01/2013 10:30:42 01/01/2013 10:35:42 5m
01/01/2013 10:45:42 01/01/2013 10:55:42 10m
01/01/2013 11:00:42 01/01/2013 11:10:42 10m
01/01/2013 14:05:42 01/01/2013 14:10:42 5m
01/01/2013 16:05:42 01/01/2013 16:15:42 10m
01/01/2013 18:10:42 01/01/2013 18:15:43 5m
02/01/2013 06:30:42 02/01/2013 06:35:42 5m
02/01/2013 07:40:42 02/01/2013 07:45:42 5m
03/01/2013 06:20:42 03/01/2013 06:30:42 10m
05/01/2013 05:05:42 05/01/2013 05:10:42 5m
05/01/2013 08:05:42 05/01/2013 08:10:42 5m
05/01/2013 11:00:42 05/01/2013 11:05:42 5m
05/01/2013 12:00:42 05/01/2013 12:05:42 5m
05/01/2013 19:20:42 05/01/2013 19:25:42 5m
05/01/2013 21:55:42 05/01/2013 22:00:42 5m
05/01/2013 22:45:42 05/01/2013 22:50:42 5m
06/01/2013 00:45:42 06/01/2013 00:50:42 5m
06/01/2013 04:35:42 06/01/2013 04:40:42 5m
06/01/2013 06:20:42 06/01/2013 06:25:42 5m
06/01/2013 08:10:43 06/01/2013 08:15:42 5m
06/01/2013 09:10:42 06/01/2013 09:15:42 5m
06/01/2013 12:10:42 06/01/2013 12:20:42 10m
06/01/2013 15:10:42 06/01/2013 15:15:42 5m
06/01/2013 23:30:42 06/01/2013 23:35:42 5m
07/01/2013 00:00:42 07/01/2013 00:05:42 5m
07/01/2013 00:40:42 07/01/2013 00:45:42 5m
07/01/2013 01:50:42 07/01/2013 01:55:42 5m
07/01/2013 02:35:42 07/01/2013 02:40:42 5m
08/01/2013 05:15:42 08/01/2013 05:20:42 5m
08/01/2013 05:45:42 08/01/2013 05:50:42 5m
08/01/2013 06:35:42 08/01/2013 06:40:42 5m
08/01/2013 06:50:42 08/01/2013 06:55:42 5m
09/01/2013 05:50:42 09/01/2013 05:55:42 5m
10/01/2013 05:05:42 10/01/2013 05:15:42 10m
11/01/2013 00:20:42 11/01/2013 00:25:42 5m
12/01/2013 07:40:42 12/01/2013 07:50:42 10m
12/01/2013 09:05:42 12/01/2013 09:10:42 5m
12/01/2013 09:20:42 12/01/2013 09:25:42 5m
12/01/2013 11:00:42 12/01/2013 11:15:42 15m
12/01/2013 12:00:43 12/01/2013 12:10:42 10m
12/01/2013 17:15:42 12/01/2013 17:22:13 7m
12/01/2013 18:30:42 12/01/2013 18:40:42 10m
12/01/2013 19:43:23 12/01/2013 19:50:18 7m
12/01/2013 23:00:42 12/01/2013 23:12:27 12m
13/01/2013 00:05:42 13/01/2013 00:20:42 15m
13/01/2013 03:20:42 13/01/2013 03:25:42 5m
13/01/2013 04:05:42 13/01/2013 04:15:42 10m
13/01/2013 04:20:42 13/01/2013 04:25:42 5m
13/01/2013 07:00:42 13/01/2013 07:05:42 5m
13/01/2013 08:30:42 13/01/2013 08:40:42 10m
13/01/2013 10:20:42 13/01/2013 10:25:42 5m
13/01/2013 11:40:42 13/01/2013 11:45:42 5m
13/01/2013 23:25:42 13/01/2013 23:30:42 5m
14/01/2013 06:35:42 14/01/2013 06:40:42 5m
16/01/2013 02:05:42 16/01/2013 02:10:42 5m
16/01/2013 05:05:42 16/01/2013 05:10:42 5m
16/01/2013 20:15:42 16/01/2013 20:20:42 5m
19/01/2013 00:00:42 19/01/2013 00:05:43 5m
19/01/2013 04:05:42 19/01/2013 04:10:42 5m
19/01/2013 05:40:42 19/01/2013 06:05:42 25m
19/01/2013 06:45:42 19/01/2013 06:55:42 10m
19/01/2013 14:25:42 19/01/2013 14:30:42 5m
19/01/2013 17:05:42 19/01/2013 17:10:42 5m
19/01/2013 20:30:42 19/01/2013 20:35:42 5m
19/01/2013 22:10:42 19/01/2013 22:15:42 5m
20/01/2013 03:25:42 20/01/2013 03:30:42 5m
20/01/2013 03:40:42 20/01/2013 03:45:42 5m
20/01/2013 05:25:42 20/01/2013 05:30:42 5m
20/01/2013 06:20:42 20/01/2013 06:30:42 10m
20/01/2013 06:55:42 20/01/2013 07:00:42 5m
20/01/2013 08:10:42 20/01/2013 08:15:42 5m
20/01/2013 08:35:42 20/01/2013 08:40:42 5m
20/01/2013 16:25:42 20/01/2013 16:30:42 5m
21/01/2013 02:05:42 21/01/2013 02:10:42 5m
21/01/2013 02:45:42 21/01/2013 02:50:42 5m
21/01/2013 05:45:42 21/01/2013 05:50:42 5m
22/01/2013 08:55:42 22/01/2013 09:00:42 5m
23/01/2013 22:20:42 23/01/2013 22:25:42 5m
24/01/2013 06:45:42 24/01/2013 06:50:42 5m
25/01/2013 03:25:42 25/01/2013 03:30:42 5m
25/01/2013 06:40:42 25/01/2013 06:45:42 5m
26/01/2013 03:15:42 26/01/2013 03:20:42 5m
26/01/2013 06:55:42 26/01/2013 07:00:42 5m
26/01/2013 07:30:42 26/01/2013 07:40:42 10m
26/01/2013 07:50:42 26/01/2013 07:55:42 5m
26/01/2013 09:20:42 26/01/2013 09:25:42 5m
26/01/2013 11:45:42 26/01/2013 11:50:42 5m
26/01/2013 12:15:42 26/01/2013 12:20:42 5m
26/01/2013 22:05:42 26/01/2013 22:15:42 10m
27/01/2013 03:10:42 27/01/2013 03:15:42 5m
27/01/2013 04:40:42 27/01/2013 04:50:42 10m
27/01/2013 05:25:42 27/01/2013 05:30:43 5m
28/01/2013 01:15:42 28/01/2013 01:30:42 15m
28/01/2013 04:20:42 28/01/2013 04:25:42 5m
28/01/2013 04:55:42 28/01/2013 05:00:42 5m
28/01/2013 05:05:42 28/01/2013 05:10:42 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.