Blog

(Jan 2018)

Last checked

13/12/2025 02:35:01

Uptime this month

99,35%

Avg. resp. time this month

1.948 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2018 15:31:01 05/01/2018 15:32:01 1m
05/01/2018 23:20:01 05/01/2018 23:22:01 2m
06/01/2018 01:39:01 06/01/2018 01:45:01 6m
11/01/2018 23:23:01 11/01/2018 23:26:01 3m
17/01/2018 00:28:01 17/01/2018 00:30:01 2m
18/01/2018 12:56:01 18/01/2018 13:10:01 14m
18/01/2018 13:11:01 18/01/2018 13:26:01 15m
18/01/2018 13:27:01 18/01/2018 13:28:01 1m
19/01/2018 11:49:01 19/01/2018 11:54:01 5m
19/01/2018 14:58:01 19/01/2018 15:01:01 3m
21/01/2018 19:59:01 21/01/2018 20:02:01 3m
21/01/2018 20:33:01 21/01/2018 20:34:01 1m
22/01/2018 19:16:01 22/01/2018 19:17:01 1m
22/01/2018 22:20:01 22/01/2018 22:29:01 9m
22/01/2018 22:34:01 22/01/2018 22:59:01 25m
22/01/2018 23:00:01 22/01/2018 23:04:01 4m
23/01/2018 00:33:01 23/01/2018 00:35:01 2m
23/01/2018 00:44:01 23/01/2018 00:47:01 3m
23/01/2018 00:48:01 23/01/2018 00:49:01 1m
23/01/2018 00:55:01 23/01/2018 00:57:01 2m
23/01/2018 00:59:01 23/01/2018 01:09:01 10m
23/01/2018 10:12:01 23/01/2018 10:13:01 1m
23/01/2018 10:15:01 23/01/2018 10:21:01 6m
23/01/2018 23:34:01 23/01/2018 23:35:01 1m
23/01/2018 23:36:01 23/01/2018 23:43:01 7m
23/01/2018 23:44:01 23/01/2018 23:46:01 2m
23/01/2018 23:47:01 23/01/2018 23:49:01 2m
23/01/2018 23:51:01 23/01/2018 23:53:01 2m
24/01/2018 00:03:01 24/01/2018 00:05:01 2m
24/01/2018 00:06:01 24/01/2018 00:08:01 2m
24/01/2018 00:09:01 24/01/2018 00:10:01 1m
24/01/2018 00:21:01 24/01/2018 00:23:01 2m
24/01/2018 01:07:01 24/01/2018 01:19:01 12m
24/01/2018 01:20:01 24/01/2018 01:23:01 3m
24/01/2018 01:24:01 24/01/2018 01:28:01 4m
24/01/2018 01:31:01 24/01/2018 01:33:01 2m
24/01/2018 01:34:01 24/01/2018 01:37:01 3m
24/01/2018 01:40:01 24/01/2018 01:43:01 3m
24/01/2018 01:45:01 24/01/2018 01:52:01 7m
24/01/2018 01:53:01 24/01/2018 02:04:01 11m
24/01/2018 02:06:01 24/01/2018 02:07:01 1m
24/01/2018 02:10:01 24/01/2018 02:12:01 2m
24/01/2018 02:13:01 24/01/2018 02:16:01 3m
24/01/2018 02:17:01 24/01/2018 02:19:01 2m
24/01/2018 02:30:01 24/01/2018 02:32:01 2m
24/01/2018 02:40:01 24/01/2018 02:41:01 1m
24/01/2018 02:45:01 24/01/2018 02:46:01 1m
24/01/2018 02:48:01 24/01/2018 02:49:01 1m
24/01/2018 02:52:01 24/01/2018 02:59:01 7m
24/01/2018 03:15:01 24/01/2018 03:19:01 4m
24/01/2018 03:20:01 24/01/2018 03:25:01 5m
24/01/2018 03:28:01 24/01/2018 03:29:01 1m
24/01/2018 03:31:01 24/01/2018 03:32:01 1m
24/01/2018 03:33:01 24/01/2018 03:42:01 9m
24/01/2018 03:44:01 24/01/2018 03:52:01 8m
24/01/2018 03:54:01 24/01/2018 03:56:01 2m
24/01/2018 03:57:01 24/01/2018 03:59:01 2m
24/01/2018 04:00:01 24/01/2018 04:03:01 3m
24/01/2018 04:05:01 24/01/2018 04:09:01 4m
24/01/2018 04:11:01 24/01/2018 04:14:01 3m
24/01/2018 04:15:01 24/01/2018 04:16:01 1m
24/01/2018 04:20:01 24/01/2018 04:22:01 2m
24/01/2018 04:23:01 24/01/2018 04:25:01 2m
24/01/2018 04:29:01 24/01/2018 04:31:01 2m
24/01/2018 06:41:01 24/01/2018 06:42:01 1m
24/01/2018 08:10:01 24/01/2018 08:11:01 1m
24/01/2018 13:55:01 24/01/2018 13:56:01 1m
24/01/2018 16:11:01 24/01/2018 16:15:01 4m
25/01/2018 07:55:01 25/01/2018 07:58:01 3m
25/01/2018 19:26:01 25/01/2018 19:27:01 1m
26/01/2018 04:07:01 26/01/2018 04:08:01 1m
26/01/2018 07:23:01 26/01/2018 07:24:01 1m
26/01/2018 07:39:01 26/01/2018 07:41:01 2m
26/01/2018 07:59:01 26/01/2018 08:00:01 1m
26/01/2018 08:06:01 26/01/2018 08:07:01 1m
26/01/2018 08:17:01 26/01/2018 08:18:01 1m
26/01/2018 08:21:01 26/01/2018 08:22:01 1m
26/01/2018 10:52:01 26/01/2018 10:53:01 1m
26/01/2018 21:15:01 26/01/2018 21:16:01 1m
27/01/2018 04:33:01 27/01/2018 04:34:01 1m
27/01/2018 16:06:01 27/01/2018 16:07:01 1m
27/01/2018 17:58:01 27/01/2018 17:59:01 1m
27/01/2018 20:16:01 27/01/2018 20:17:01 1m
28/01/2018 00:16:01 28/01/2018 00:17:01 1m
28/01/2018 02:52:01 28/01/2018 02:53:01 1m
28/01/2018 03:21:01 28/01/2018 03:22:01 1m
28/01/2018 05:28:01 28/01/2018 05:29:01 1m
29/01/2018 02:02:01 29/01/2018 02:03:01 1m
29/01/2018 02:47:01 29/01/2018 02:48:01 1m
29/01/2018 04:31:01 29/01/2018 04:32:01 1m
29/01/2018 05:19:01 29/01/2018 05:20:01 1m
29/01/2018 06:47:01 29/01/2018 06:48:01 1m
31/01/2018 03:02:01 31/01/2018 03:03:01 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.