2025-12-13 15:37:51
98.59%
217 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 2014-11-17 11:16:34 | 2014-11-17 11:20:34 | 4m |
| 2014-11-17 14:04:34 | 2014-11-17 14:23:34 | 19m |
| 2014-11-17 14:25:34 | 2014-11-17 14:32:34 | 7m |
| 2014-11-17 14:33:34 | 2014-11-17 14:40:34 | 7m |
| 2014-11-17 14:49:34 | 2014-11-17 14:53:34 | 4m |
| 2014-11-17 14:54:34 | 2014-11-17 15:06:34 | 12m |
| 2014-11-27 07:17:34 | 2014-11-27 07:21:34 | 4m |
| 2014-11-27 07:27:34 | 2014-11-27 07:31:34 | 4m |
| 2014-11-27 07:37:34 | 2014-11-27 07:41:34 | 4m |
| 2014-11-27 07:45:34 | 2014-11-27 07:46:34 | 1m |
| 2014-11-27 07:50:34 | 2014-11-27 07:51:34 | 1m |
| 2014-11-27 07:58:34 | 2014-11-27 08:01:34 | 3m |
| 2014-11-27 08:07:34 | 2014-11-27 08:11:34 | 4m |
| 2014-11-27 08:18:34 | 2014-11-27 08:21:34 | 3m |
| 2014-11-27 08:25:34 | 2014-11-27 08:26:34 | 1m |
| 2014-11-27 08:29:34 | 2014-11-27 08:31:34 | 2m |
| 2014-11-27 08:37:34 | 2014-11-27 08:41:34 | 4m |
| 2014-11-27 08:50:34 | 2014-11-27 08:51:34 | 1m |
| 2014-11-27 09:55:34 | 2014-11-27 09:56:34 | 1m |
| 2014-11-27 09:57:34 | 2014-11-27 10:01:34 | 4m |
| 2014-11-27 10:07:34 | 2014-11-27 10:11:34 | 4m |
| 2014-11-27 10:19:34 | 2014-11-27 10:21:34 | 2m |
| 2014-11-27 10:27:34 | 2014-11-27 10:31:34 | 4m |
| 2014-11-27 10:35:34 | 2014-11-27 10:36:34 | 1m |
| 2014-11-27 10:39:34 | 2014-11-27 10:41:34 | 2m |
| 2014-11-27 11:37:34 | 2014-11-27 11:40:34 | 3m |
| 2014-11-27 11:55:34 | 2014-11-27 11:56:34 | 1m |
| 2014-11-27 11:59:34 | 2014-11-27 12:00:34 | 1m |
| 2014-11-27 12:07:34 | 2014-11-27 12:10:34 | 3m |
| 2014-11-27 12:15:34 | 2014-11-27 12:16:34 | 1m |
| 2014-11-27 12:19:34 | 2014-11-27 12:20:34 | 1m |
| 2014-11-27 12:25:34 | 2014-11-27 12:26:34 | 1m |
| 2014-11-27 12:27:34 | 2014-11-27 12:30:34 | 3m |
| 2014-11-27 12:48:34 | 2014-11-27 12:50:34 | 2m |
| 2014-11-27 12:55:34 | 2014-11-27 12:56:34 | 1m |
| 2014-11-27 12:57:34 | 2014-11-27 13:00:34 | 3m |
| 2014-11-27 13:05:34 | 2014-11-27 13:06:34 | 1m |
| 2014-11-27 13:07:34 | 2014-11-27 13:08:45 | 1m |
| 2014-11-27 13:09:34 | 2014-11-27 13:10:34 | 1m |
| 2014-11-27 13:17:34 | 2014-11-27 13:20:34 | 3m |
| 2014-11-27 13:27:34 | 2014-11-27 13:30:34 | 3m |
| 2014-11-27 13:38:34 | 2014-11-27 13:40:34 | 2m |
| 2014-11-27 13:47:34 | 2014-11-27 13:50:34 | 3m |
| 2014-11-27 13:55:34 | 2014-11-27 13:56:34 | 1m |
| 2014-11-27 14:08:34 | 2014-11-27 14:10:34 | 2m |
| 2014-11-27 14:18:34 | 2014-11-27 14:20:34 | 2m |
| 2014-11-27 14:25:34 | 2014-11-27 14:26:34 | 1m |
| 2014-11-27 14:27:34 | 2014-11-27 14:30:34 | 3m |
| 2014-11-27 14:45:34 | 2014-11-27 14:46:34 | 1m |
| 2014-11-27 14:55:34 | 2014-11-27 14:56:34 | 1m |
| 2014-11-27 14:57:34 | 2014-11-27 15:00:34 | 3m |
| 2014-11-27 15:05:34 | 2014-11-27 15:06:34 | 1m |
| 2014-11-27 15:09:34 | 2014-11-27 15:10:34 | 1m |
| 2014-11-27 15:15:34 | 2014-11-27 15:16:34 | 1m |
| 2014-11-27 15:17:34 | 2014-11-27 15:20:34 | 3m |
| 2014-11-27 15:35:34 | 2014-11-27 15:36:34 | 1m |
| 2014-11-27 15:38:34 | 2014-11-27 15:40:34 | 2m |
| 2014-11-27 15:45:34 | 2014-11-27 15:46:34 | 1m |
| 2014-11-27 15:48:34 | 2014-11-27 15:50:34 | 2m |
| 2014-11-27 15:57:34 | 2014-11-27 16:00:34 | 3m |
| 2014-11-27 16:05:34 | 2014-11-27 16:06:34 | 1m |
| 2014-11-27 16:07:34 | 2014-11-27 16:10:34 | 3m |
| 2014-11-27 16:30:34 | 2014-11-27 16:31:34 | 1m |
| 2014-11-27 16:37:34 | 2014-11-27 16:41:34 | 4m |
| 2014-11-27 16:55:34 | 2014-11-27 16:56:34 | 1m |
| 2014-11-27 16:59:34 | 2014-11-27 17:00:34 | 1m |
| 2014-11-27 17:05:34 | 2014-11-27 17:06:34 | 1m |
| 2014-11-27 17:07:34 | 2014-11-27 17:10:34 | 3m |
| 2014-11-27 17:15:34 | 2014-11-27 17:16:34 | 1m |
| 2014-11-27 17:18:34 | 2014-11-27 17:20:34 | 2m |
| 2014-11-27 17:38:34 | 2014-11-27 17:40:34 | 2m |
| 2014-11-27 18:17:34 | 2014-11-27 18:20:34 | 3m |
| 2014-11-27 18:25:34 | 2014-11-27 18:26:34 | 1m |
| 2014-11-27 18:28:34 | 2014-11-27 18:30:34 | 2m |
| 2014-11-27 18:38:34 | 2014-11-27 18:40:34 | 2m |
| 2014-11-27 18:48:34 | 2014-11-27 18:50:34 | 2m |
| 2014-11-27 18:59:34 | 2014-11-27 19:00:34 | 1m |
| 2014-11-27 19:05:34 | 2014-11-27 19:06:34 | 1m |
| 2014-11-27 19:07:34 | 2014-11-27 19:10:34 | 3m |
| 2014-11-27 19:17:34 | 2014-11-27 19:20:34 | 3m |
| 2014-11-27 19:35:34 | 2014-11-27 19:36:34 | 1m |
| 2014-11-27 19:45:34 | 2014-11-27 19:46:34 | 1m |
| 2014-11-27 19:48:34 | 2014-11-27 19:50:34 | 2m |
| 2014-11-27 19:58:34 | 2014-11-27 20:00:34 | 2m |
| 2014-11-27 20:15:34 | 2014-11-27 20:16:34 | 1m |
| 2014-11-27 20:19:34 | 2014-11-27 20:20:34 | 1m |
| 2014-11-27 20:25:34 | 2014-11-27 20:26:34 | 1m |
| 2014-11-27 20:28:34 | 2014-11-27 20:30:34 | 2m |
| 2014-11-27 20:35:34 | 2014-11-27 20:36:34 | 1m |
| 2014-11-27 20:47:34 | 2014-11-27 20:50:34 | 3m |
| 2014-11-27 20:55:34 | 2014-11-27 20:56:34 | 1m |
| 2014-11-27 20:57:34 | 2014-11-27 21:00:34 | 3m |
| 2014-11-27 21:17:34 | 2014-11-27 21:20:34 | 3m |
| 2014-11-27 21:25:34 | 2014-11-27 21:26:34 | 1m |
| 2014-11-27 21:39:34 | 2014-11-27 21:40:34 | 1m |
| 2014-11-27 21:45:34 | 2014-11-27 21:46:34 | 1m |
| 2014-11-27 21:55:34 | 2014-11-27 21:56:34 | 1m |
| 2014-11-27 21:57:34 | 2014-11-27 22:00:34 | 3m |
| 2014-11-27 22:17:34 | 2014-11-27 22:20:34 | 3m |
| 2014-11-27 22:25:34 | 2014-11-27 22:26:34 | 1m |
| 2014-11-27 22:29:34 | 2014-11-27 22:30:34 | 1m |
| 2014-11-27 22:45:34 | 2014-11-27 22:46:34 | 1m |
| 2014-11-27 22:47:34 | 2014-11-27 22:50:34 | 3m |
| 2014-11-27 22:59:34 | 2014-11-27 23:00:34 | 1m |
| 2014-11-27 23:07:34 | 2014-11-27 23:10:34 | 3m |
| 2014-11-27 23:19:34 | 2014-11-27 23:20:34 | 1m |
| 2014-11-27 23:39:34 | 2014-11-27 23:40:34 | 1m |
| 2014-11-27 23:45:34 | 2014-11-27 23:46:34 | 1m |
| 2014-11-27 23:47:34 | 2014-11-27 23:50:34 | 3m |
| 2014-11-27 23:57:34 | 2014-11-28 00:00:34 | 3m |
| 2014-11-28 00:05:34 | 2014-11-28 00:06:34 | 1m |
| 2014-11-28 00:07:34 | 2014-11-28 00:10:34 | 3m |
| 2014-11-28 00:17:34 | 2014-11-28 00:20:34 | 3m |
| 2014-11-28 00:25:34 | 2014-11-28 00:26:34 | 1m |
| 2014-11-28 00:35:34 | 2014-11-28 00:36:34 | 1m |
| 2014-11-28 00:57:34 | 2014-11-28 01:00:34 | 3m |
| 2014-11-28 01:09:34 | 2014-11-28 01:10:34 | 1m |
| 2014-11-28 01:15:34 | 2014-11-28 01:16:34 | 1m |
| 2014-11-28 01:18:34 | 2014-11-28 01:20:34 | 2m |
| 2014-11-28 01:39:34 | 2014-11-28 01:40:34 | 1m |
| 2014-11-28 01:45:34 | 2014-11-28 01:46:34 | 1m |
| 2014-11-28 01:55:34 | 2014-11-28 01:56:34 | 1m |
| 2014-11-28 01:57:34 | 2014-11-28 02:00:34 | 3m |
| 2014-11-28 02:08:34 | 2014-11-28 02:10:34 | 2m |
| 2014-11-28 02:19:34 | 2014-11-28 02:20:34 | 1m |
| 2014-11-28 02:35:34 | 2014-11-28 02:36:34 | 1m |
| 2014-11-28 02:37:34 | 2014-11-28 02:40:34 | 3m |
| 2014-11-28 02:58:34 | 2014-11-28 03:00:34 | 2m |
| 2014-11-28 03:05:34 | 2014-11-28 03:06:34 | 1m |
| 2014-11-28 03:17:34 | 2014-11-28 03:20:34 | 3m |
| 2014-11-28 03:27:34 | 2014-11-28 03:30:34 | 3m |
| 2014-11-28 03:35:34 | 2014-11-28 03:36:34 | 1m |
| 2014-11-28 03:37:34 | 2014-11-28 03:40:34 | 3m |
| 2014-11-28 03:49:34 | 2014-11-28 03:50:34 | 1m |
| 2014-11-28 03:57:34 | 2014-11-28 04:00:34 | 3m |
| 2014-11-28 04:05:34 | 2014-11-28 04:06:34 | 1m |
| 2014-11-28 04:09:34 | 2014-11-28 04:10:34 | 1m |
| 2014-11-28 04:17:34 | 2014-11-28 04:20:34 | 3m |
| 2014-11-28 04:25:34 | 2014-11-28 04:26:34 | 1m |
| 2014-11-28 04:28:34 | 2014-11-28 04:30:34 | 2m |
| 2014-11-28 04:37:34 | 2014-11-28 04:40:34 | 3m |
| 2014-11-28 04:49:34 | 2014-11-28 04:50:34 | 1m |
| 2014-11-28 04:58:34 | 2014-11-28 05:00:34 | 2m |
| 2014-11-28 05:07:34 | 2014-11-28 05:10:34 | 3m |
| 2014-11-28 05:18:34 | 2014-11-28 05:20:34 | 2m |
| 2014-11-28 05:35:34 | 2014-11-28 05:36:34 | 1m |
| 2014-11-28 05:49:34 | 2014-11-28 05:50:34 | 1m |
| 2014-11-28 05:55:34 | 2014-11-28 05:56:34 | 1m |
| 2014-11-28 05:57:34 | 2014-11-28 06:00:34 | 3m |
| 2014-11-28 06:05:34 | 2014-11-28 06:06:34 | 1m |
| 2014-11-28 06:08:34 | 2014-11-28 06:10:34 | 2m |
| 2014-11-28 06:19:34 | 2014-11-28 06:20:34 | 1m |
| 2014-11-28 06:28:34 | 2014-11-28 06:30:34 | 2m |
| 2014-11-28 06:47:34 | 2014-11-28 06:50:34 | 3m |
| 2014-11-28 06:55:34 | 2014-11-28 06:56:34 | 1m |
| 2014-11-28 07:05:34 | 2014-11-28 07:06:34 | 1m |
| 2014-11-28 07:18:34 | 2014-11-28 07:20:34 | 2m |
| 2014-11-28 07:27:34 | 2014-11-28 07:30:34 | 3m |
| 2014-11-28 07:35:34 | 2014-11-28 07:36:34 | 1m |
| 2014-11-28 07:37:34 | 2014-11-28 07:40:34 | 3m |
| 2014-11-28 08:08:34 | 2014-11-28 08:10:34 | 2m |
| 2014-11-28 08:19:34 | 2014-11-28 08:20:34 | 1m |
| 2014-11-28 08:38:34 | 2014-11-28 08:40:34 | 2m |
| 2014-11-28 09:05:34 | 2014-11-28 09:06:34 | 1m |
| 2014-11-28 09:15:34 | 2014-11-28 09:16:34 | 1m |
| 2014-11-28 09:18:34 | 2014-11-28 09:20:34 | 2m |
| 2014-11-28 09:28:34 | 2014-11-28 09:30:34 | 2m |
| 2014-11-28 09:37:34 | 2014-11-28 09:40:34 | 3m |
| 2014-11-28 09:45:34 | 2014-11-28 09:46:34 | 1m |
| 2014-11-28 09:48:34 | 2014-11-28 09:50:34 | 2m |
| 2014-11-28 09:55:34 | 2014-11-28 09:56:34 | 1m |
| 2014-11-28 09:58:34 | 2014-11-28 10:00:34 | 2m |
| 2014-11-28 10:07:34 | 2014-11-28 10:10:34 | 3m |
| 2014-11-28 10:18:34 | 2014-11-28 10:20:34 | 2m |
| 2014-11-28 10:25:34 | 2014-11-28 10:26:34 | 1m |
| 2014-11-28 10:27:34 | 2014-11-28 10:30:34 | 3m |
| 2014-11-28 10:35:34 | 2014-11-28 10:36:34 | 1m |
| 2014-11-28 10:37:34 | 2014-11-28 10:40:34 | 3m |
| 2014-11-28 10:48:34 | 2014-11-28 10:50:34 | 2m |
| 2014-11-28 11:07:34 | 2014-11-28 11:10:34 | 3m |
| 2014-11-28 11:19:34 | 2014-11-28 11:20:34 | 1m |
| 2014-11-28 11:25:34 | 2014-11-28 11:26:34 | 1m |
| 2014-11-28 11:28:34 | 2014-11-28 11:30:34 | 2m |
| 2014-11-28 11:48:34 | 2014-11-28 11:50:34 | 2m |
| 2014-11-28 12:05:34 | 2014-11-28 12:06:34 | 1m |
| 2014-11-28 12:09:34 | 2014-11-28 12:10:34 | 1m |
| 2014-11-28 12:17:34 | 2014-11-28 12:20:34 | 3m |
| 2014-11-28 12:25:34 | 2014-11-28 12:26:34 | 1m |
| 2014-11-28 12:27:34 | 2014-11-28 12:30:34 | 3m |
| 2014-11-28 12:35:34 | 2014-11-28 12:36:34 | 1m |
| 2014-11-28 12:37:34 | 2014-11-28 12:40:34 | 3m |
| 2014-11-28 12:45:34 | 2014-11-28 12:46:34 | 1m |
| 2014-11-28 13:09:34 | 2014-11-28 13:10:34 | 1m |
| 2014-11-28 13:15:34 | 2014-11-28 13:16:34 | 1m |
| 2014-11-28 13:18:34 | 2014-11-28 13:20:34 | 2m |
| 2014-11-28 13:28:34 | 2014-11-28 13:30:34 | 2m |
| 2014-11-28 13:49:34 | 2014-11-28 13:50:34 | 1m |
| 2014-11-28 13:57:34 | 2014-11-28 14:00:34 | 3m |
| 2014-11-28 14:05:34 | 2014-11-28 14:06:34 | 1m |
| 2014-11-28 14:07:34 | 2014-11-28 14:10:34 | 3m |
| 2014-11-28 14:17:34 | 2014-11-28 14:20:34 | 3m |
| 2014-11-28 14:27:34 | 2014-11-28 14:30:34 | 3m |
| 2014-11-28 14:37:34 | 2014-11-28 14:40:34 | 3m |
| 2014-11-28 14:59:34 | 2014-11-28 15:00:34 | 1m |
| 2014-11-28 15:15:34 | 2014-11-28 15:16:34 | 1m |
| 2014-11-28 15:19:34 | 2014-11-28 15:20:34 | 1m |
| 2014-11-28 15:28:34 | 2014-11-28 15:30:34 | 2m |
| 2014-11-28 15:35:34 | 2014-11-28 15:36:34 | 1m |
| 2014-11-28 15:37:34 | 2014-11-28 15:40:34 | 3m |
| 2014-11-28 15:45:34 | 2014-11-28 15:46:34 | 1m |
| 2014-11-28 15:57:34 | 2014-11-28 16:00:34 | 3m |
| 2014-11-28 16:05:34 | 2014-11-28 16:06:34 | 1m |
| 2014-11-28 16:07:34 | 2014-11-28 16:10:34 | 3m |
| 2014-11-28 16:25:34 | 2014-11-28 16:26:34 | 1m |
| 2014-11-28 16:28:34 | 2014-11-28 16:30:34 | 2m |
| 2014-11-28 16:48:34 | 2014-11-28 16:50:34 | 2m |
| 2014-11-28 16:57:34 | 2014-11-28 17:00:34 | 3m |
| 2014-11-28 17:05:34 | 2014-11-28 17:06:34 | 1m |
| 2014-11-28 17:07:34 | 2014-11-28 17:10:34 | 3m |
| 2014-11-28 17:15:34 | 2014-11-28 17:16:34 | 1m |
| 2014-11-28 17:19:34 | 2014-11-28 17:20:34 | 1m |
| 2014-11-28 17:27:34 | 2014-11-28 17:30:34 | 3m |
| 2014-11-28 17:35:34 | 2014-11-28 17:36:34 | 1m |
| 2014-11-28 17:39:34 | 2014-11-28 17:40:34 | 1m |
| 2014-11-28 17:45:34 | 2014-11-28 17:46:34 | 1m |
| 2014-11-28 17:47:34 | 2014-11-28 17:50:34 | 3m |
| 2014-11-28 17:55:34 | 2014-11-28 17:56:34 | 1m |
| 2014-11-28 17:57:34 | 2014-11-28 18:00:34 | 3m |
| 2014-11-28 18:05:34 | 2014-11-28 18:06:34 | 1m |
| 2014-11-28 18:08:34 | 2014-11-28 18:10:34 | 2m |
| 2014-11-28 18:15:34 | 2014-11-28 18:16:34 | 1m |
| 2014-11-28 18:27:34 | 2014-11-28 18:30:34 | 3m |
| 2014-11-28 18:35:34 | 2014-11-28 18:36:34 | 1m |
| 2014-11-28 18:39:34 | 2014-11-28 18:40:34 | 1m |
| 2014-11-28 18:45:34 | 2014-11-28 18:46:34 | 1m |
| 2014-11-28 18:47:34 | 2014-11-28 18:50:34 | 3m |
| 2014-11-28 18:58:34 | 2014-11-28 19:00:34 | 2m |
| 2014-11-28 19:18:34 | 2014-11-28 19:20:34 | 2m |
| 2014-11-28 19:25:34 | 2014-11-28 19:26:34 | 1m |
| 2014-11-28 19:29:34 | 2014-11-28 19:30:34 | 1m |
| 2014-11-28 19:37:34 | 2014-11-28 19:40:34 | 3m |
| 2014-11-28 19:45:34 | 2014-11-28 19:46:34 | 1m |
| 2014-11-28 19:59:34 | 2014-11-28 20:00:34 | 1m |
| 2014-11-28 20:17:34 | 2014-11-28 20:20:34 | 3m |
| 2014-11-28 20:25:34 | 2014-11-28 20:26:34 | 1m |
| 2014-11-28 20:29:34 | 2014-11-28 20:30:34 | 1m |
| 2014-11-28 20:38:34 | 2014-11-28 20:40:34 | 2m |
| 2014-11-28 20:47:34 | 2014-11-28 20:50:34 | 3m |
| 2014-11-28 21:05:34 | 2014-11-28 21:06:34 | 1m |
| 2014-11-28 21:09:34 | 2014-11-28 21:10:34 | 1m |
| 2014-11-28 21:17:34 | 2014-11-28 21:20:34 | 3m |
| 2014-11-28 21:25:34 | 2014-11-28 21:26:34 | 1m |
| 2014-11-28 21:35:34 | 2014-11-28 21:36:34 | 1m |
| 2014-11-28 21:48:34 | 2014-11-28 21:50:34 | 2m |
| 2014-11-28 21:57:34 | 2014-11-28 21:58:48 | 1m |
| 2014-11-28 22:08:34 | 2014-11-28 22:10:34 | 2m |
| 2014-11-28 22:15:34 | 2014-11-28 22:16:34 | 1m |
| 2014-11-28 22:17:34 | 2014-11-28 22:20:34 | 3m |
| 2014-11-28 22:27:34 | 2014-11-28 22:30:34 | 3m |
| 2014-11-28 22:38:34 | 2014-11-28 22:40:34 | 2m |
| 2014-11-28 22:45:34 | 2014-11-28 22:46:34 | 1m |
| 2014-11-28 22:47:34 | 2014-11-28 22:50:34 | 3m |
| 2014-11-28 22:58:34 | 2014-11-28 23:00:34 | 2m |
| 2014-11-28 23:07:34 | 2014-11-28 23:10:34 | 3m |
| 2014-11-28 23:17:34 | 2014-11-28 23:20:34 | 3m |
| 2014-11-28 23:27:34 | 2014-11-28 23:30:34 | 3m |
| 2014-11-28 23:35:34 | 2014-11-28 23:36:34 | 1m |
| 2014-11-28 23:38:34 | 2014-11-28 23:40:34 | 2m |
| 2014-11-28 23:45:34 | 2014-11-28 23:46:34 | 1m |
| 2014-11-28 23:47:34 | 2014-11-28 23:50:34 | 3m |
| 2014-11-28 23:55:34 | 2014-11-28 23:56:34 | 1m |
| 2014-11-29 00:08:34 | 2014-11-29 00:10:34 | 2m |
| 2014-11-29 00:15:34 | 2014-11-29 00:16:34 | 1m |
| 2014-11-29 00:25:34 | 2014-11-29 00:26:34 | 1m |
| 2014-11-29 00:29:34 | 2014-11-29 00:30:34 | 1m |
| 2014-11-29 00:35:34 | 2014-11-29 00:36:34 | 1m |
| 2014-11-29 00:45:34 | 2014-11-29 00:46:34 | 1m |
| 2014-11-29 01:05:34 | 2014-11-29 01:06:34 | 1m |
| 2014-11-29 01:08:34 | 2014-11-29 01:10:34 | 2m |
| 2014-11-29 01:18:34 | 2014-11-29 01:20:34 | 2m |
| 2014-11-29 01:29:34 | 2014-11-29 01:30:34 | 1m |
| 2014-11-29 01:45:34 | 2014-11-29 01:46:34 | 1m |
| 2014-11-29 02:05:34 | 2014-11-29 02:06:34 | 1m |
| 2014-11-29 02:09:34 | 2014-11-29 02:10:34 | 1m |
| 2014-11-29 02:38:34 | 2014-11-29 02:40:34 | 2m |
| 2014-11-29 02:48:34 | 2014-11-29 02:50:34 | 2m |
| 2014-11-29 02:58:34 | 2014-11-29 03:00:34 | 2m |
| 2014-11-29 03:05:34 | 2014-11-29 03:06:34 | 1m |
| 2014-11-29 03:07:34 | 2014-11-29 03:10:34 | 3m |
| 2014-11-29 03:25:34 | 2014-11-29 03:26:34 | 1m |
| 2014-11-29 03:27:34 | 2014-11-29 03:30:34 | 3m |
| 2014-11-29 03:35:34 | 2014-11-29 03:36:34 | 1m |
| 2014-11-29 03:37:34 | 2014-11-29 03:40:34 | 3m |
| 2014-11-29 03:47:34 | 2014-11-29 03:50:34 | 3m |
| 2014-11-29 03:58:34 | 2014-11-29 04:00:34 | 2m |
| 2014-11-29 04:08:34 | 2014-11-29 04:10:34 | 2m |
| 2014-11-29 04:15:34 | 2014-11-29 04:16:34 | 1m |
| 2014-11-29 04:49:34 | 2014-11-29 04:50:34 | 1m |
| 2014-11-29 04:57:34 | 2014-11-29 05:00:34 | 3m |
| 2014-11-29 05:05:34 | 2014-11-29 05:06:34 | 1m |
| 2014-11-29 05:07:34 | 2014-11-29 05:08:36 | 1m |
| 2014-11-29 05:15:34 | 2014-11-29 05:16:34 | 1m |
| 2014-11-29 05:35:34 | 2014-11-29 05:36:34 | 1m |
| 2014-11-29 05:39:34 | 2014-11-29 05:40:34 | 1m |
| 2014-11-29 05:47:34 | 2014-11-29 05:50:34 | 3m |
| 2014-11-29 06:15:34 | 2014-11-29 06:16:34 | 1m |
| 2014-11-29 06:19:34 | 2014-11-29 06:20:34 | 1m |
| 2014-11-29 06:29:34 | 2014-11-29 06:30:34 | 1m |
| 2014-11-29 06:39:34 | 2014-11-29 06:40:34 | 1m |
| 2014-11-29 06:49:34 | 2014-11-29 06:50:34 | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.