FreeAgent Website

(Oct 2016)

Last checked

14/12/2025 02:55:38

Uptime this month

99,77%

Avg. resp. time this month

523 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
21/10/2016 16:56:38 21/10/2016 16:58:38 2m
21/10/2016 17:05:38 21/10/2016 17:08:38 3m
21/10/2016 17:14:38 21/10/2016 17:18:38 4m
21/10/2016 17:19:38 21/10/2016 17:21:38 2m
21/10/2016 17:22:38 21/10/2016 17:26:38 4m
21/10/2016 17:32:17 21/10/2016 17:36:38 4m
21/10/2016 17:40:14 21/10/2016 17:41:38 1m
21/10/2016 17:42:38 21/10/2016 17:46:38 4m
21/10/2016 17:47:38 21/10/2016 17:49:38 2m
21/10/2016 17:52:38 21/10/2016 17:55:38 3m
21/10/2016 17:57:25 21/10/2016 17:59:34 2m
21/10/2016 18:07:38 21/10/2016 18:09:38 2m
21/10/2016 18:14:03 21/10/2016 18:15:38 2m
21/10/2016 18:17:38 21/10/2016 18:19:38 2m
21/10/2016 18:27:38 21/10/2016 18:29:38 2m
21/10/2016 18:37:38 21/10/2016 18:39:38 2m
21/10/2016 18:41:38 21/10/2016 18:43:38 2m
21/10/2016 18:47:38 21/10/2016 18:49:38 2m
21/10/2016 18:51:38 21/10/2016 18:53:38 2m
21/10/2016 18:57:38 21/10/2016 18:59:38 2m
21/10/2016 19:07:36 21/10/2016 19:09:38 2m
21/10/2016 19:11:38 21/10/2016 19:13:38 2m
21/10/2016 19:17:38 21/10/2016 19:19:38 2m
21/10/2016 19:21:38 21/10/2016 19:23:38 2m
21/10/2016 19:27:38 21/10/2016 19:29:38 2m
21/10/2016 19:31:38 21/10/2016 19:33:38 2m
21/10/2016 19:37:38 21/10/2016 19:39:38 2m
21/10/2016 19:41:38 21/10/2016 19:43:38 2m
21/10/2016 19:47:38 21/10/2016 19:49:38 2m
21/10/2016 19:51:38 21/10/2016 19:53:13 2m
21/10/2016 19:57:38 21/10/2016 19:59:38 2m
21/10/2016 20:07:38 21/10/2016 20:09:38 2m
21/10/2016 20:11:38 21/10/2016 20:13:38 2m
21/10/2016 20:17:38 21/10/2016 20:19:38 2m
21/10/2016 20:21:38 21/10/2016 20:23:38 2m
21/10/2016 20:27:38 21/10/2016 20:29:38 2m
21/10/2016 20:31:38 21/10/2016 20:33:38 2m
21/10/2016 20:37:38 21/10/2016 20:39:38 2m
21/10/2016 20:41:38 21/10/2016 20:43:38 2m
21/10/2016 20:47:38 21/10/2016 20:49:38 2m
21/10/2016 20:51:38 21/10/2016 20:53:38 2m
21/10/2016 20:57:38 21/10/2016 20:59:38 2m
21/10/2016 21:01:38 21/10/2016 21:03:38 2m
21/10/2016 21:07:38 21/10/2016 21:09:38 2m
21/10/2016 21:11:38 21/10/2016 21:13:38 2m
21/10/2016 21:17:38 21/10/2016 21:19:38 2m
21/10/2016 21:21:38 21/10/2016 21:23:38 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.