16.03.2025 08:02:49
99,93%
415 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration ▼ |
---|---|---|
19.05.2013 02:57:07 | 19.05.2013 03:08:08 | 11m |
08.05.2013 00:37:07 | 08.05.2013 00:46:07 | 9m |
03.05.2013 18:19:07 | 03.05.2013 18:24:07 | 5m |
07.05.2013 15:58:08 | 07.05.2013 16:02:07 | 4m |
08.05.2013 16:45:07 | 08.05.2013 16:47:09 | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.