TARL - EU (CST, HTTP)

(Jun 2011)

Last checked

13/12/2025 12:31:37

Uptime this month

99.83%

Avg. resp. time this month

575 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/06/2011 12:39:20 07/06/2011 12:40:20 1m
08/06/2011 03:01:23 08/06/2011 03:02:20 1m
08/06/2011 13:35:20 08/06/2011 13:36:20 1m
08/06/2011 15:08:20 08/06/2011 15:09:20 1m
08/06/2011 15:16:20 08/06/2011 15:17:23 1m
08/06/2011 15:39:20 08/06/2011 15:40:20 1m
08/06/2011 15:46:20 08/06/2011 15:47:20 1m
08/06/2011 16:14:20 08/06/2011 16:15:20 1m
08/06/2011 16:43:20 08/06/2011 16:44:20 1m
08/06/2011 16:45:20 08/06/2011 16:46:20 1m
08/06/2011 16:48:20 08/06/2011 16:49:20 1m
08/06/2011 16:54:25 08/06/2011 16:56:20 2m
08/06/2011 17:12:20 08/06/2011 17:13:20 1m
08/06/2011 17:35:20 08/06/2011 17:36:20 1m
08/06/2011 17:39:20 08/06/2011 17:40:20 1m
08/06/2011 18:35:20 08/06/2011 18:36:20 1m
08/06/2011 19:09:20 08/06/2011 19:10:20 1m
08/06/2011 21:17:20 08/06/2011 21:18:20 1m
08/06/2011 21:53:20 08/06/2011 21:54:22 1m
08/06/2011 22:48:20 08/06/2011 22:49:20 1m
08/06/2011 22:53:20 08/06/2011 22:54:20 1m
08/06/2011 23:04:20 08/06/2011 23:05:20 1m
08/06/2011 23:06:20 08/06/2011 23:07:20 1m
08/06/2011 23:08:20 08/06/2011 23:10:20 2m
08/06/2011 23:21:22 08/06/2011 23:22:20 1m
08/06/2011 23:23:21 08/06/2011 23:24:20 1m
08/06/2011 23:35:20 08/06/2011 23:38:22 3m
09/06/2011 00:36:20 09/06/2011 00:37:20 1m
09/06/2011 00:56:20 09/06/2011 00:58:21 2m
09/06/2011 01:19:20 09/06/2011 01:20:20 1m
09/06/2011 02:02:20 09/06/2011 02:03:20 1m
09/06/2011 02:27:20 09/06/2011 02:28:20 1m
09/06/2011 08:57:24 09/06/2011 08:58:20 1m
09/06/2011 09:01:20 09/06/2011 09:02:20 1m
19/06/2011 08:07:20 19/06/2011 08:08:20 1m
19/06/2011 08:10:20 19/06/2011 08:11:20 1m
19/06/2011 08:18:20 19/06/2011 08:19:20 1m
19/06/2011 08:20:20 19/06/2011 08:21:20 1m
19/06/2011 08:30:20 19/06/2011 08:31:22 1m
20/06/2011 17:27:20 20/06/2011 17:29:20 2m
21/06/2011 00:56:20 21/06/2011 00:57:20 1m
21/06/2011 04:01:20 21/06/2011 04:03:20 2m
21/06/2011 12:10:23 21/06/2011 12:18:20 8m
21/06/2011 12:22:20 21/06/2011 12:23:20 1m
21/06/2011 12:24:20 21/06/2011 12:25:20 1m
21/06/2011 12:28:20 21/06/2011 12:31:20 3m
21/06/2011 12:34:20 21/06/2011 12:36:20 2m
21/06/2011 12:42:24 21/06/2011 12:44:20 2m
21/06/2011 12:45:20 21/06/2011 12:47:20 2m
22/06/2011 02:58:20 22/06/2011 03:01:20 3m
22/06/2011 03:02:20 22/06/2011 03:04:20 2m
29/06/2011 02:16:20 29/06/2011 02:17:20 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.