DNS1

(May 2023)

Last checked

12/12/2025 09:52:18 PM

Uptime this month

93.75%

Avg. resp. time this month

62 ms

Check type: DNS

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2023 09:35:18 AM 05/01/2023 09:39:18 AM 4m
05/07/2023 08:17:18 PM 05/07/2023 08:24:18 PM 7m
05/12/2023 12:32:18 AM 05/12/2023 12:34:18 AM 2m
05/23/2023 06:11:18 AM 05/23/2023 12:28:18 PM 6h 17m
05/24/2023 10:08:18 AM 05/24/2023 11:16:18 AM 1h 8m
05/25/2023 12:56:18 AM 05/25/2023 11:27:18 AM 10h 31m
05/25/2023 02:19:18 PM 05/25/2023 09:21:18 PM 7h 2m
05/31/2023 02:13:18 AM 05/31/2023 04:17:18 PM 14h 4m
05/31/2023 04:45:18 PM 05/31/2023 11:59:59 PM 7h 15m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.