iTunes Product Page (Angry Birds) - HTTPS

(Feb 2015)

Last checked

03/18/2025 11:18:19 AM

Uptime this month

99.67%

Avg. resp. time this month

368 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/01/2015 08:25:36 AM 02/01/2015 08:28:36 AM 3m
02/01/2015 08:29:36 AM 02/01/2015 08:31:36 AM 2m
02/02/2015 03:26:36 AM 02/02/2015 03:27:36 AM 1m
02/02/2015 04:52:36 AM 02/02/2015 04:54:36 AM 2m
02/02/2015 05:33:36 PM 02/02/2015 05:38:36 PM 5m
02/02/2015 05:39:36 PM 02/02/2015 05:42:36 PM 3m
02/02/2015 07:48:36 PM 02/02/2015 07:49:39 PM 1m
02/02/2015 07:51:36 PM 02/02/2015 07:54:36 PM 3m
02/02/2015 07:55:36 PM 02/02/2015 07:56:36 PM 1m
02/02/2015 08:00:36 PM 02/02/2015 08:04:36 PM 4m
02/02/2015 08:05:36 PM 02/02/2015 08:07:36 PM 2m
02/02/2015 08:09:36 PM 02/02/2015 08:10:36 PM 1m
02/02/2015 08:11:36 PM 02/02/2015 08:12:36 PM 1m
02/02/2015 08:16:36 PM 02/02/2015 08:17:36 PM 1m
02/02/2015 08:19:36 PM 02/02/2015 08:22:36 PM 3m
02/02/2015 08:28:36 PM 02/02/2015 08:29:36 PM 1m
02/02/2015 08:30:36 PM 02/02/2015 08:31:36 PM 1m
02/02/2015 08:37:36 PM 02/02/2015 08:38:36 PM 1m
02/05/2015 05:04:36 AM 02/05/2015 05:05:36 AM 1m
02/05/2015 05:08:36 AM 02/05/2015 05:09:36 AM 1m
02/07/2015 05:12:36 PM 02/07/2015 05:13:36 PM 1m
02/07/2015 05:14:36 PM 02/07/2015 05:15:36 PM 1m
02/07/2015 05:20:36 PM 02/07/2015 05:21:36 PM 1m
02/07/2015 05:23:36 PM 02/07/2015 05:24:36 PM 1m
02/07/2015 05:25:36 PM 02/07/2015 05:27:36 PM 2m
02/09/2015 10:01:36 PM 02/09/2015 10:03:36 PM 2m
02/11/2015 11:23:36 AM 02/11/2015 11:26:36 AM 3m
02/11/2015 11:28:36 AM 02/11/2015 11:29:36 AM 1m
02/11/2015 11:33:36 AM 02/11/2015 11:35:36 AM 2m
02/11/2015 11:08:36 PM 02/11/2015 11:10:36 PM 2m
02/11/2015 11:14:36 PM 02/11/2015 11:15:36 PM 1m
02/11/2015 11:19:36 PM 02/11/2015 11:21:36 PM 2m
02/11/2015 11:29:36 PM 02/11/2015 11:30:36 PM 1m
02/11/2015 11:39:36 PM 02/11/2015 11:42:36 PM 3m
02/11/2015 11:44:36 PM 02/11/2015 11:45:36 PM 1m
02/11/2015 11:50:36 PM 02/11/2015 11:51:36 PM 1m
02/13/2015 02:10:36 AM 02/13/2015 02:13:36 AM 3m
02/13/2015 02:15:36 AM 02/13/2015 02:16:36 AM 1m
02/13/2015 02:17:36 AM 02/13/2015 02:19:36 AM 2m
02/13/2015 02:23:36 AM 02/13/2015 02:24:36 AM 1m
02/13/2015 02:31:36 AM 02/13/2015 02:36:36 AM 5m
02/13/2015 02:38:36 AM 02/13/2015 02:39:36 AM 1m
02/13/2015 04:15:36 PM 02/13/2015 04:16:36 PM 1m
02/14/2015 08:17:36 AM 02/14/2015 08:19:36 AM 2m
02/14/2015 08:21:36 AM 02/14/2015 08:23:36 AM 2m
02/14/2015 08:30:36 AM 02/14/2015 08:31:36 AM 1m
02/14/2015 08:36:36 AM 02/14/2015 08:41:36 AM 5m
02/14/2015 08:45:36 AM 02/14/2015 08:49:36 AM 4m
02/19/2015 09:50:36 AM 02/19/2015 09:51:36 AM 1m
02/19/2015 09:52:36 AM 02/19/2015 09:56:36 AM 4m
02/19/2015 09:59:36 AM 02/19/2015 10:00:36 AM 1m
02/22/2015 07:00:36 AM 02/22/2015 07:01:36 AM 1m
02/22/2015 07:04:36 AM 02/22/2015 07:05:36 AM 1m
02/24/2015 04:04:36 AM 02/24/2015 04:07:36 AM 3m
02/24/2015 04:08:36 AM 02/24/2015 04:12:36 AM 4m
02/24/2015 05:57:36 AM 02/24/2015 06:00:36 AM 3m
02/24/2015 06:01:36 AM 02/24/2015 06:03:36 AM 2m
02/24/2015 10:23:36 AM 02/24/2015 10:24:36 AM 1m
02/26/2015 05:53:36 AM 02/26/2015 05:54:36 AM 1m
02/26/2015 05:57:36 AM 02/26/2015 05:58:36 AM 1m
02/26/2015 08:15:36 AM 02/26/2015 08:16:36 AM 1m
02/27/2015 08:41:36 AM 02/27/2015 08:42:36 AM 1m
02/27/2015 08:44:36 AM 02/27/2015 08:45:36 AM 1m
02/27/2015 08:46:36 AM 02/27/2015 08:48:36 AM 2m
02/28/2015 08:15:36 AM 02/28/2015 08:19:36 AM 4m
02/28/2015 08:24:36 AM 02/28/2015 08:25:36 AM 1m
02/28/2015 08:26:36 AM 02/28/2015 08:27:36 AM 1m
02/28/2015 08:34:36 AM 02/28/2015 08:35:36 AM 1m
02/28/2015 08:40:36 AM 02/28/2015 08:41:44 AM 1m
02/28/2015 08:42:36 AM 02/28/2015 08:44:36 AM 2m
02/28/2015 08:47:36 AM 02/28/2015 08:49:36 AM 2m
02/28/2015 08:53:36 AM 02/28/2015 08:55:36 AM 2m
02/28/2015 10:09:36 AM 02/28/2015 10:10:36 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.