03/18/2025 11:16:19 AM
99.19%
241 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/02/2019 06:52:19 PM | 04/02/2019 06:53:19 PM | 1m |
04/02/2019 06:54:19 PM | 04/02/2019 06:55:19 PM | 1m |
04/02/2019 06:59:19 PM | 04/02/2019 07:04:19 PM | 5m |
04/04/2019 05:01:19 AM | 04/04/2019 05:02:19 AM | 1m |
04/04/2019 05:13:19 AM | 04/04/2019 05:14:19 AM | 1m |
04/04/2019 05:15:19 AM | 04/04/2019 05:17:19 AM | 2m |
04/04/2019 05:19:19 AM | 04/04/2019 09:53:19 AM | 4h 34m |
04/04/2019 09:46:19 PM | 04/04/2019 09:47:19 PM | 1m |
04/04/2019 09:53:19 PM | 04/04/2019 09:54:19 PM | 1m |
04/04/2019 09:55:19 PM | 04/04/2019 09:57:19 PM | 2m |
04/04/2019 09:59:19 PM | 04/04/2019 10:00:19 PM | 1m |
04/04/2019 10:01:19 PM | 04/04/2019 10:02:19 PM | 1m |
04/05/2019 06:31:19 AM | 04/05/2019 06:32:19 AM | 1m |
04/05/2019 09:01:19 AM | 04/05/2019 09:04:19 AM | 3m |
04/05/2019 10:54:19 AM | 04/05/2019 10:55:19 AM | 1m |
04/05/2019 10:56:19 AM | 04/05/2019 10:58:19 AM | 2m |
04/05/2019 11:02:19 AM | 04/05/2019 11:03:19 AM | 1m |
04/05/2019 11:34:19 AM | 04/05/2019 11:35:19 AM | 1m |
04/05/2019 11:36:19 AM | 04/05/2019 11:37:19 AM | 1m |
04/05/2019 11:56:19 AM | 04/05/2019 11:59:19 AM | 3m |
04/05/2019 12:00:19 PM | 04/05/2019 12:01:19 PM | 1m |
04/05/2019 12:02:19 PM | 04/05/2019 12:05:19 PM | 3m |
04/05/2019 12:06:19 PM | 04/05/2019 12:09:19 PM | 3m |
04/05/2019 12:10:19 PM | 04/05/2019 12:11:19 PM | 1m |
04/05/2019 12:33:19 PM | 04/05/2019 12:34:19 PM | 1m |
04/05/2019 12:40:19 PM | 04/05/2019 12:41:19 PM | 1m |
04/05/2019 12:46:19 PM | 04/05/2019 12:49:19 PM | 3m |
04/05/2019 01:45:19 PM | 04/05/2019 01:48:19 PM | 3m |
04/05/2019 01:52:19 PM | 04/05/2019 01:53:19 PM | 1m |
04/10/2019 02:29:19 PM | 04/10/2019 02:30:19 PM | 1m |
04/10/2019 03:57:19 PM | 04/10/2019 03:58:19 PM | 1m |
04/10/2019 03:59:19 PM | 04/10/2019 04:00:19 PM | 1m |
04/10/2019 04:07:19 PM | 04/10/2019 04:10:19 PM | 3m |
04/10/2019 04:17:19 PM | 04/10/2019 04:20:19 PM | 3m |
04/10/2019 04:27:19 PM | 04/10/2019 04:30:19 PM | 3m |
04/10/2019 04:37:19 PM | 04/10/2019 04:40:19 PM | 3m |
04/10/2019 04:42:19 PM | 04/10/2019 04:45:19 PM | 3m |
04/10/2019 04:47:19 PM | 04/10/2019 04:50:19 PM | 3m |
04/11/2019 09:27:19 PM | 04/11/2019 09:28:19 PM | 1m |
04/11/2019 09:32:19 PM | 04/11/2019 09:34:19 PM | 2m |
04/11/2019 09:35:19 PM | 04/11/2019 09:36:19 PM | 1m |
04/14/2019 10:36:19 AM | 04/14/2019 10:38:19 AM | 2m |
04/14/2019 10:45:19 AM | 04/14/2019 10:46:19 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.