03/18/2025 12:31:19 PM
99.80%
1,248 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
04/01/2021 04:16:19 PM | 04/01/2021 04:18:19 PM | 2m |
04/01/2021 04:19:19 PM | 04/01/2021 04:21:19 PM | 2m |
04/01/2021 04:23:19 PM | 04/01/2021 04:28:19 PM | 5m |
04/01/2021 04:29:19 PM | 04/01/2021 04:30:19 PM | 1m |
04/01/2021 04:31:19 PM | 04/01/2021 04:37:19 PM | 6m |
04/01/2021 04:41:19 PM | 04/01/2021 04:45:19 PM | 4m |
04/01/2021 04:51:19 PM | 04/01/2021 04:55:19 PM | 4m |
04/01/2021 05:07:19 PM | 04/01/2021 05:09:19 PM | 2m |
04/01/2021 05:12:19 PM | 04/01/2021 05:14:19 PM | 2m |
04/01/2021 05:15:19 PM | 04/01/2021 05:18:19 PM | 3m |
04/01/2021 05:22:19 PM | 04/01/2021 05:23:20 PM | 1m |
04/01/2021 05:26:19 PM | 04/01/2021 05:28:19 PM | 2m |
04/01/2021 05:29:19 PM | 04/01/2021 05:30:19 PM | 1m |
04/06/2021 02:03:19 PM | 04/06/2021 02:04:19 PM | 1m |
04/06/2021 03:10:19 PM | 04/06/2021 03:11:19 PM | 1m |
04/06/2021 03:15:19 PM | 04/06/2021 03:16:19 PM | 1m |
04/06/2021 03:27:19 PM | 04/06/2021 03:28:19 PM | 1m |
04/06/2021 03:51:19 PM | 04/06/2021 03:53:19 PM | 2m |
04/06/2021 07:57:19 PM | 04/06/2021 07:58:19 PM | 1m |
04/06/2021 08:18:19 PM | 04/06/2021 08:22:19 PM | 4m |
04/06/2021 08:34:19 PM | 04/06/2021 08:35:19 PM | 1m |
04/06/2021 08:37:19 PM | 04/06/2021 08:39:19 PM | 2m |
04/06/2021 08:46:19 PM | 04/06/2021 08:47:19 PM | 1m |
04/06/2021 08:48:19 PM | 04/06/2021 08:49:19 PM | 1m |
04/06/2021 08:53:19 PM | 04/06/2021 08:54:19 PM | 1m |
04/06/2021 09:03:19 PM | 04/06/2021 09:04:19 PM | 1m |
04/06/2021 09:08:19 PM | 04/06/2021 09:09:19 PM | 1m |
04/06/2021 09:57:19 PM | 04/06/2021 09:58:19 PM | 1m |
04/06/2021 10:16:19 PM | 04/06/2021 10:17:19 PM | 1m |
04/06/2021 11:26:19 PM | 04/06/2021 11:27:19 PM | 1m |
04/07/2021 04:16:19 AM | 04/07/2021 04:17:19 AM | 1m |
04/07/2021 04:41:19 AM | 04/07/2021 04:42:19 AM | 1m |
04/07/2021 05:13:19 AM | 04/07/2021 05:16:19 AM | 3m |
04/07/2021 05:17:19 AM | 04/07/2021 05:18:19 AM | 1m |
04/07/2021 05:40:19 AM | 04/07/2021 05:41:19 AM | 1m |
04/07/2021 05:59:19 AM | 04/07/2021 06:00:19 AM | 1m |
04/07/2021 06:52:19 AM | 04/07/2021 06:53:19 AM | 1m |
04/07/2021 07:26:19 AM | 04/07/2021 07:28:19 AM | 2m |
04/07/2021 09:27:19 AM | 04/07/2021 09:28:19 AM | 1m |
04/07/2021 09:34:19 AM | 04/07/2021 09:35:19 AM | 1m |
04/07/2021 09:52:19 AM | 04/07/2021 09:53:19 AM | 1m |
04/07/2021 10:23:19 AM | 04/07/2021 10:24:19 AM | 1m |
04/07/2021 10:32:19 AM | 04/07/2021 10:33:19 AM | 1m |
04/07/2021 10:47:19 AM | 04/07/2021 10:48:19 AM | 1m |
04/07/2021 10:59:19 AM | 04/07/2021 11:00:19 AM | 1m |
04/07/2021 11:13:19 AM | 04/07/2021 11:15:19 AM | 2m |
04/07/2021 11:29:19 AM | 04/07/2021 11:30:19 AM | 1m |
04/07/2021 11:36:19 AM | 04/07/2021 11:37:19 AM | 1m |
04/07/2021 11:39:19 AM | 04/07/2021 11:40:19 AM | 1m |
04/07/2021 11:41:19 AM | 04/07/2021 11:42:19 AM | 1m |
04/07/2021 12:40:19 PM | 04/07/2021 12:41:19 PM | 1m |
04/07/2021 12:49:19 PM | 04/07/2021 12:50:19 PM | 1m |
04/07/2021 01:33:19 PM | 04/07/2021 01:34:19 PM | 1m |
04/28/2021 12:03:19 PM | 04/28/2021 12:04:19 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.