iTunes Product Page (Angry Birds) - HTTPS

(Oct 2022)

Last checked

03/18/2025 12:41:19 PM

Uptime this month

99.87%

Avg. resp. time this month

1,203 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2022 03:40:19 AM 10/01/2022 03:41:19 AM 1m
10/02/2022 05:36:19 AM 10/02/2022 05:37:19 AM 1m
10/03/2022 02:51:19 PM 10/03/2022 02:52:19 PM 1m
10/03/2022 11:15:19 PM 10/03/2022 11:17:19 PM 2m
10/04/2022 08:23:19 PM 10/04/2022 08:24:19 PM 1m
10/04/2022 08:26:19 PM 10/04/2022 08:28:19 PM 2m
10/04/2022 09:31:19 PM 10/04/2022 09:32:19 PM 1m
10/04/2022 10:38:19 PM 10/04/2022 10:39:19 PM 1m
10/04/2022 10:46:19 PM 10/04/2022 10:48:19 PM 2m
10/04/2022 10:50:19 PM 10/04/2022 10:54:19 PM 4m
10/04/2022 10:55:19 PM 10/04/2022 10:56:19 PM 1m
10/05/2022 03:13:19 AM 10/05/2022 03:14:19 AM 1m
10/08/2022 10:08:19 PM 10/08/2022 10:10:19 PM 2m
10/10/2022 11:10:19 AM 10/10/2022 11:11:19 AM 1m
10/10/2022 11:13:19 AM 10/10/2022 11:15:19 AM 2m
10/10/2022 11:20:19 AM 10/10/2022 11:21:19 AM 1m
10/10/2022 11:22:19 AM 10/10/2022 11:23:19 AM 1m
10/10/2022 11:26:19 AM 10/10/2022 11:27:19 AM 1m
10/10/2022 11:36:19 AM 10/10/2022 11:37:19 AM 1m
10/10/2022 11:53:19 AM 10/10/2022 11:54:19 AM 1m
10/10/2022 01:25:19 PM 10/10/2022 01:27:19 PM 2m
10/13/2022 06:21:19 PM 10/13/2022 06:22:19 PM 1m
10/13/2022 06:23:19 PM 10/13/2022 06:24:19 PM 1m
10/13/2022 08:54:19 PM 10/13/2022 08:56:19 PM 2m
10/14/2022 09:38:19 AM 10/14/2022 09:39:19 AM 1m
10/14/2022 10:02:19 PM 10/14/2022 10:03:19 PM 1m
10/20/2022 08:59:19 AM 10/20/2022 09:00:19 AM 1m
10/20/2022 09:14:19 AM 10/20/2022 09:15:19 AM 1m
10/21/2022 06:50:19 AM 10/21/2022 06:51:19 AM 1m
10/22/2022 08:50:19 AM 10/22/2022 08:51:19 AM 1m
10/23/2022 04:36:19 AM 10/23/2022 04:37:19 AM 1m
10/23/2022 09:32:19 PM 10/23/2022 09:33:19 PM 1m
10/24/2022 01:38:19 PM 10/24/2022 01:40:19 PM 2m
10/24/2022 07:09:19 PM 10/24/2022 07:10:19 PM 1m
10/25/2022 08:23:19 AM 10/25/2022 08:24:19 AM 1m
10/25/2022 10:54:19 AM 10/25/2022 10:55:19 AM 1m
10/25/2022 06:00:19 PM 10/25/2022 06:03:19 PM 3m
10/25/2022 10:05:19 PM 10/25/2022 10:06:19 PM 1m
10/25/2022 11:09:19 PM 10/25/2022 11:10:19 PM 1m
10/25/2022 11:18:19 PM 10/25/2022 11:19:19 PM 1m
10/26/2022 03:12:19 PM 10/26/2022 03:13:19 PM 1m
10/28/2022 08:14:19 AM 10/28/2022 08:15:19 AM 1m
10/30/2022 09:05:19 AM 10/30/2022 09:06:19 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.