iTunes Product Page (Angry Birds) - HTTPS

(Dec 2022)

Last checked

03/18/2025 11:08:19 AM

Uptime this month

99.88%

Avg. resp. time this month

1,365 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/01/2022 06:11:19 AM 12/01/2022 06:13:19 AM 2m
12/01/2022 06:32:19 AM 12/01/2022 06:33:19 AM 1m
12/02/2022 03:17:19 AM 12/02/2022 03:18:19 AM 1m
12/08/2022 04:35:19 AM 12/08/2022 04:36:19 AM 1m
12/08/2022 02:05:19 PM 12/08/2022 02:06:19 PM 1m
12/08/2022 03:05:19 PM 12/08/2022 03:06:19 PM 1m
12/09/2022 08:47:19 AM 12/09/2022 08:48:19 AM 1m
12/09/2022 04:37:19 PM 12/09/2022 04:38:19 PM 1m
12/10/2022 07:51:19 PM 12/10/2022 07:52:19 PM 1m
12/11/2022 12:30:19 AM 12/11/2022 12:31:19 AM 1m
12/11/2022 12:33:19 AM 12/11/2022 12:34:19 AM 1m
12/11/2022 03:20:19 AM 12/11/2022 03:21:19 AM 1m
12/11/2022 07:25:19 AM 12/11/2022 07:26:19 AM 1m
12/11/2022 07:36:19 AM 12/11/2022 07:37:19 AM 1m
12/12/2022 01:03:19 AM 12/12/2022 01:04:19 AM 1m
12/12/2022 04:03:19 AM 12/12/2022 04:04:19 AM 1m
12/12/2022 07:05:19 AM 12/12/2022 07:06:19 AM 1m
12/12/2022 01:00:19 PM 12/12/2022 01:01:19 PM 1m
12/12/2022 01:12:19 PM 12/12/2022 01:13:19 PM 1m
12/12/2022 04:22:19 PM 12/12/2022 04:23:19 PM 1m
12/13/2022 04:35:19 AM 12/13/2022 04:36:19 AM 1m
12/13/2022 02:41:19 PM 12/13/2022 02:42:19 PM 1m
12/13/2022 08:15:19 PM 12/13/2022 08:16:19 PM 1m
12/14/2022 09:57:19 AM 12/14/2022 09:58:19 AM 1m
12/14/2022 11:55:19 AM 12/14/2022 11:56:19 AM 1m
12/17/2022 02:39:19 AM 12/17/2022 02:40:19 AM 1m
12/17/2022 07:15:19 AM 12/17/2022 07:16:19 AM 1m
12/17/2022 09:50:19 AM 12/17/2022 09:51:19 AM 1m
12/18/2022 04:49:19 PM 12/18/2022 04:50:19 PM 1m
12/19/2022 01:51:19 PM 12/19/2022 01:52:19 PM 1m
12/19/2022 07:51:19 PM 12/19/2022 07:52:19 PM 1m
12/19/2022 10:19:19 PM 12/19/2022 10:20:19 PM 1m
12/20/2022 03:44:19 AM 12/20/2022 03:45:19 AM 1m
12/21/2022 04:20:19 AM 12/21/2022 04:21:19 AM 1m
12/21/2022 07:19:19 PM 12/21/2022 07:20:19 PM 1m
12/22/2022 10:21:19 PM 12/22/2022 10:22:19 PM 1m
12/23/2022 07:36:19 AM 12/23/2022 07:37:19 AM 1m
12/24/2022 02:29:19 PM 12/24/2022 02:30:19 PM 1m
12/24/2022 03:19:19 PM 12/24/2022 03:22:19 PM 3m
12/25/2022 08:05:19 AM 12/25/2022 08:06:19 AM 1m
12/26/2022 04:55:19 AM 12/26/2022 04:56:19 AM 1m
12/26/2022 05:54:19 PM 12/26/2022 05:55:19 PM 1m
12/27/2022 02:15:19 AM 12/27/2022 02:16:19 AM 1m
12/27/2022 08:42:19 AM 12/27/2022 08:43:19 AM 1m
12/27/2022 03:38:19 PM 12/27/2022 03:39:19 PM 1m
12/27/2022 11:18:19 PM 12/27/2022 11:19:19 PM 1m
12/28/2022 04:32:19 AM 12/28/2022 04:33:19 AM 1m
12/29/2022 04:16:19 PM 12/29/2022 04:17:19 PM 1m
12/29/2022 09:08:19 PM 12/29/2022 09:09:19 PM 1m
12/30/2022 12:32:19 AM 12/30/2022 12:33:19 AM 1m
12/30/2022 02:28:19 AM 12/30/2022 02:29:19 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.