iTunes Product Page (Angry Birds) - HTTPS

(Feb 2023)

Last checked

03/18/2025 12:46:19 PM

Uptime this month

99.81%

Avg. resp. time this month

1,728 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/01/2023 10:14:19 PM 02/01/2023 10:19:19 PM 5m
02/02/2023 02:10:19 AM 02/02/2023 02:11:19 AM 1m
02/02/2023 06:48:19 AM 02/02/2023 06:49:19 AM 1m
02/08/2023 05:08:19 PM 02/08/2023 05:09:19 PM 1m
02/09/2023 04:59:19 AM 02/09/2023 05:00:19 AM 1m
02/09/2023 09:24:19 AM 02/09/2023 09:28:19 AM 4m
02/11/2023 08:58:19 AM 02/11/2023 08:59:19 AM 1m
02/11/2023 09:47:19 AM 02/11/2023 09:48:19 AM 1m
02/12/2023 09:48:19 PM 02/12/2023 09:50:19 PM 2m
02/13/2023 02:59:19 PM 02/13/2023 03:00:19 PM 1m
02/13/2023 03:41:19 PM 02/13/2023 03:42:19 PM 1m
02/13/2023 03:55:19 PM 02/13/2023 03:56:19 PM 1m
02/14/2023 09:48:19 AM 02/14/2023 09:49:19 AM 1m
02/14/2023 03:25:19 PM 02/14/2023 03:26:19 PM 1m
02/15/2023 07:13:19 AM 02/15/2023 07:14:19 AM 1m
02/15/2023 10:57:19 AM 02/15/2023 10:58:19 AM 1m
02/15/2023 02:31:19 PM 02/15/2023 02:32:19 PM 1m
02/15/2023 04:00:19 PM 02/15/2023 04:02:19 PM 2m
02/16/2023 11:03:19 AM 02/16/2023 11:04:19 AM 1m
02/16/2023 11:10:19 PM 02/16/2023 11:12:19 PM 2m
02/16/2023 11:15:19 PM 02/16/2023 11:17:19 PM 2m
02/16/2023 11:18:19 PM 02/16/2023 11:19:19 PM 1m
02/16/2023 11:21:19 PM 02/16/2023 11:27:19 PM 6m
02/16/2023 11:29:19 PM 02/16/2023 11:30:19 PM 1m
02/17/2023 02:00:19 AM 02/17/2023 02:01:19 AM 1m
02/21/2023 05:42:19 PM 02/21/2023 05:43:19 PM 1m
02/22/2023 12:29:19 AM 02/22/2023 12:30:19 AM 1m
02/22/2023 12:32:19 AM 02/22/2023 12:33:19 AM 1m
02/22/2023 12:34:19 AM 02/22/2023 12:36:19 AM 2m
02/22/2023 12:42:19 AM 02/22/2023 12:44:19 AM 2m
02/22/2023 12:52:19 AM 02/22/2023 12:53:19 AM 1m
02/22/2023 12:58:19 AM 02/22/2023 12:59:19 AM 1m
02/22/2023 01:00:19 AM 02/22/2023 01:02:19 AM 2m
02/22/2023 01:03:19 AM 02/22/2023 01:04:19 AM 1m
02/22/2023 01:09:19 AM 02/22/2023 01:10:19 AM 1m
02/22/2023 01:21:19 AM 02/22/2023 01:25:19 AM 4m
02/22/2023 12:07:19 PM 02/22/2023 12:08:19 PM 1m
02/22/2023 12:09:19 PM 02/22/2023 12:10:19 PM 1m
02/22/2023 11:34:19 PM 02/22/2023 11:35:19 PM 1m
02/23/2023 12:04:19 AM 02/23/2023 12:06:19 AM 2m
02/23/2023 08:42:19 AM 02/23/2023 08:45:19 AM 3m
02/23/2023 01:15:19 PM 02/23/2023 01:16:19 PM 1m
02/23/2023 01:18:19 PM 02/23/2023 01:19:19 PM 1m
02/23/2023 01:20:19 PM 02/23/2023 01:22:19 PM 2m
02/23/2023 01:37:19 PM 02/23/2023 01:38:19 PM 1m
02/23/2023 02:09:19 PM 02/23/2023 02:12:19 PM 3m
02/23/2023 03:38:19 PM 02/23/2023 03:39:19 PM 1m
02/23/2023 10:28:19 PM 02/23/2023 10:29:19 PM 1m
02/25/2023 02:11:19 PM 02/25/2023 02:12:19 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.