SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Apr 2013)

Last checked

03/16/2025 07:41:53 PM

Uptime this month

99.91%

Avg. resp. time this month

924 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/11/2013 10:56:05 PM 04/11/2013 10:57:02 PM 1m
04/11/2013 11:32:02 PM 04/11/2013 11:33:02 PM 1m
04/11/2013 11:57:02 PM 04/11/2013 11:58:02 PM 1m
04/12/2013 12:44:02 AM 04/12/2013 12:45:02 AM 1m
04/12/2013 01:27:02 AM 04/12/2013 01:28:02 AM 1m
04/12/2013 01:36:02 AM 04/12/2013 01:37:02 AM 1m
04/12/2013 02:46:02 AM 04/12/2013 02:47:04 AM 1m
04/12/2013 02:48:02 AM 04/12/2013 02:49:02 AM 1m
04/12/2013 02:50:02 AM 04/12/2013 02:51:02 AM 1m
04/12/2013 02:55:02 AM 04/12/2013 02:57:02 AM 2m
04/12/2013 05:14:02 AM 04/12/2013 05:15:02 AM 1m
04/12/2013 05:38:02 AM 04/12/2013 05:40:02 AM 2m
04/12/2013 05:57:02 AM 04/12/2013 05:58:02 AM 1m
04/12/2013 05:59:04 AM 04/12/2013 06:00:02 AM 1m
04/12/2013 07:11:02 AM 04/12/2013 07:12:02 AM 1m
04/13/2013 02:17:02 AM 04/13/2013 02:18:02 AM 1m
04/15/2013 08:02:02 AM 04/15/2013 08:03:02 AM 1m
04/15/2013 09:39:02 AM 04/15/2013 09:41:03 AM 2m
04/15/2013 10:26:02 AM 04/15/2013 10:27:02 AM 1m
04/15/2013 10:44:02 AM 04/15/2013 10:45:02 AM 1m
04/15/2013 11:15:02 AM 04/15/2013 11:16:02 AM 1m
04/15/2013 11:19:02 AM 04/15/2013 11:20:02 AM 1m
04/15/2013 12:44:05 PM 04/15/2013 12:45:02 PM 1m
04/15/2013 01:06:02 PM 04/15/2013 01:09:02 PM 3m
04/15/2013 02:50:02 PM 04/15/2013 02:52:02 PM 2m
04/15/2013 03:03:02 PM 04/15/2013 03:04:02 PM 1m
04/15/2013 03:31:02 PM 04/15/2013 03:33:02 PM 2m
04/17/2013 02:41:02 AM 04/17/2013 02:42:02 AM 1m
04/18/2013 07:56:04 PM 04/18/2013 07:57:02 PM 1m
04/23/2013 11:57:02 AM 04/23/2013 12:02:02 PM 5m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.