03/16/2025 07:48:53 PM
99.73%
971 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
06/09/2014 12:12:02 PM | 06/09/2014 12:13:02 PM | 1m |
06/09/2014 12:20:02 PM | 06/09/2014 12:21:02 PM | 1m |
06/10/2014 04:56:03 PM | 06/10/2014 05:28:02 PM | 32m |
06/10/2014 05:31:02 PM | 06/10/2014 05:34:02 PM | 3m |
06/10/2014 06:55:02 PM | 06/10/2014 06:56:02 PM | 1m |
06/10/2014 08:09:02 PM | 06/10/2014 08:10:02 PM | 1m |
06/10/2014 08:24:02 PM | 06/10/2014 08:25:02 PM | 1m |
06/10/2014 08:42:02 PM | 06/10/2014 08:43:02 PM | 1m |
06/10/2014 09:57:02 PM | 06/10/2014 09:58:02 PM | 1m |
06/12/2014 11:44:02 AM | 06/12/2014 11:48:02 AM | 4m |
06/12/2014 11:49:02 AM | 06/12/2014 11:56:02 AM | 7m |
06/12/2014 11:58:02 AM | 06/12/2014 11:59:02 AM | 1m |
06/17/2014 01:34:02 AM | 06/17/2014 01:35:02 AM | 1m |
06/22/2014 09:03:02 PM | 06/22/2014 09:04:02 PM | 1m |
06/22/2014 09:05:02 PM | 06/22/2014 09:06:02 PM | 1m |
06/22/2014 09:07:02 PM | 06/22/2014 09:08:02 PM | 1m |
06/22/2014 09:11:02 PM | 06/22/2014 09:16:02 PM | 5m |
06/26/2014 10:37:02 PM | 06/26/2014 10:38:02 PM | 1m |
06/26/2014 10:56:02 PM | 06/26/2014 10:57:02 PM | 1m |
06/26/2014 11:21:02 PM | 06/26/2014 11:23:02 PM | 2m |
06/27/2014 12:53:02 AM | 06/27/2014 12:55:03 AM | 2m |
06/27/2014 02:54:02 AM | 06/27/2014 02:55:02 AM | 1m |
06/27/2014 02:56:02 AM | 06/27/2014 02:57:02 AM | 1m |
06/27/2014 04:30:02 AM | 06/27/2014 04:33:02 AM | 3m |
06/27/2014 06:00:02 AM | 06/27/2014 06:01:02 AM | 1m |
06/27/2014 06:05:02 AM | 06/27/2014 06:06:02 AM | 1m |
06/27/2014 08:01:02 AM | 06/27/2014 08:04:02 AM | 3m |
06/27/2014 08:05:02 AM | 06/27/2014 08:08:02 AM | 3m |
06/27/2014 08:51:02 AM | 06/27/2014 08:52:02 AM | 1m |
06/27/2014 09:41:02 AM | 06/27/2014 09:42:02 AM | 1m |
06/27/2014 10:27:02 AM | 06/27/2014 10:28:02 AM | 1m |
06/27/2014 10:56:02 AM | 06/27/2014 10:58:02 AM | 2m |
06/27/2014 11:02:02 AM | 06/27/2014 11:03:02 AM | 1m |
06/27/2014 11:17:02 AM | 06/27/2014 11:18:02 AM | 1m |
06/27/2014 11:31:02 AM | 06/27/2014 11:32:02 AM | 1m |
06/27/2014 11:49:02 AM | 06/27/2014 11:50:02 AM | 1m |
06/27/2014 12:14:02 PM | 06/27/2014 12:15:02 PM | 1m |
06/27/2014 12:25:02 PM | 06/27/2014 12:26:02 PM | 1m |
06/27/2014 01:12:02 PM | 06/27/2014 01:13:02 PM | 1m |
06/27/2014 01:30:02 PM | 06/27/2014 01:33:02 PM | 3m |
06/27/2014 01:40:02 PM | 06/27/2014 01:41:02 PM | 1m |
06/27/2014 01:45:02 PM | 06/27/2014 01:46:02 PM | 1m |
06/27/2014 01:54:02 PM | 06/27/2014 01:55:02 PM | 1m |
06/27/2014 03:49:02 PM | 06/27/2014 03:51:02 PM | 2m |
06/27/2014 06:34:02 PM | 06/27/2014 06:36:02 PM | 2m |
06/27/2014 06:46:02 PM | 06/27/2014 06:48:02 PM | 2m |
06/27/2014 06:49:02 PM | 06/27/2014 06:50:02 PM | 1m |
06/27/2014 07:02:02 PM | 06/27/2014 07:03:02 PM | 1m |
06/27/2014 07:22:02 PM | 06/27/2014 07:23:02 PM | 1m |
06/27/2014 08:59:02 PM | 06/27/2014 09:00:02 PM | 1m |
06/27/2014 11:13:02 PM | 06/27/2014 11:14:02 PM | 1m |
06/28/2014 08:01:02 AM | 06/28/2014 08:02:02 AM | 1m |
06/28/2014 08:05:02 AM | 06/28/2014 08:10:02 AM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.