SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Sep 2014)

Last checked

03/16/2025 09:10:53 PM

Uptime this month

99.78%

Avg. resp. time this month

823 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/01/2014 07:53:02 AM 09/01/2014 07:56:02 AM 3m
09/02/2014 08:50:02 AM 09/02/2014 08:51:02 AM 1m
09/02/2014 11:03:02 AM 09/02/2014 11:04:02 AM 1m
09/03/2014 04:51:02 AM 09/03/2014 04:52:02 AM 1m
09/03/2014 04:54:02 AM 09/03/2014 04:55:02 AM 1m
09/03/2014 05:53:02 AM 09/03/2014 05:54:02 AM 1m
09/03/2014 06:53:02 AM 09/03/2014 06:54:02 AM 1m
09/03/2014 07:54:02 AM 09/03/2014 07:56:02 AM 2m
09/04/2014 07:00:02 AM 09/04/2014 07:01:02 AM 1m
09/04/2014 07:53:02 AM 09/04/2014 07:54:02 AM 1m
09/04/2014 09:59:02 AM 09/04/2014 10:00:02 AM 1m
09/04/2014 10:03:02 AM 09/04/2014 10:04:02 AM 1m
09/04/2014 10:06:02 AM 09/04/2014 10:07:02 AM 1m
09/04/2014 10:22:02 AM 09/04/2014 10:23:02 AM 1m
09/04/2014 10:29:02 AM 09/04/2014 10:31:02 AM 2m
09/04/2014 10:37:02 AM 09/04/2014 10:41:02 AM 4m
09/04/2014 10:48:02 AM 09/04/2014 10:49:02 AM 1m
09/04/2014 10:51:02 AM 09/04/2014 10:53:02 AM 2m
09/04/2014 10:54:02 AM 09/04/2014 10:56:02 AM 2m
09/06/2014 08:51:02 AM 09/06/2014 08:53:02 AM 2m
09/06/2014 08:58:02 AM 09/06/2014 08:59:02 AM 1m
09/06/2014 09:52:02 AM 09/06/2014 09:53:02 AM 1m
09/06/2014 09:56:02 AM 09/06/2014 09:58:02 AM 2m
09/06/2014 01:10:02 PM 09/06/2014 01:14:02 PM 4m
09/09/2014 05:50:02 AM 09/09/2014 05:51:02 AM 1m
09/09/2014 07:55:02 AM 09/09/2014 07:56:02 AM 1m
09/09/2014 08:47:02 AM 09/09/2014 08:49:02 AM 2m
09/09/2014 08:50:02 AM 09/09/2014 08:52:02 AM 2m
09/09/2014 08:53:02 AM 09/09/2014 08:54:02 AM 1m
09/10/2014 01:20:02 PM 09/10/2014 01:21:02 PM 1m
09/12/2014 10:06:02 AM 09/12/2014 10:08:02 AM 2m
09/12/2014 10:11:02 AM 09/12/2014 10:12:02 AM 1m
09/12/2014 10:13:02 AM 09/12/2014 10:14:02 AM 1m
09/12/2014 10:16:02 AM 09/12/2014 10:18:02 AM 2m
09/12/2014 10:19:02 AM 09/12/2014 10:21:02 AM 2m
09/12/2014 10:22:02 AM 09/12/2014 10:23:02 AM 1m
09/16/2014 05:03:02 AM 09/16/2014 05:08:02 AM 5m
09/16/2014 05:09:02 AM 09/16/2014 05:11:02 AM 2m
09/16/2014 05:12:02 AM 09/16/2014 05:14:02 AM 2m
09/16/2014 05:19:02 AM 09/16/2014 05:22:02 AM 3m
09/18/2014 02:16:02 PM 09/18/2014 02:18:02 PM 2m
09/21/2014 06:11:02 AM 09/21/2014 06:14:02 AM 3m
09/21/2014 06:16:02 AM 09/21/2014 06:19:02 AM 3m
09/22/2014 12:36:02 PM 09/22/2014 12:39:02 PM 3m
09/25/2014 11:38:02 AM 09/25/2014 11:39:02 AM 1m
09/25/2014 11:44:02 AM 09/25/2014 11:45:02 AM 1m
09/25/2014 07:03:02 PM 09/25/2014 07:04:02 PM 1m
09/25/2014 07:06:02 PM 09/25/2014 07:08:02 PM 2m
09/25/2014 07:09:02 PM 09/25/2014 07:12:02 PM 3m
09/25/2014 07:19:02 PM 09/25/2014 07:23:02 PM 4m
09/25/2014 07:28:02 PM 09/25/2014 07:30:02 PM 2m
09/25/2014 07:31:02 PM 09/25/2014 07:32:02 PM 1m
09/25/2014 07:35:02 PM 09/25/2014 07:37:02 PM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.