SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Oct 2014)

Last checked

03/16/2025 09:15:53 PM

Uptime this month

99.86%

Avg. resp. time this month

783 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2014 03:13:02 AM 10/01/2014 03:16:58 AM 4m
10/03/2014 10:03:02 AM 10/03/2014 10:04:02 AM 1m
10/09/2014 11:15:09 AM 10/09/2014 11:16:09 AM 1m
10/11/2014 07:59:09 AM 10/11/2014 08:01:09 AM 2m
10/11/2014 08:03:09 AM 10/11/2014 08:05:09 AM 2m
10/11/2014 08:08:09 AM 10/11/2014 08:11:09 AM 3m
10/11/2014 08:13:09 AM 10/11/2014 08:14:09 AM 1m
10/11/2014 08:15:09 AM 10/11/2014 08:18:09 AM 3m
10/11/2014 08:19:09 AM 10/11/2014 08:21:09 AM 2m
10/11/2014 08:50:09 AM 10/11/2014 08:52:09 AM 2m
10/11/2014 08:54:09 AM 10/11/2014 08:58:09 AM 4m
10/11/2014 09:28:09 AM 10/11/2014 09:29:09 AM 1m
10/11/2014 09:34:09 AM 10/11/2014 09:35:09 AM 1m
10/14/2014 03:29:09 AM 10/14/2014 03:31:09 AM 2m
10/19/2014 04:01:09 AM 10/19/2014 04:02:09 AM 1m
10/23/2014 02:49:09 AM 10/23/2014 02:50:09 AM 1m
10/23/2014 09:05:09 PM 10/23/2014 09:06:09 PM 1m
10/23/2014 09:11:09 PM 10/23/2014 09:14:09 PM 3m
10/23/2014 09:15:09 PM 10/23/2014 09:20:09 PM 5m
10/25/2014 02:52:09 AM 10/25/2014 02:54:09 AM 2m
10/26/2014 07:37:11 AM 10/26/2014 07:39:09 AM 2m
10/26/2014 06:46:09 PM 10/26/2014 06:48:09 PM 2m
10/30/2014 06:09:09 AM 10/30/2014 06:13:09 AM 4m
10/30/2014 06:43:09 AM 10/30/2014 06:46:09 AM 3m
10/30/2014 06:53:09 AM 10/30/2014 06:56:09 AM 3m
10/30/2014 07:03:09 AM 10/30/2014 07:05:09 AM 2m
10/30/2014 07:10:09 AM 10/30/2014 07:12:09 AM 2m
10/30/2014 11:12:09 AM 10/30/2014 11:14:09 AM 2m
10/30/2014 11:15:09 AM 10/30/2014 11:16:09 AM 1m
10/30/2014 11:25:09 AM 10/30/2014 11:26:09 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.