SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Jan 2019)

Last checked

03/16/2025 08:00:53 PM

Uptime this month

99.97%

Avg. resp. time this month

865 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/02/2019 11:20:53 AM 01/02/2019 11:21:53 AM 1m
01/02/2019 03:25:53 PM 01/02/2019 03:26:53 PM 1m
01/03/2019 05:39:53 PM 01/03/2019 05:40:53 PM 1m
01/05/2019 04:39:53 AM 01/05/2019 04:40:53 AM 1m
01/07/2019 05:53:53 AM 01/07/2019 05:54:53 AM 1m
01/07/2019 05:59:53 AM 01/07/2019 06:00:53 AM 1m
01/07/2019 09:23:53 AM 01/07/2019 09:24:53 AM 1m
01/07/2019 09:39:53 AM 01/07/2019 09:40:53 AM 1m
01/07/2019 09:49:53 AM 01/07/2019 09:50:53 AM 1m
01/07/2019 08:40:53 PM 01/07/2019 08:41:53 PM 1m
01/09/2019 11:05:53 AM 01/09/2019 11:06:53 AM 1m
01/09/2019 02:58:53 PM 01/09/2019 02:59:53 PM 1m
01/12/2019 10:07:53 PM 01/12/2019 10:08:53 PM 1m
01/13/2019 04:38:53 PM 01/13/2019 04:39:53 PM 1m
01/28/2019 01:59:53 AM 01/28/2019 02:00:53 AM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.