SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Apr 2021)

Last checked

03/16/2025 06:31:53 PM

Uptime this month

99.80%

Avg. resp. time this month

2,009 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/01/2021 04:10:53 PM 04/01/2021 04:11:53 PM 1m
04/01/2021 04:12:53 PM 04/01/2021 04:14:53 PM 2m
04/01/2021 04:15:53 PM 04/01/2021 04:19:53 PM 4m
04/01/2021 04:20:53 PM 04/01/2021 04:24:53 PM 4m
04/01/2021 04:26:53 PM 04/01/2021 04:32:53 PM 6m
04/01/2021 04:33:53 PM 04/01/2021 04:35:53 PM 2m
04/01/2021 04:36:53 PM 04/01/2021 04:38:53 PM 2m
04/01/2021 04:45:53 PM 04/01/2021 04:46:53 PM 1m
04/01/2021 04:54:53 PM 04/01/2021 04:56:53 PM 2m
04/01/2021 05:11:53 PM 04/01/2021 05:12:53 PM 1m
04/01/2021 05:18:53 PM 04/01/2021 05:19:53 PM 1m
04/01/2021 05:21:53 PM 04/01/2021 05:22:53 PM 1m
04/01/2021 05:54:53 PM 04/01/2021 05:56:53 PM 2m
04/01/2021 06:46:53 PM 04/01/2021 06:47:53 PM 1m
04/01/2021 06:59:53 PM 04/01/2021 07:00:53 PM 1m
04/06/2021 03:04:53 PM 04/06/2021 03:05:53 PM 1m
04/06/2021 03:14:53 PM 04/06/2021 03:15:53 PM 1m
04/06/2021 03:18:53 PM 04/06/2021 03:19:53 PM 1m
04/06/2021 03:22:53 PM 04/06/2021 03:25:53 PM 3m
04/06/2021 03:29:53 PM 04/06/2021 03:30:53 PM 1m
04/06/2021 03:32:53 PM 04/06/2021 03:34:53 PM 2m
04/06/2021 08:13:53 PM 04/06/2021 08:14:53 PM 1m
04/06/2021 08:27:53 PM 04/06/2021 08:30:53 PM 3m
04/06/2021 08:32:53 PM 04/06/2021 08:34:53 PM 2m
04/06/2021 08:38:53 PM 04/06/2021 08:39:53 PM 1m
04/06/2021 08:47:53 PM 04/06/2021 08:48:53 PM 1m
04/06/2021 08:54:53 PM 04/06/2021 08:55:53 PM 1m
04/06/2021 08:59:53 PM 04/06/2021 09:01:53 PM 2m
04/06/2021 09:03:53 PM 04/06/2021 09:05:53 PM 2m
04/06/2021 09:22:53 PM 04/06/2021 09:23:53 PM 1m
04/06/2021 09:28:53 PM 04/06/2021 09:29:53 PM 1m
04/06/2021 09:31:53 PM 04/06/2021 09:33:53 PM 2m
04/07/2021 01:21:53 AM 04/07/2021 01:22:53 AM 1m
04/07/2021 05:10:53 AM 04/07/2021 05:12:53 AM 2m
04/07/2021 05:16:53 AM 04/07/2021 05:18:53 AM 2m
04/07/2021 06:09:53 AM 04/07/2021 06:10:53 AM 1m
04/07/2021 06:48:53 AM 04/07/2021 06:50:53 AM 2m
04/07/2021 06:55:53 AM 04/07/2021 06:56:53 AM 1m
04/07/2021 06:59:53 AM 04/07/2021 07:00:53 AM 1m
04/07/2021 09:08:53 AM 04/07/2021 09:09:53 AM 1m
04/07/2021 09:29:53 AM 04/07/2021 09:30:53 AM 1m
04/07/2021 10:25:53 AM 04/07/2021 10:27:53 AM 2m
04/07/2021 10:35:53 AM 04/07/2021 10:37:53 AM 2m
04/07/2021 10:57:53 AM 04/07/2021 10:59:53 AM 2m
04/07/2021 11:09:53 AM 04/07/2021 11:11:53 AM 2m
04/07/2021 11:13:53 AM 04/07/2021 11:14:53 AM 1m
04/07/2021 11:19:53 AM 04/07/2021 11:20:53 AM 1m
04/07/2021 11:39:53 AM 04/07/2021 11:40:53 AM 1m
04/07/2021 12:53:53 PM 04/07/2021 12:55:53 PM 2m
04/07/2021 01:10:53 PM 04/07/2021 01:12:53 PM 2m
04/07/2021 01:20:53 PM 04/07/2021 01:21:53 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.