03/16/2025 09:08:53 PM
9.59%
1,650 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
From | To | Duration |
---|---|---|
01/01/2022 01:15:53 AM | 01/01/2022 01:16:53 AM | 1m |
01/01/2022 02:19:53 AM | 01/01/2022 02:20:53 AM | 1m |
01/01/2022 02:25:53 AM | 01/01/2022 02:27:53 AM | 2m |
01/01/2022 02:43:53 AM | 01/01/2022 02:44:53 AM | 1m |
01/01/2022 02:45:53 AM | 01/01/2022 02:47:53 AM | 2m |
01/01/2022 02:48:53 AM | 01/01/2022 02:52:53 AM | 4m |
01/01/2022 10:41:53 PM | 01/01/2022 10:42:53 PM | 1m |
01/03/2022 11:56:53 AM | 01/03/2022 11:59:53 AM | 3m |
01/03/2022 12:14:53 PM | 01/03/2022 12:22:53 PM | 8m |
01/03/2022 12:24:53 PM | 01/03/2022 12:30:53 PM | 6m |
01/03/2022 12:35:53 PM | 01/03/2022 12:36:53 PM | 1m |
01/03/2022 12:40:53 PM | 01/03/2022 12:41:53 PM | 1m |
01/03/2022 12:42:53 PM | 01/03/2022 12:43:53 PM | 1m |
01/03/2022 12:45:53 PM | 01/03/2022 12:49:53 PM | 4m |
01/03/2022 12:56:53 PM | 01/03/2022 12:58:53 PM | 2m |
01/03/2022 01:00:53 PM | 01/03/2022 01:04:53 PM | 4m |
01/03/2022 01:07:53 PM | 01/03/2022 01:09:53 PM | 2m |
01/03/2022 01:10:53 PM | 01/03/2022 01:11:53 PM | 1m |
01/03/2022 01:12:53 PM | 01/03/2022 01:13:53 PM | 1m |
01/03/2022 01:16:53 PM | 01/03/2022 01:17:53 PM | 1m |
01/03/2022 01:20:53 PM | 01/03/2022 01:23:53 PM | 3m |
01/03/2022 01:25:53 PM | 01/03/2022 01:27:53 PM | 2m |
01/03/2022 01:35:53 PM | 01/03/2022 01:39:53 PM | 4m |
01/03/2022 01:44:53 PM | 01/03/2022 01:46:53 PM | 2m |
01/03/2022 01:53:53 PM | 01/03/2022 01:54:53 PM | 1m |
01/03/2022 01:59:53 PM | 01/03/2022 02:00:53 PM | 1m |
01/03/2022 02:02:53 PM | 01/03/2022 02:04:53 PM | 2m |
01/03/2022 02:05:53 PM | 01/03/2022 02:08:23 PM | 3m |
01/03/2022 02:08:53 PM | 01/03/2022 02:09:53 PM | 1m |
01/03/2022 02:18:53 PM | 01/03/2022 02:19:53 PM | 1m |
01/03/2022 02:25:53 PM | 01/03/2022 02:27:53 PM | 2m |
01/03/2022 02:56:53 PM | 01/03/2022 02:58:53 PM | 2m |
01/04/2022 01:55:53 AM | 01/11/2022 12:48:53 AM | 6d 22h 53m |
01/11/2022 12:51:53 AM | 01/11/2022 01:42:53 AM | 51m |
01/11/2022 01:45:53 AM | 01/11/2022 09:19:53 AM | 7h 34m |
01/11/2022 09:22:53 AM | 01/19/2022 06:55:53 AM | 7d 21h 33m |
01/19/2022 06:58:53 AM | 01/19/2022 07:06:53 AM | 8m |
01/19/2022 07:09:53 AM | 01/20/2022 03:53:53 PM | 1d 8h 44m |
01/20/2022 03:56:53 PM | 01/27/2022 10:33:53 PM | 7d 6h 37m |
01/27/2022 10:37:53 PM | 01/27/2022 10:43:53 PM | 6m |
01/27/2022 10:47:53 PM | 01/27/2022 11:11:53 PM | 24m |
01/27/2022 11:15:53 PM | 01/31/2022 11:59:59 PM | 4d 44m |
Average performance per day for the selected month.
Average performance by country during the selected month.