SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Oct 2022)

Last checked

03/16/2025 07:43:53 PM

Uptime this month

0%

Avg. resp. time this month

?

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2022 12:00:00 AM 10/04/2022 07:20:53 AM 3d 7h 21m
10/04/2022 07:23:53 AM 10/04/2022 08:52:53 AM 1h 29m
10/04/2022 08:55:53 AM 10/08/2022 04:21:53 PM 4d 7h 26m
10/08/2022 04:24:53 PM 10/14/2022 03:09:53 PM 5d 22h 45m
10/14/2022 03:12:53 PM 10/14/2022 03:30:53 PM 18m
10/14/2022 03:34:53 PM 10/26/2022 02:47:53 AM 11d 11h 13m
10/26/2022 02:48:53 AM 10/31/2022 11:59:59 PM 5d 21h 11m

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.