SmartURL - hyperurl.co/s1hqn1 (iTunes Angry Birds)

(Aug 2023)

Last checked

03/16/2025 06:44:53 PM

Uptime this month

0%

Avg. resp. time this month

?

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
08/01/2023 12:00:00 AM 08/08/2023 10:12:53 PM 7d 22h 13m
08/08/2023 10:15:53 PM 08/10/2023 10:02:53 AM 1d 11h 47m
08/10/2023 10:05:53 AM 08/29/2023 01:22:53 AM 18d 15h 17m
08/29/2023 01:25:53 AM 08/29/2023 11:24:53 AM 9h 59m
08/29/2023 11:27:53 AM 08/29/2023 09:13:53 PM 9h 46m
08/29/2023 09:17:53 PM 08/31/2023 11:59:59 PM 2d 2h 42m

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.