itunes.apple.com product page (DIRECT)

(Sep 2022)

Last checked

03/16/2025 06:19:59 PM

Uptime this month

99.79%

Avg. resp. time this month

2,248 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/02/2022 08:28:59 AM 09/02/2022 08:29:59 AM 1m
09/02/2022 12:57:59 PM 09/02/2022 12:58:59 PM 1m
09/03/2022 02:41:59 PM 09/03/2022 02:42:59 PM 1m
09/04/2022 08:06:59 PM 09/04/2022 08:07:59 PM 1m
09/04/2022 09:02:59 PM 09/04/2022 09:03:59 PM 1m
09/04/2022 11:20:59 PM 09/04/2022 11:22:59 PM 2m
09/05/2022 01:36:59 AM 09/05/2022 01:37:59 AM 1m
09/05/2022 02:32:59 AM 09/05/2022 02:33:59 AM 1m
09/05/2022 03:56:59 AM 09/05/2022 03:57:59 AM 1m
09/05/2022 07:17:59 AM 09/05/2022 07:18:59 AM 1m
09/05/2022 07:44:59 AM 09/05/2022 07:45:59 AM 1m
09/05/2022 07:54:59 AM 09/05/2022 07:55:59 AM 1m
09/05/2022 11:18:59 AM 09/05/2022 11:19:59 AM 1m
09/05/2022 11:27:59 AM 09/05/2022 11:28:59 AM 1m
09/05/2022 12:23:59 PM 09/05/2022 12:24:59 PM 1m
09/05/2022 12:28:59 PM 09/05/2022 12:30:59 PM 2m
09/05/2022 02:26:59 PM 09/05/2022 02:28:59 PM 2m
09/05/2022 02:29:59 PM 09/05/2022 02:31:59 PM 2m
09/05/2022 02:34:59 PM 09/05/2022 02:35:59 PM 1m
09/05/2022 03:47:59 PM 09/05/2022 03:48:59 PM 1m
09/05/2022 04:31:59 PM 09/05/2022 04:32:59 PM 1m
09/05/2022 05:19:59 PM 09/05/2022 05:21:59 PM 2m
09/05/2022 09:23:59 PM 09/05/2022 09:24:59 PM 1m
09/06/2022 12:25:59 AM 09/06/2022 12:26:59 AM 1m
09/06/2022 03:21:59 AM 09/06/2022 03:22:59 AM 1m
09/06/2022 03:35:59 AM 09/06/2022 03:36:59 AM 1m
09/06/2022 05:46:59 AM 09/06/2022 05:48:59 AM 2m
09/06/2022 05:49:59 AM 09/06/2022 05:50:59 AM 1m
09/06/2022 05:54:59 AM 09/06/2022 05:57:59 AM 3m
09/06/2022 07:26:59 AM 09/06/2022 07:28:59 AM 2m
09/06/2022 08:21:59 AM 09/06/2022 08:23:59 AM 2m
09/06/2022 09:05:59 AM 09/06/2022 09:06:59 AM 1m
09/06/2022 10:11:59 AM 09/06/2022 10:12:59 AM 1m
09/06/2022 12:54:59 PM 09/06/2022 12:55:59 PM 1m
09/06/2022 01:39:59 PM 09/06/2022 01:40:59 PM 1m
09/06/2022 02:15:59 PM 09/06/2022 02:16:59 PM 1m
09/06/2022 03:04:59 PM 09/06/2022 03:05:59 PM 1m
09/06/2022 03:08:59 PM 09/06/2022 03:09:59 PM 1m
09/06/2022 03:48:59 PM 09/06/2022 03:49:59 PM 1m
09/06/2022 04:39:59 PM 09/06/2022 04:40:59 PM 1m
09/06/2022 05:06:59 PM 09/06/2022 05:07:59 PM 1m
09/06/2022 06:27:59 PM 09/06/2022 06:28:59 PM 1m
09/06/2022 09:12:59 PM 09/06/2022 09:13:59 PM 1m
09/06/2022 10:02:59 PM 09/06/2022 10:03:59 PM 1m
09/06/2022 10:11:59 PM 09/06/2022 10:12:59 PM 1m
09/06/2022 10:15:59 PM 09/06/2022 10:16:59 PM 1m
09/06/2022 11:41:59 PM 09/06/2022 11:42:59 PM 1m
09/07/2022 02:54:59 AM 09/07/2022 02:55:59 AM 1m
09/07/2022 03:10:59 AM 09/07/2022 03:11:59 AM 1m
09/07/2022 05:02:59 AM 09/07/2022 05:03:59 AM 1m
09/07/2022 05:36:59 AM 09/07/2022 05:37:59 AM 1m
09/07/2022 05:53:59 AM 09/07/2022 05:54:59 AM 1m
09/07/2022 10:46:59 AM 09/07/2022 10:47:59 AM 1m
09/07/2022 11:09:59 AM 09/07/2022 11:11:59 AM 2m
09/07/2022 11:26:59 AM 09/07/2022 11:27:59 AM 1m
09/07/2022 02:17:59 PM 09/07/2022 02:18:59 PM 1m
09/07/2022 03:01:59 PM 09/07/2022 03:02:59 PM 1m
09/07/2022 03:43:59 PM 09/07/2022 03:44:59 PM 1m
09/07/2022 06:13:59 PM 09/07/2022 06:15:59 PM 2m
09/07/2022 06:25:59 PM 09/07/2022 06:26:59 PM 1m
09/07/2022 07:18:59 PM 09/07/2022 07:20:59 PM 2m
09/07/2022 08:33:59 PM 09/07/2022 08:34:59 PM 1m
09/07/2022 09:06:59 PM 09/07/2022 09:07:59 PM 1m
09/07/2022 09:17:59 PM 09/07/2022 09:18:59 PM 1m
09/07/2022 10:41:59 PM 09/07/2022 10:42:59 PM 1m
09/08/2022 12:05:59 AM 09/08/2022 12:06:59 AM 1m
09/08/2022 12:14:59 AM 09/08/2022 12:15:59 AM 1m
09/26/2022 11:11:59 AM 09/26/2022 11:12:59 AM 1m
09/26/2022 11:13:59 AM 09/26/2022 11:14:59 AM 1m
09/26/2022 11:33:59 AM 09/26/2022 11:34:59 AM 1m
09/26/2022 11:51:59 AM 09/26/2022 11:52:59 AM 1m
09/26/2022 12:14:59 PM 09/26/2022 12:15:59 PM 1m
09/26/2022 12:41:59 PM 09/26/2022 12:42:59 PM 1m
09/26/2022 01:01:59 PM 09/26/2022 01:02:59 PM 1m
09/26/2022 02:41:59 PM 09/26/2022 02:42:59 PM 1m
09/26/2022 02:44:59 PM 09/26/2022 02:45:59 PM 1m
09/30/2022 09:53:59 AM 09/30/2022 09:55:59 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.