13/12/2025 02:52:16 PM
99.88%
589 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 01/12/2024 10:45:16 PM | 01/12/2024 10:46:16 PM | 1m |
| 03/12/2024 03:45:16 AM | 03/12/2024 03:46:16 AM | 1m |
| 04/12/2024 08:45:16 AM | 04/12/2024 08:46:16 AM | 1m |
| 05/12/2024 01:45:16 PM | 05/12/2024 01:46:16 PM | 1m |
| 07/12/2024 09:28:16 PM | 07/12/2024 09:29:16 PM | 1m |
| 07/12/2024 09:40:16 PM | 07/12/2024 09:41:16 PM | 1m |
| 07/12/2024 09:46:16 PM | 07/12/2024 09:50:16 PM | 4m |
| 09/12/2024 12:13:16 PM | 09/12/2024 12:16:16 PM | 3m |
| 09/12/2024 12:17:16 PM | 09/12/2024 12:18:16 PM | 1m |
| 09/12/2024 12:19:16 PM | 09/12/2024 12:21:16 PM | 2m |
| 09/12/2024 12:22:16 PM | 09/12/2024 12:23:16 PM | 1m |
| 09/12/2024 12:26:16 PM | 09/12/2024 12:28:16 PM | 2m |
| 10/12/2024 12:45:16 PM | 10/12/2024 12:49:16 PM | 4m |
| 10/12/2024 12:51:16 PM | 10/12/2024 12:53:16 PM | 2m |
| 10/12/2024 12:55:16 PM | 10/12/2024 12:56:16 PM | 1m |
| 10/12/2024 12:57:16 PM | 10/12/2024 12:58:16 PM | 1m |
| 11/12/2024 01:54:16 PM | 11/12/2024 01:55:16 PM | 1m |
| 12/12/2024 06:54:16 PM | 12/12/2024 06:55:16 PM | 1m |
| 13/12/2024 01:45:16 PM | 13/12/2024 01:48:16 PM | 3m |
| 13/12/2024 01:54:16 PM | 13/12/2024 01:56:16 PM | 2m |
| 13/12/2024 01:57:16 PM | 13/12/2024 01:58:16 PM | 1m |
| 14/12/2024 12:48:16 PM | 14/12/2024 12:51:16 PM | 3m |
| 14/12/2024 12:54:16 PM | 14/12/2024 12:56:16 PM | 2m |
| 20/12/2024 01:55:16 PM | 20/12/2024 01:57:16 PM | 2m |
| 21/12/2024 06:55:16 PM | 21/12/2024 06:56:16 PM | 1m |
| 22/12/2024 11:55:16 PM | 22/12/2024 11:56:16 PM | 1m |
| 24/12/2024 12:42:16 AM | 24/12/2024 12:45:16 AM | 3m |
| 24/12/2024 12:53:16 AM | 24/12/2024 12:54:16 AM | 1m |
| 24/12/2024 12:55:16 AM | 24/12/2024 12:56:16 AM | 1m |
| 27/12/2024 11:36:16 AM | 27/12/2024 11:38:16 AM | 2m |
| 28/12/2024 04:38:16 PM | 28/12/2024 04:39:16 PM | 1m |
| 29/12/2024 09:38:16 PM | 29/12/2024 09:39:16 PM | 1m |
| 31/12/2024 02:38:16 AM | 31/12/2024 02:39:16 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.