12/12/2025 10:55:15 PM
99.57%
1,413 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 07/01/2024 11:03:15 PM | 07/01/2024 11:05:15 PM | 2m |
| 07/03/2024 01:14:15 AM | 07/03/2024 01:17:15 AM | 3m |
| 07/03/2024 11:03:15 PM | 07/03/2024 11:05:15 PM | 2m |
| 07/04/2024 11:03:15 PM | 07/04/2024 11:04:15 PM | 1m |
| 07/07/2024 11:03:15 PM | 07/07/2024 11:04:15 PM | 1m |
| 07/08/2024 11:04:15 PM | 07/08/2024 11:06:15 PM | 2m |
| 07/09/2024 11:04:15 PM | 07/09/2024 11:06:15 PM | 2m |
| 07/10/2024 11:01:15 PM | 07/10/2024 11:13:15 PM | 12m |
| 07/11/2024 06:07:15 AM | 07/11/2024 06:08:15 AM | 1m |
| 07/11/2024 11:04:15 PM | 07/11/2024 11:06:15 PM | 2m |
| 07/12/2024 06:44:15 PM | 07/12/2024 06:45:15 PM | 1m |
| 07/14/2024 01:32:15 AM | 07/14/2024 02:45:15 AM | 1h 13m |
| 07/14/2024 11:03:15 PM | 07/14/2024 11:05:15 PM | 2m |
| 07/15/2024 11:03:15 PM | 07/15/2024 11:05:15 PM | 2m |
| 07/17/2024 11:04:15 PM | 07/17/2024 11:05:15 PM | 1m |
| 07/18/2024 11:11:15 PM | 07/18/2024 11:13:15 PM | 2m |
| 07/21/2024 11:04:15 PM | 07/21/2024 11:06:15 PM | 2m |
| 07/22/2024 11:04:15 PM | 07/22/2024 11:06:15 PM | 2m |
| 07/23/2024 11:05:15 PM | 07/23/2024 11:07:15 PM | 2m |
| 07/24/2024 11:04:15 PM | 07/24/2024 11:06:15 PM | 2m |
| 07/25/2024 11:05:15 PM | 07/25/2024 11:06:15 PM | 1m |
| 07/28/2024 02:43:15 PM | 07/28/2024 02:44:15 PM | 1m |
| 07/28/2024 11:04:15 PM | 07/28/2024 11:06:15 PM | 2m |
| 07/29/2024 10:45:15 PM | 07/29/2024 11:02:15 PM | 17m |
| 07/29/2024 11:04:15 PM | 07/29/2024 11:07:15 PM | 3m |
| 07/30/2024 06:53:15 AM | 07/30/2024 06:54:15 AM | 1m |
| 07/30/2024 07:13:15 AM | 07/30/2024 07:14:15 AM | 1m |
| 07/30/2024 07:27:15 AM | 07/30/2024 07:29:15 AM | 2m |
| 07/30/2024 07:38:15 AM | 07/30/2024 07:39:15 AM | 1m |
| 07/30/2024 07:48:15 AM | 07/30/2024 07:49:15 AM | 1m |
| 07/30/2024 07:55:15 AM | 07/30/2024 08:00:15 AM | 5m |
| 07/30/2024 08:01:15 AM | 07/30/2024 08:02:15 AM | 1m |
| 07/30/2024 08:04:15 AM | 07/30/2024 08:09:15 AM | 5m |
| 07/30/2024 08:18:15 AM | 07/30/2024 08:19:15 AM | 1m |
| 07/30/2024 08:27:15 AM | 07/30/2024 08:29:15 AM | 2m |
| 07/30/2024 08:47:15 AM | 07/30/2024 08:49:15 AM | 2m |
| 07/30/2024 09:17:15 AM | 07/30/2024 09:19:15 AM | 2m |
| 07/30/2024 09:24:15 AM | 07/30/2024 09:25:15 AM | 1m |
| 07/30/2024 09:28:15 AM | 07/30/2024 09:29:15 AM | 1m |
| 07/30/2024 09:57:15 AM | 07/30/2024 09:59:15 AM | 2m |
| 07/30/2024 10:47:15 AM | 07/30/2024 10:49:15 AM | 2m |
| 07/30/2024 11:23:15 AM | 07/30/2024 11:24:15 AM | 1m |
| 07/30/2024 11:33:15 AM | 07/30/2024 11:34:15 AM | 1m |
| 07/30/2024 11:38:15 AM | 07/30/2024 11:39:15 AM | 1m |
| 07/30/2024 11:43:15 AM | 07/30/2024 11:44:15 AM | 1m |
| 07/30/2024 11:47:15 AM | 07/30/2024 11:49:15 AM | 2m |
| 07/30/2024 11:58:15 AM | 07/30/2024 11:59:15 AM | 1m |
| 07/30/2024 01:27:15 PM | 07/30/2024 01:29:15 PM | 2m |
| 07/30/2024 01:47:15 PM | 07/30/2024 01:49:15 PM | 2m |
| 07/30/2024 01:53:15 PM | 07/30/2024 01:54:15 PM | 1m |
| 07/30/2024 01:57:15 PM | 07/30/2024 01:59:15 PM | 2m |
| 07/30/2024 02:07:15 PM | 07/30/2024 02:09:15 PM | 2m |
| 07/30/2024 02:33:15 PM | 07/30/2024 02:34:15 PM | 1m |
| 07/30/2024 02:37:15 PM | 07/30/2024 02:38:15 PM | 1m |
| 07/30/2024 11:04:15 PM | 07/30/2024 11:05:15 PM | 1m |
| 07/31/2024 08:17:15 PM | 07/31/2024 08:18:15 PM | 1m |
| 07/31/2024 11:04:15 PM | 07/31/2024 11:06:15 PM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.