12/13/2025 11:15:35 AM
86.75%
1,509 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 04/01/2023 04:27:35 PM | 04/03/2023 02:31:35 PM | 1d 22h 4m |
| 04/05/2023 11:32:35 AM | 04/05/2023 11:33:35 AM | 1m |
| 04/05/2023 11:38:35 AM | 04/05/2023 11:42:35 AM | 4m |
| 04/07/2023 08:53:35 AM | 04/07/2023 09:01:35 AM | 8m |
| 04/07/2023 06:30:35 PM | 04/07/2023 06:32:35 PM | 2m |
| 04/07/2023 06:38:35 PM | 04/07/2023 06:40:35 PM | 2m |
| 04/07/2023 06:46:35 PM | 04/07/2023 06:48:35 PM | 2m |
| 04/07/2023 06:54:35 PM | 04/07/2023 06:56:35 PM | 2m |
| 04/07/2023 07:02:35 PM | 04/07/2023 07:04:35 PM | 2m |
| 04/07/2023 07:11:35 PM | 04/07/2023 07:12:35 PM | 1m |
| 04/07/2023 07:18:35 PM | 04/07/2023 07:20:35 PM | 2m |
| 04/07/2023 07:26:35 PM | 04/07/2023 07:27:35 PM | 1m |
| 04/08/2023 10:50:35 AM | 04/08/2023 10:58:35 AM | 8m |
| 04/11/2023 01:06:35 PM | 04/11/2023 01:07:35 PM | 1m |
| 04/12/2023 08:49:35 AM | 04/12/2023 09:00:35 AM | 11m |
| 04/12/2023 10:10:35 AM | 04/12/2023 10:19:35 AM | 9m |
| 04/13/2023 04:03:35 PM | 04/13/2023 04:07:35 PM | 4m |
| 04/14/2023 02:50:35 PM | 04/14/2023 02:56:35 PM | 6m |
| 04/14/2023 09:25:35 PM | 04/14/2023 10:23:35 PM | 58m |
| 04/17/2023 08:02:35 AM | 04/17/2023 08:04:35 AM | 2m |
| 04/17/2023 08:35:35 AM | 04/17/2023 08:36:35 AM | 1m |
| 04/17/2023 11:04:35 AM | 04/17/2023 11:09:35 AM | 5m |
| 04/17/2023 12:17:35 PM | 04/17/2023 12:21:35 PM | 4m |
| 04/17/2023 12:58:35 PM | 04/17/2023 01:03:35 PM | 5m |
| 04/17/2023 03:57:35 PM | 04/17/2023 04:13:35 PM | 16m |
| 04/17/2023 05:31:35 PM | 04/17/2023 05:39:35 PM | 8m |
| 04/17/2023 05:50:35 PM | 04/17/2023 05:55:35 PM | 5m |
| 04/18/2023 11:56:35 AM | 04/18/2023 12:04:35 PM | 8m |
| 04/19/2023 02:34:35 PM | 04/19/2023 02:39:35 PM | 5m |
| 04/19/2023 03:44:35 PM | 04/19/2023 03:48:35 PM | 4m |
| 04/19/2023 04:05:35 PM | 04/19/2023 04:12:35 PM | 7m |
| 04/20/2023 08:03:35 PM | 04/20/2023 08:04:35 PM | 1m |
| 04/20/2023 08:21:35 PM | 04/20/2023 08:22:35 PM | 1m |
| 04/20/2023 08:39:35 PM | 04/20/2023 08:40:35 PM | 1m |
| 04/20/2023 08:48:35 PM | 04/20/2023 08:49:35 PM | 1m |
| 04/20/2023 09:18:35 PM | 04/20/2023 09:20:35 PM | 2m |
| 04/20/2023 10:17:35 PM | 04/20/2023 10:18:35 PM | 1m |
| 04/20/2023 11:07:35 PM | 04/20/2023 11:08:35 PM | 1m |
| 04/21/2023 12:27:35 PM | 04/21/2023 12:28:35 PM | 1m |
| 04/22/2023 10:12:35 AM | 04/22/2023 10:13:35 AM | 1m |
| 04/22/2023 11:33:35 AM | 04/22/2023 11:34:35 AM | 1m |
| 04/22/2023 12:35:35 PM | 04/22/2023 12:37:35 PM | 2m |
| 04/22/2023 02:44:35 PM | 04/22/2023 02:45:35 PM | 1m |
| 04/22/2023 03:43:35 PM | 04/22/2023 03:44:35 PM | 1m |
| 04/24/2023 09:00:35 AM | 04/24/2023 09:05:35 AM | 5m |
| 04/24/2023 11:26:35 AM | 04/24/2023 11:33:35 AM | 7m |
| 04/24/2023 11:51:35 PM | 04/25/2023 12:21:35 AM | 30m |
| 04/25/2023 01:59:35 PM | 04/25/2023 02:06:35 PM | 7m |
| 04/25/2023 03:18:35 PM | 04/26/2023 10:23:35 AM | 19h 5m |
| 04/26/2023 10:27:35 AM | 04/26/2023 10:34:35 AM | 7m |
| 04/26/2023 12:12:35 PM | 04/27/2023 01:45:35 PM | 1d 1h 33m |
| 04/27/2023 02:52:35 PM | 04/27/2023 02:56:35 PM | 4m |
| 04/27/2023 04:24:35 PM | 04/27/2023 04:33:35 PM | 9m |
| 04/28/2023 03:22:35 PM | 04/28/2023 03:27:35 PM | 5m |
Average performance per day for the selected month.
Average performance by country during the selected month.