12/13/2025 08:24:28 PM
14.77%
716 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 10/01/2022 12:00:00 AM | 10/04/2022 03:12:28 AM | 3d 3h 12m |
| 10/04/2022 03:15:28 AM | 10/27/2022 09:21:28 AM | 23d 6h 6m |
| 10/28/2022 03:55:28 AM | 10/28/2022 03:57:28 AM | 2m |
| 10/28/2022 10:23:28 AM | 10/28/2022 10:24:28 AM | 1m |
| 10/29/2022 11:11:28 AM | 10/29/2022 11:13:28 AM | 2m |
| 10/29/2022 11:56:28 AM | 10/29/2022 11:57:28 AM | 1m |
| 10/29/2022 01:47:28 PM | 10/29/2022 01:48:28 PM | 1m |
| 10/29/2022 02:18:28 PM | 10/29/2022 02:19:28 PM | 1m |
| 10/29/2022 02:37:28 PM | 10/29/2022 02:38:28 PM | 1m |
| 10/29/2022 02:40:28 PM | 10/29/2022 02:41:28 PM | 1m |
| 10/29/2022 03:05:28 PM | 10/29/2022 03:06:28 PM | 1m |
| 10/29/2022 03:12:28 PM | 10/29/2022 03:13:28 PM | 1m |
| 10/29/2022 03:27:28 PM | 10/29/2022 03:29:28 PM | 2m |
| 10/29/2022 03:57:28 PM | 10/29/2022 04:00:28 PM | 3m |
| 10/29/2022 04:03:28 PM | 10/29/2022 04:05:28 PM | 2m |
| 10/29/2022 04:30:28 PM | 10/29/2022 04:32:28 PM | 2m |
| 10/29/2022 04:51:28 PM | 10/29/2022 04:52:28 PM | 1m |
| 10/29/2022 05:28:28 PM | 10/29/2022 05:30:28 PM | 2m |
| 10/29/2022 06:00:28 PM | 10/29/2022 06:01:28 PM | 1m |
| 10/29/2022 07:34:28 PM | 10/29/2022 07:36:28 PM | 2m |
| 10/29/2022 09:34:28 PM | 10/29/2022 09:37:28 PM | 3m |
| 10/29/2022 10:04:28 PM | 10/29/2022 10:06:28 PM | 2m |
| 10/29/2022 10:14:28 PM | 10/29/2022 10:15:28 PM | 1m |
| 10/29/2022 10:34:28 PM | 10/29/2022 10:36:28 PM | 2m |
| 10/29/2022 11:04:28 PM | 10/29/2022 11:05:28 PM | 1m |
| 10/29/2022 11:33:28 PM | 10/29/2022 11:34:28 PM | 1m |
| 10/30/2022 12:05:28 AM | 10/30/2022 12:07:28 AM | 2m |
| 10/30/2022 12:15:28 AM | 10/30/2022 12:16:28 AM | 1m |
| 10/30/2022 01:05:28 AM | 10/30/2022 01:07:28 AM | 2m |
| 10/30/2022 02:15:28 AM | 10/30/2022 02:16:28 AM | 1m |
| 10/30/2022 02:36:28 AM | 10/30/2022 02:37:28 AM | 1m |
| 10/30/2022 02:39:28 AM | 10/30/2022 02:40:28 AM | 1m |
| 10/30/2022 03:05:28 AM | 10/30/2022 03:06:28 AM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.