DECO - PROD - ServiceBusSync

(Feb 2023)

Last checked

12/12/2025 10:54:28 PM

Uptime this month

99.62%

Avg. resp. time this month

1,019 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/01/2023 08:43:28 PM 02/01/2023 08:44:28 PM 1m
02/01/2023 10:02:28 PM 02/01/2023 10:04:28 PM 2m
02/02/2023 02:27:28 AM 02/02/2023 02:29:28 AM 2m
02/02/2023 03:02:28 AM 02/02/2023 03:04:28 AM 2m
02/02/2023 05:32:28 AM 02/02/2023 05:34:28 AM 2m
02/02/2023 04:15:28 PM 02/02/2023 04:17:28 PM 2m
02/02/2023 05:11:28 PM 02/02/2023 05:12:28 PM 1m
02/02/2023 06:01:28 PM 02/02/2023 06:03:28 PM 2m
02/02/2023 07:49:28 PM 02/02/2023 07:52:28 PM 3m
02/02/2023 08:42:28 PM 02/02/2023 08:43:28 PM 1m
02/02/2023 10:02:28 PM 02/02/2023 10:03:28 PM 1m
02/02/2023 10:32:28 PM 02/02/2023 10:33:28 PM 1m
02/02/2023 11:02:28 PM 02/02/2023 11:03:28 PM 1m
02/03/2023 02:26:28 AM 02/03/2023 02:27:28 AM 1m
02/03/2023 03:02:28 AM 02/03/2023 03:03:28 AM 1m
02/03/2023 03:22:28 AM 02/03/2023 03:23:28 AM 1m
02/03/2023 04:02:28 AM 02/03/2023 04:06:28 AM 4m
02/03/2023 05:02:28 AM 02/03/2023 05:03:28 AM 1m
02/03/2023 07:34:28 PM 02/03/2023 07:35:28 PM 1m
02/03/2023 08:00:28 PM 02/03/2023 08:01:28 PM 1m
02/04/2023 06:29:28 PM 02/04/2023 06:30:28 PM 1m
02/08/2023 12:24:28 PM 02/08/2023 12:26:28 PM 2m
02/08/2023 12:30:28 PM 02/08/2023 12:32:28 PM 2m
02/08/2023 12:35:28 PM 02/08/2023 12:36:28 PM 1m
02/08/2023 12:45:28 PM 02/08/2023 12:47:28 PM 2m
02/08/2023 01:07:28 PM 02/08/2023 01:12:28 PM 5m
02/08/2023 01:32:28 PM 02/08/2023 01:34:28 PM 2m
02/08/2023 01:37:28 PM 02/08/2023 01:39:28 PM 2m
02/08/2023 01:48:28 PM 02/08/2023 01:53:28 PM 5m
02/08/2023 01:54:28 PM 02/08/2023 01:56:28 PM 2m
02/08/2023 02:03:28 PM 02/08/2023 02:06:28 PM 3m
02/08/2023 02:09:28 PM 02/08/2023 02:12:28 PM 3m
02/08/2023 02:15:28 PM 02/08/2023 02:16:28 PM 1m
02/08/2023 02:21:28 PM 02/08/2023 02:22:28 PM 1m
02/08/2023 02:28:28 PM 02/08/2023 02:29:28 PM 1m
02/08/2023 02:34:28 PM 02/08/2023 02:36:28 PM 2m
02/08/2023 02:51:28 PM 02/08/2023 02:52:28 PM 1m
02/10/2023 08:04:28 AM 02/10/2023 08:06:28 AM 2m
02/10/2023 02:05:28 PM 02/10/2023 02:07:28 PM 2m
02/10/2023 03:14:28 PM 02/10/2023 03:15:28 PM 1m
02/10/2023 03:43:28 PM 02/10/2023 03:44:28 PM 1m
02/10/2023 04:10:28 PM 02/10/2023 04:11:28 PM 1m
02/10/2023 04:51:28 PM 02/10/2023 04:52:28 PM 1m
02/10/2023 05:55:28 PM 02/10/2023 05:56:28 PM 1m
02/10/2023 06:09:28 PM 02/10/2023 06:10:28 PM 1m
02/10/2023 06:22:28 PM 02/10/2023 06:23:28 PM 1m
02/10/2023 06:35:28 PM 02/10/2023 06:36:28 PM 1m
02/10/2023 07:00:28 PM 02/10/2023 07:01:28 PM 1m
02/10/2023 08:18:28 PM 02/10/2023 08:19:28 PM 1m
02/10/2023 08:57:28 PM 02/10/2023 08:58:28 PM 1m
02/11/2023 06:33:28 PM 02/11/2023 06:34:28 PM 1m
02/11/2023 08:41:28 PM 02/11/2023 08:42:28 PM 1m
02/14/2023 12:50:28 AM 02/14/2023 12:51:28 AM 1m
02/14/2023 02:34:28 AM 02/14/2023 02:36:28 AM 2m
02/15/2023 07:55:28 PM 02/15/2023 07:56:28 PM 1m
02/15/2023 08:45:28 PM 02/15/2023 08:46:28 PM 1m
02/16/2023 01:08:28 AM 02/16/2023 01:10:28 AM 2m
02/16/2023 06:25:28 AM 02/16/2023 06:26:28 AM 1m
02/16/2023 12:30:28 PM 02/16/2023 12:31:28 PM 1m
02/16/2023 06:11:28 PM 02/16/2023 06:12:28 PM 1m
02/16/2023 06:36:28 PM 02/16/2023 06:37:28 PM 1m
02/16/2023 07:34:28 PM 02/16/2023 07:35:28 PM 1m
02/16/2023 07:59:28 PM 02/16/2023 08:00:28 PM 1m
02/16/2023 08:12:28 PM 02/16/2023 08:13:28 PM 1m
02/16/2023 08:39:28 PM 02/16/2023 08:40:28 PM 1m
02/16/2023 11:12:28 PM 02/16/2023 11:13:28 PM 1m
02/17/2023 12:47:28 AM 02/17/2023 12:48:28 AM 1m
02/17/2023 06:24:28 PM 02/17/2023 06:25:28 PM 1m
02/17/2023 06:36:28 PM 02/17/2023 06:37:28 PM 1m
02/17/2023 07:37:28 PM 02/17/2023 07:38:28 PM 1m
02/17/2023 08:24:28 PM 02/17/2023 08:25:28 PM 1m
02/18/2023 02:09:28 PM 02/18/2023 02:10:28 PM 1m
02/18/2023 05:08:28 PM 02/18/2023 05:09:28 PM 1m
02/18/2023 05:57:28 PM 02/18/2023 05:58:28 PM 1m
02/18/2023 06:58:28 PM 02/18/2023 06:59:28 PM 1m
02/18/2023 07:10:28 PM 02/18/2023 07:11:28 PM 1m
02/21/2023 05:42:28 AM 02/21/2023 05:44:28 AM 2m
02/21/2023 04:12:28 PM 02/21/2023 04:16:28 PM 4m
02/22/2023 03:12:28 AM 02/22/2023 03:14:28 AM 2m
02/22/2023 05:29:28 AM 02/22/2023 05:32:28 AM 3m
02/22/2023 10:44:28 AM 02/22/2023 10:46:28 AM 2m
02/22/2023 01:04:28 PM 02/22/2023 01:05:28 PM 1m
02/22/2023 09:14:28 PM 02/22/2023 09:15:28 PM 1m
02/22/2023 11:12:28 PM 02/22/2023 11:15:28 PM 3m
02/23/2023 05:58:28 PM 02/23/2023 06:00:28 PM 2m
02/24/2023 03:24:28 AM 02/24/2023 03:26:28 AM 2m
02/24/2023 03:45:28 AM 02/24/2023 03:46:28 AM 1m
02/24/2023 03:54:28 AM 02/24/2023 03:55:28 AM 1m
02/24/2023 04:07:28 AM 02/24/2023 04:09:28 AM 2m
02/24/2023 04:27:28 AM 02/24/2023 04:29:28 AM 2m
02/24/2023 04:30:28 AM 02/24/2023 04:31:28 AM 1m
02/24/2023 04:51:28 AM 02/24/2023 04:54:28 AM 3m
02/24/2023 05:12:28 AM 02/24/2023 05:13:28 AM 1m
02/24/2023 05:34:28 AM 02/24/2023 05:37:28 AM 3m
02/24/2023 05:56:28 AM 02/24/2023 05:57:28 AM 1m
02/24/2023 06:08:28 AM 02/24/2023 06:09:28 AM 1m
02/24/2023 06:38:28 AM 02/24/2023 06:39:28 AM 1m
02/24/2023 11:51:28 PM 02/24/2023 11:53:28 PM 2m
02/25/2023 12:56:28 AM 02/25/2023 12:58:28 AM 2m
02/25/2023 02:27:28 AM 02/25/2023 02:29:28 AM 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.