DECOT - PROD - Product API

(Dec 2024)

Last checked

12/13/2025 12:08:51 AM

Uptime this month

99.01%

Avg. resp. time this month

640 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
12/01/2024 01:24:51 AM 12/01/2024 01:26:51 AM 2m
12/01/2024 09:14:51 AM 12/01/2024 09:16:51 AM 2m
12/01/2024 08:00:51 PM 12/01/2024 08:10:51 PM 10m
12/02/2024 08:00:51 PM 12/02/2024 08:10:51 PM 10m
12/03/2024 02:27:51 AM 12/03/2024 02:32:51 AM 5m
12/03/2024 08:00:51 PM 12/03/2024 08:10:51 PM 10m
12/04/2024 08:37:51 AM 12/04/2024 08:39:51 AM 2m
12/04/2024 12:23:51 PM 12/04/2024 12:25:51 PM 2m
12/04/2024 08:00:51 PM 12/04/2024 08:10:51 PM 10m
12/05/2024 08:00:51 PM 12/05/2024 08:10:51 PM 10m
12/06/2024 08:00:51 PM 12/06/2024 08:10:51 PM 10m
12/07/2024 08:00:51 PM 12/07/2024 08:10:51 PM 10m
12/08/2024 01:05:51 PM 12/08/2024 01:12:51 PM 7m
12/08/2024 08:00:51 PM 12/08/2024 08:10:51 PM 10m
12/09/2024 08:00:51 PM 12/09/2024 08:10:51 PM 10m
12/10/2024 12:45:51 PM 12/10/2024 12:46:51 PM 1m
12/10/2024 08:00:51 PM 12/10/2024 08:10:51 PM 10m
12/11/2024 08:00:51 PM 12/11/2024 08:10:51 PM 10m
12/12/2024 06:15:51 PM 12/12/2024 06:20:51 PM 5m
12/12/2024 08:00:51 PM 12/12/2024 08:10:51 PM 10m
12/13/2024 08:00:51 PM 12/13/2024 08:10:51 PM 10m
12/14/2024 08:00:51 PM 12/14/2024 08:10:51 PM 10m
12/15/2024 01:08:51 AM 12/15/2024 01:18:51 AM 10m
12/15/2024 06:05:51 AM 12/15/2024 06:11:51 AM 6m
12/15/2024 11:53:51 AM 12/15/2024 11:55:51 AM 2m
12/15/2024 08:01:51 PM 12/15/2024 08:13:51 PM 12m
12/16/2024 02:58:51 AM 12/16/2024 03:02:51 AM 4m
12/16/2024 08:00:51 PM 12/16/2024 08:10:51 PM 10m
12/17/2024 04:53:51 PM 12/17/2024 04:55:51 PM 2m
12/17/2024 08:00:51 PM 12/17/2024 08:10:51 PM 10m
12/18/2024 08:00:51 PM 12/18/2024 08:10:51 PM 10m
12/19/2024 05:12:51 AM 12/19/2024 05:14:51 AM 2m
12/19/2024 03:54:51 PM 12/19/2024 04:18:51 PM 24m
12/19/2024 05:08:51 PM 12/19/2024 05:25:51 PM 17m
12/19/2024 08:00:51 PM 12/19/2024 08:10:51 PM 10m
12/20/2024 02:37:51 PM 12/20/2024 02:38:51 PM 1m
12/20/2024 08:00:51 PM 12/20/2024 08:10:51 PM 10m
12/21/2024 08:00:51 PM 12/21/2024 08:10:51 PM 10m
12/21/2024 08:54:51 PM 12/21/2024 08:59:51 PM 5m
12/22/2024 08:00:51 PM 12/22/2024 08:11:51 PM 11m
12/23/2024 02:55:51 AM 12/23/2024 02:59:51 AM 4m
12/23/2024 10:52:51 AM 12/23/2024 10:56:51 AM 4m
12/23/2024 08:00:51 PM 12/23/2024 08:10:51 PM 10m
12/24/2024 08:00:51 PM 12/24/2024 08:10:51 PM 10m
12/25/2024 07:16:51 AM 12/25/2024 07:22:51 AM 6m
12/25/2024 08:00:51 PM 12/25/2024 08:10:51 PM 10m
12/25/2024 08:44:51 PM 12/25/2024 08:46:51 PM 2m
12/26/2024 10:14:51 AM 12/26/2024 10:16:51 AM 2m
12/26/2024 08:00:51 PM 12/26/2024 08:10:51 PM 10m
12/27/2024 08:00:51 PM 12/27/2024 08:10:51 PM 10m
12/28/2024 08:00:51 PM 12/28/2024 08:10:51 PM 10m
12/28/2024 10:36:51 PM 12/28/2024 10:42:51 PM 6m
12/29/2024 08:00:51 PM 12/29/2024 08:10:51 PM 10m
12/30/2024 08:00:51 PM 12/30/2024 08:10:51 PM 10m
12/31/2024 04:30:51 AM 12/31/2024 04:33:51 AM 3m
12/31/2024 12:15:51 PM 12/31/2024 12:18:51 PM 3m
12/31/2024 07:59:51 PM 12/31/2024 08:10:51 PM 11m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.