DECOG - PROD - Certificate API

(Jul 2024)

Last checked

12/13/2025 08:18:20 PM

Uptime this month

99.82%

Avg. resp. time this month

323 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
07/27/2024 02:06:20 AM 07/27/2024 02:07:20 AM 1m
07/27/2024 02:20:20 AM 07/27/2024 02:21:20 AM 1m
07/27/2024 02:36:20 AM 07/27/2024 02:37:20 AM 1m
07/27/2024 02:46:20 AM 07/27/2024 02:47:20 AM 1m
07/30/2024 06:32:20 AM 07/30/2024 06:33:20 AM 1m
07/30/2024 06:37:20 AM 07/30/2024 06:38:20 AM 1m
07/30/2024 06:41:20 AM 07/30/2024 06:43:20 AM 2m
07/30/2024 06:44:20 AM 07/30/2024 06:45:20 AM 1m
07/30/2024 06:52:20 AM 07/30/2024 06:53:20 AM 1m
07/30/2024 07:04:20 AM 07/30/2024 07:05:20 AM 1m
07/30/2024 07:06:20 AM 07/30/2024 07:09:20 AM 3m
07/30/2024 07:12:20 AM 07/30/2024 07:13:20 AM 1m
07/30/2024 07:14:20 AM 07/30/2024 07:15:20 AM 1m
07/30/2024 07:16:20 AM 07/30/2024 07:19:20 AM 3m
07/30/2024 07:24:20 AM 07/30/2024 07:25:20 AM 1m
07/30/2024 07:27:20 AM 07/30/2024 07:29:20 AM 2m
07/30/2024 07:34:20 AM 07/30/2024 07:35:20 AM 1m
07/30/2024 07:38:20 AM 07/30/2024 07:39:20 AM 1m
07/30/2024 07:41:20 AM 07/30/2024 07:43:20 AM 2m
07/30/2024 07:44:20 AM 07/30/2024 07:45:20 AM 1m
07/30/2024 07:47:20 AM 07/30/2024 07:49:20 AM 2m
07/30/2024 07:52:20 AM 07/30/2024 07:53:20 AM 1m
07/30/2024 07:56:20 AM 07/30/2024 07:59:20 AM 3m
07/30/2024 08:01:20 AM 07/30/2024 08:03:20 AM 2m
07/30/2024 08:12:20 AM 07/30/2024 08:13:20 AM 1m
07/30/2024 08:14:20 AM 07/30/2024 08:15:20 AM 1m
07/30/2024 08:16:20 AM 07/30/2024 08:19:20 AM 3m
07/30/2024 08:26:20 AM 07/30/2024 08:29:20 AM 3m
07/30/2024 08:36:20 AM 07/30/2024 08:39:20 AM 3m
07/30/2024 08:41:20 AM 07/30/2024 08:43:20 AM 2m
07/30/2024 09:08:20 AM 07/30/2024 09:09:20 AM 1m
07/30/2024 09:17:20 AM 07/30/2024 09:19:20 AM 2m
07/30/2024 09:32:20 AM 07/30/2024 09:33:20 AM 1m
07/30/2024 09:37:20 AM 07/30/2024 09:39:20 AM 2m
07/30/2024 09:48:20 AM 07/30/2024 09:49:20 AM 1m
07/30/2024 09:54:20 AM 07/30/2024 09:55:20 AM 1m
07/30/2024 09:58:20 AM 07/30/2024 09:59:20 AM 1m
07/30/2024 10:47:20 AM 07/30/2024 10:49:20 AM 2m
07/30/2024 10:52:20 AM 07/30/2024 10:53:20 AM 1m
07/30/2024 11:01:20 AM 07/30/2024 11:03:20 AM 2m
07/30/2024 11:16:20 AM 07/30/2024 11:19:20 AM 3m
07/30/2024 11:26:20 AM 07/30/2024 11:29:20 AM 3m
07/30/2024 11:34:20 AM 07/30/2024 11:35:20 AM 1m
07/30/2024 11:42:20 AM 07/30/2024 11:43:20 AM 1m
07/30/2024 11:52:20 AM 07/30/2024 11:53:20 AM 1m
07/30/2024 11:57:20 AM 07/30/2024 11:58:20 AM 1m
07/30/2024 12:06:20 PM 07/30/2024 12:08:20 PM 2m
07/30/2024 12:32:20 PM 07/30/2024 12:33:20 PM 1m
07/30/2024 12:42:20 PM 07/30/2024 12:43:20 PM 1m
07/30/2024 12:44:20 PM 07/30/2024 12:45:20 PM 1m
07/30/2024 12:54:20 PM 07/30/2024 12:55:20 PM 1m
07/30/2024 01:01:20 PM 07/30/2024 01:02:20 PM 1m
07/30/2024 01:04:20 PM 07/30/2024 01:05:20 PM 1m
07/30/2024 01:22:20 PM 07/30/2024 01:23:20 PM 1m
07/30/2024 01:52:20 PM 07/30/2024 01:53:20 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.