12/13/2025 12:08:30 AM
99.36%
2,424 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 07/08/2024 08:06:30 PM | 07/08/2024 08:07:30 PM | 1m |
| 07/10/2024 02:07:30 AM | 07/10/2024 02:09:30 AM | 2m |
| 07/11/2024 03:07:30 PM | 07/11/2024 03:57:30 PM | 50m |
| 07/11/2024 05:12:30 PM | 07/11/2024 05:33:30 PM | 21m |
| 07/12/2024 06:39:30 PM | 07/12/2024 06:41:30 PM | 2m |
| 07/12/2024 06:43:30 PM | 07/12/2024 06:44:30 PM | 1m |
| 07/16/2024 10:53:30 AM | 07/16/2024 11:02:30 AM | 9m |
| 07/16/2024 11:41:30 AM | 07/16/2024 11:48:30 AM | 7m |
| 07/16/2024 02:03:30 PM | 07/16/2024 02:11:30 PM | 8m |
| 07/17/2024 02:18:30 PM | 07/17/2024 02:29:30 PM | 11m |
| 07/18/2024 08:36:30 PM | 07/18/2024 09:46:30 PM | 1h 10m |
| 07/22/2024 04:12:30 PM | 07/22/2024 04:18:30 PM | 6m |
| 07/24/2024 12:20:30 AM | 07/24/2024 12:21:30 AM | 1m |
| 07/24/2024 12:26:30 AM | 07/24/2024 12:27:56 AM | 1m |
| 07/24/2024 12:28:30 AM | 07/24/2024 12:29:30 AM | 1m |
| 07/24/2024 12:30:30 AM | 07/24/2024 12:32:30 AM | 2m |
| 07/24/2024 12:33:30 AM | 07/24/2024 12:34:30 AM | 1m |
| 07/27/2024 02:04:30 AM | 07/27/2024 02:05:30 AM | 1m |
| 07/27/2024 02:26:30 AM | 07/27/2024 02:27:30 AM | 1m |
| 07/30/2024 06:29:30 AM | 07/30/2024 06:30:30 AM | 1m |
| 07/30/2024 06:31:30 AM | 07/30/2024 06:34:30 AM | 3m |
| 07/30/2024 06:42:30 AM | 07/30/2024 06:44:30 AM | 2m |
| 07/30/2024 06:48:30 AM | 07/30/2024 06:49:30 AM | 1m |
| 07/30/2024 07:06:30 AM | 07/30/2024 07:07:30 AM | 1m |
| 07/30/2024 07:12:30 AM | 07/30/2024 07:13:30 AM | 1m |
| 07/30/2024 07:38:30 AM | 07/30/2024 07:39:30 AM | 1m |
| 07/30/2024 07:48:30 AM | 07/30/2024 07:49:30 AM | 1m |
| 07/30/2024 07:50:30 AM | 07/30/2024 07:51:30 AM | 1m |
| 07/30/2024 07:52:30 AM | 07/30/2024 08:07:30 AM | 15m |
| 07/30/2024 08:08:30 AM | 07/30/2024 08:09:30 AM | 1m |
| 07/30/2024 08:22:30 AM | 07/30/2024 08:24:30 AM | 2m |
| 07/30/2024 08:28:30 AM | 07/30/2024 08:29:30 AM | 1m |
| 07/30/2024 08:42:30 AM | 07/30/2024 08:44:30 AM | 2m |
| 07/30/2024 08:48:30 AM | 07/30/2024 08:49:30 AM | 1m |
| 07/30/2024 08:52:30 AM | 07/30/2024 08:54:30 AM | 2m |
| 07/30/2024 09:12:30 AM | 07/30/2024 09:14:30 AM | 2m |
| 07/30/2024 09:18:30 AM | 07/30/2024 09:20:30 AM | 2m |
| 07/30/2024 09:23:30 AM | 07/30/2024 09:25:30 AM | 2m |
| 07/30/2024 09:26:30 AM | 07/30/2024 09:29:30 AM | 3m |
| 07/30/2024 09:31:30 AM | 07/30/2024 09:34:30 AM | 3m |
| 07/30/2024 09:38:30 AM | 07/30/2024 09:39:30 AM | 1m |
| 07/30/2024 09:42:30 AM | 07/30/2024 09:44:30 AM | 2m |
| 07/30/2024 09:52:30 AM | 07/30/2024 09:57:30 AM | 5m |
| 07/30/2024 10:02:30 AM | 07/30/2024 10:04:30 AM | 2m |
| 07/30/2024 10:19:30 AM | 07/30/2024 10:28:30 AM | 9m |
| 07/30/2024 10:46:30 AM | 07/30/2024 10:47:30 AM | 1m |
| 07/30/2024 10:48:30 AM | 07/30/2024 10:49:30 AM | 1m |
| 07/30/2024 10:52:30 AM | 07/30/2024 10:54:30 AM | 2m |
| 07/30/2024 10:56:30 AM | 07/30/2024 10:57:30 AM | 1m |
| 07/30/2024 10:58:30 AM | 07/30/2024 10:59:30 AM | 1m |
| 07/30/2024 11:02:30 AM | 07/30/2024 11:04:30 AM | 2m |
| 07/30/2024 11:26:30 AM | 07/30/2024 11:27:30 AM | 1m |
| 07/30/2024 11:38:30 AM | 07/30/2024 11:39:30 AM | 1m |
| 07/30/2024 11:42:30 AM | 07/30/2024 11:43:30 AM | 1m |
| 07/30/2024 11:56:30 AM | 07/30/2024 12:05:30 PM | 9m |
| 07/30/2024 02:56:30 PM | 07/30/2024 02:57:30 PM | 1m |
Average performance per day for the selected month.
Average performance by country during the selected month.