DECOT - PROD - Device Settings API Functions

(Feb 2025)

Last checked

12/13/2025 12:09:30 AM

Uptime this month

99.74%

Avg. resp. time this month

2,039 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/05/2025 03:08:30 PM 02/05/2025 03:24:30 PM 16m
02/12/2025 12:57:30 AM 02/12/2025 12:58:30 AM 1m
02/13/2025 05:26:30 PM 02/13/2025 05:27:30 PM 1m
02/18/2025 11:17:30 AM 02/18/2025 11:31:30 AM 14m
02/20/2025 06:27:30 PM 02/20/2025 06:31:30 PM 4m
02/20/2025 07:49:30 PM 02/20/2025 07:50:30 PM 1m
02/22/2025 11:41:30 AM 02/22/2025 11:42:30 AM 1m
02/22/2025 12:45:30 PM 02/22/2025 12:46:30 PM 1m
02/22/2025 12:51:30 PM 02/22/2025 12:54:30 PM 3m
02/22/2025 01:02:30 PM 02/22/2025 01:04:30 PM 2m
02/22/2025 01:10:30 PM 02/22/2025 01:11:30 PM 1m
02/22/2025 01:26:30 PM 02/22/2025 01:29:30 PM 3m
02/22/2025 01:38:30 PM 02/22/2025 01:39:30 PM 1m
02/22/2025 01:40:30 PM 02/22/2025 01:41:30 PM 1m
02/22/2025 01:48:30 PM 02/22/2025 01:49:30 PM 1m
02/22/2025 01:50:30 PM 02/22/2025 01:51:30 PM 1m
02/22/2025 01:58:30 PM 02/22/2025 01:59:30 PM 1m
02/22/2025 02:02:30 PM 02/22/2025 02:03:30 PM 1m
02/22/2025 02:04:30 PM 02/22/2025 02:06:30 PM 2m
02/22/2025 02:10:30 PM 02/22/2025 02:11:30 PM 1m
02/22/2025 02:12:30 PM 02/22/2025 02:14:30 PM 2m
02/22/2025 02:15:30 PM 02/22/2025 02:16:30 PM 1m
02/22/2025 02:19:30 PM 02/22/2025 02:20:30 PM 1m
02/22/2025 02:21:30 PM 02/22/2025 02:24:30 PM 3m
02/22/2025 02:25:30 PM 02/22/2025 02:28:30 PM 3m
02/22/2025 02:29:30 PM 02/22/2025 02:30:30 PM 1m
02/22/2025 02:34:30 PM 02/22/2025 02:37:30 PM 3m
02/22/2025 02:40:30 PM 02/22/2025 02:42:30 PM 2m
02/22/2025 02:45:30 PM 02/22/2025 02:46:30 PM 1m
02/22/2025 02:51:30 PM 02/22/2025 02:52:30 PM 1m
02/22/2025 02:58:30 PM 02/22/2025 03:00:30 PM 2m
02/22/2025 03:03:30 PM 02/22/2025 03:05:30 PM 2m
02/22/2025 03:07:30 PM 02/22/2025 03:09:30 PM 2m
02/22/2025 03:13:30 PM 02/22/2025 03:14:30 PM 1m
02/22/2025 03:15:30 PM 02/22/2025 03:23:30 PM 8m
02/22/2025 03:30:30 PM 02/22/2025 03:35:30 PM 5m
02/22/2025 03:39:30 PM 02/22/2025 03:41:30 PM 2m
02/26/2025 05:51:30 PM 02/26/2025 05:54:30 PM 3m
02/26/2025 05:56:30 PM 02/26/2025 05:57:30 PM 1m
02/27/2025 05:04:30 AM 02/27/2025 05:05:30 AM 1m
02/28/2025 09:06:30 PM 02/28/2025 09:07:30 PM 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.