12/13/2025 08:17:13 PM
99.69%
592 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 05/01/2022 12:01:13 AM | 05/01/2022 12:05:13 AM | 4m |
| 05/01/2022 08:52:13 AM | 05/01/2022 09:01:13 AM | 9m |
| 05/02/2022 12:01:13 AM | 05/02/2022 12:05:13 AM | 4m |
| 05/03/2022 12:01:13 AM | 05/03/2022 12:05:13 AM | 4m |
| 05/04/2022 12:01:13 AM | 05/04/2022 12:05:13 AM | 4m |
| 05/05/2022 12:01:13 AM | 05/05/2022 12:05:13 AM | 4m |
| 05/06/2022 12:01:13 AM | 05/06/2022 12:05:13 AM | 4m |
| 05/07/2022 12:01:13 AM | 05/07/2022 12:06:13 AM | 5m |
| 05/08/2022 12:01:13 AM | 05/08/2022 12:05:13 AM | 4m |
| 05/09/2022 12:01:13 AM | 05/09/2022 12:05:13 AM | 4m |
| 05/10/2022 12:01:13 AM | 05/10/2022 12:05:13 AM | 4m |
| 05/11/2022 12:01:13 AM | 05/11/2022 12:06:13 AM | 5m |
| 05/12/2022 12:01:13 AM | 05/12/2022 12:05:13 AM | 4m |
| 05/13/2022 12:01:13 AM | 05/13/2022 12:05:13 AM | 4m |
| 05/14/2022 12:01:13 AM | 05/14/2022 12:05:13 AM | 4m |
| 05/15/2022 12:01:13 AM | 05/15/2022 12:05:13 AM | 4m |
| 05/16/2022 12:01:13 AM | 05/16/2022 12:06:13 AM | 5m |
| 05/16/2022 11:24:13 PM | 05/16/2022 11:25:13 PM | 1m |
| 05/16/2022 11:30:13 PM | 05/16/2022 11:32:13 PM | 2m |
| 05/17/2022 12:01:13 AM | 05/17/2022 12:06:13 AM | 5m |
| 05/18/2022 12:01:13 AM | 05/18/2022 12:05:13 AM | 4m |
| 05/19/2022 12:01:13 AM | 05/19/2022 12:05:13 AM | 4m |
| 05/20/2022 12:01:13 AM | 05/20/2022 12:05:13 AM | 4m |
| 05/20/2022 12:07:13 AM | 05/20/2022 12:08:13 AM | 1m |
| 05/21/2022 12:01:13 AM | 05/21/2022 12:05:13 AM | 4m |
| 05/22/2022 12:01:13 AM | 05/22/2022 12:04:13 AM | 3m |
| 05/23/2022 12:01:13 AM | 05/23/2022 12:04:13 AM | 3m |
| 05/24/2022 12:01:13 AM | 05/24/2022 12:05:13 AM | 4m |
| 05/25/2022 12:01:13 AM | 05/25/2022 12:06:13 AM | 5m |
| 05/26/2022 12:01:13 AM | 05/26/2022 12:04:13 AM | 3m |
| 05/27/2022 12:01:13 AM | 05/27/2022 12:05:13 AM | 4m |
| 05/28/2022 12:01:13 AM | 05/28/2022 12:05:13 AM | 4m |
| 05/29/2022 12:01:13 AM | 05/29/2022 12:05:13 AM | 4m |
| 05/30/2022 12:01:13 AM | 05/30/2022 12:05:13 AM | 4m |
| 05/31/2022 12:01:13 AM | 05/31/2022 12:05:13 AM | 4m |
Average performance per day for the selected month.
Average performance by country during the selected month.