12/12/2025 10:55:13 PM
99.82%
545 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 04/01/2023 12:01:13 AM | 04/01/2023 12:03:13 AM | 2m |
| 04/02/2023 12:01:13 AM | 04/02/2023 12:03:13 AM | 2m |
| 04/03/2023 12:01:13 AM | 04/03/2023 12:03:13 AM | 2m |
| 04/04/2023 12:01:13 AM | 04/04/2023 12:03:13 AM | 2m |
| 04/05/2023 12:01:13 AM | 04/05/2023 12:03:13 AM | 2m |
| 04/06/2023 12:01:13 AM | 04/06/2023 12:03:13 AM | 2m |
| 04/07/2023 12:01:13 AM | 04/07/2023 12:03:13 AM | 2m |
| 04/08/2023 12:01:13 AM | 04/08/2023 12:04:13 AM | 3m |
| 04/09/2023 12:01:13 AM | 04/09/2023 12:03:13 AM | 2m |
| 04/10/2023 12:01:13 AM | 04/10/2023 12:03:13 AM | 2m |
| 04/11/2023 12:01:13 AM | 04/11/2023 12:03:13 AM | 2m |
| 04/12/2023 12:01:13 AM | 04/12/2023 12:04:13 AM | 3m |
| 04/13/2023 12:01:13 AM | 04/13/2023 12:03:13 AM | 2m |
| 04/14/2023 12:01:13 AM | 04/14/2023 12:04:13 AM | 3m |
| 04/15/2023 12:01:13 AM | 04/15/2023 12:03:13 AM | 2m |
| 04/16/2023 12:01:13 AM | 04/16/2023 12:04:13 AM | 3m |
| 04/16/2023 01:18:13 AM | 04/16/2023 01:22:13 AM | 4m |
| 04/17/2023 12:01:13 AM | 04/17/2023 12:04:13 AM | 3m |
| 04/18/2023 12:01:13 AM | 04/18/2023 12:04:13 AM | 3m |
| 04/19/2023 12:01:13 AM | 04/19/2023 12:03:13 AM | 2m |
| 04/20/2023 12:01:13 AM | 04/20/2023 12:03:13 AM | 2m |
| 04/21/2023 12:01:13 AM | 04/21/2023 12:04:13 AM | 3m |
| 04/21/2023 03:40:13 AM | 04/21/2023 03:41:13 AM | 1m |
| 04/21/2023 03:47:13 AM | 04/21/2023 03:50:13 AM | 3m |
| 04/22/2023 12:01:13 AM | 04/22/2023 12:03:13 AM | 2m |
| 04/23/2023 12:01:13 AM | 04/23/2023 12:03:13 AM | 2m |
| 04/24/2023 12:01:13 AM | 04/24/2023 12:03:13 AM | 2m |
| 04/25/2023 12:01:13 AM | 04/25/2023 12:03:13 AM | 2m |
| 04/26/2023 12:01:13 AM | 04/26/2023 12:03:13 AM | 2m |
| 04/27/2023 12:01:13 AM | 04/27/2023 12:03:13 AM | 2m |
| 04/28/2023 12:01:13 AM | 04/28/2023 12:03:13 AM | 2m |
| 04/29/2023 12:01:13 AM | 04/29/2023 12:04:13 AM | 3m |
| 04/30/2023 12:01:13 AM | 04/30/2023 12:03:13 AM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.