GOV.UK Pay - publicapi - test

(Oct 2019)

Last checked

12/13/2025 03:55:46 AM

Uptime this month

99.73%

Avg. resp. time this month

435 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2019 10:27:46 AM 10/01/2019 10:30:46 AM 3m
10/02/2019 10:14:46 AM 10/02/2019 10:17:46 AM 3m
10/02/2019 12:29:46 PM 10/02/2019 12:32:46 PM 3m
10/02/2019 02:32:46 PM 10/02/2019 02:35:46 PM 3m
10/02/2019 04:26:46 PM 10/02/2019 04:28:46 PM 2m
10/02/2019 06:36:46 PM 10/02/2019 06:38:46 PM 2m
10/03/2019 10:46:46 AM 10/03/2019 10:49:46 AM 3m
10/03/2019 11:57:46 AM 10/03/2019 12:00:46 PM 3m
10/03/2019 02:48:46 PM 10/03/2019 02:51:46 PM 3m
10/04/2019 10:05:46 AM 10/04/2019 10:07:46 AM 2m
10/04/2019 10:30:46 AM 10/04/2019 10:33:46 AM 3m
10/04/2019 11:50:46 AM 10/04/2019 11:53:46 AM 3m
10/04/2019 01:50:46 PM 10/04/2019 01:53:46 PM 3m
10/07/2019 08:46:46 AM 10/07/2019 08:49:46 AM 3m
10/07/2019 10:42:46 AM 10/07/2019 10:45:46 AM 3m
10/07/2019 10:52:46 AM 10/07/2019 10:56:46 AM 4m
10/07/2019 01:17:46 PM 10/07/2019 01:21:46 PM 4m
10/07/2019 06:00:46 PM 10/07/2019 06:03:46 PM 3m
10/08/2019 10:24:46 AM 10/08/2019 10:27:46 AM 3m
10/09/2019 01:21:46 PM 10/09/2019 01:24:46 PM 3m
10/09/2019 03:57:46 PM 10/09/2019 04:00:46 PM 3m
10/11/2019 03:20:46 PM 10/11/2019 03:23:46 PM 3m
10/14/2019 11:02:46 AM 10/14/2019 11:05:46 AM 3m
10/14/2019 12:29:46 PM 10/14/2019 12:32:46 PM 3m
10/17/2019 03:02:46 PM 10/17/2019 03:05:46 PM 3m
10/17/2019 03:45:46 PM 10/17/2019 03:48:46 PM 3m
10/18/2019 10:19:46 AM 10/18/2019 10:23:46 AM 4m
10/18/2019 01:43:46 PM 10/18/2019 01:46:46 PM 3m
10/18/2019 02:09:46 PM 10/18/2019 02:12:46 PM 3m
10/21/2019 01:08:46 PM 10/21/2019 01:11:46 PM 3m
10/21/2019 03:32:46 PM 10/21/2019 03:35:46 PM 3m
10/21/2019 04:22:46 PM 10/21/2019 04:25:46 PM 3m
10/21/2019 05:23:46 PM 10/21/2019 05:26:46 PM 3m
10/22/2019 11:52:46 AM 10/22/2019 11:55:46 AM 3m
10/22/2019 03:18:46 PM 10/22/2019 03:21:46 PM 3m
10/22/2019 04:30:46 PM 10/22/2019 04:33:46 PM 3m
10/25/2019 05:02:46 PM 10/25/2019 05:05:46 PM 3m
10/30/2019 06:15:46 PM 10/30/2019 06:18:46 PM 3m
10/31/2019 02:53:46 PM 10/31/2019 02:56:46 PM 3m
10/31/2019 03:29:46 PM 10/31/2019 03:32:46 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.