GOV.UK Pay - card - test

(Sep 2019)

Last checked

12/13/2025 03:52:51 AM

Uptime this month

99.61%

Avg. resp. time this month

434 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
09/04/2019 10:40:51 AM 09/04/2019 10:44:51 AM 4m
09/04/2019 01:22:51 PM 09/04/2019 01:26:51 PM 4m
09/04/2019 05:10:51 PM 09/04/2019 05:11:51 PM 1m
09/05/2019 12:47:51 PM 09/05/2019 12:51:51 PM 4m
09/09/2019 02:35:51 PM 09/09/2019 02:39:51 PM 4m
09/09/2019 04:41:51 PM 09/09/2019 04:43:51 PM 2m
09/09/2019 05:09:51 PM 09/09/2019 05:12:51 PM 3m
09/10/2019 03:21:51 PM 09/10/2019 03:23:51 PM 2m
09/10/2019 04:01:51 PM 09/10/2019 04:04:51 PM 3m
09/10/2019 06:17:51 PM 09/10/2019 06:20:51 PM 3m
09/11/2019 01:33:51 PM 09/11/2019 01:36:51 PM 3m
09/12/2019 04:21:51 PM 09/12/2019 04:24:51 PM 3m
09/13/2019 09:51:51 AM 09/13/2019 09:54:51 AM 3m
09/13/2019 02:00:51 PM 09/13/2019 02:03:51 PM 3m
09/13/2019 02:31:51 PM 09/13/2019 02:34:51 PM 3m
09/13/2019 03:35:51 PM 09/13/2019 03:38:51 PM 3m
09/13/2019 04:30:51 PM 09/13/2019 04:33:51 PM 3m
09/17/2019 01:01:51 PM 09/17/2019 01:06:51 PM 5m
09/17/2019 02:35:51 PM 09/17/2019 02:38:51 PM 3m
09/18/2019 01:09:51 PM 09/18/2019 01:13:51 PM 4m
09/19/2019 12:21:51 PM 09/19/2019 12:24:51 PM 3m
09/19/2019 01:27:51 PM 09/19/2019 01:30:51 PM 3m
09/19/2019 02:46:51 PM 09/19/2019 02:49:51 PM 3m
09/20/2019 09:24:51 AM 09/20/2019 09:27:51 AM 3m
09/20/2019 11:09:51 AM 09/20/2019 11:12:51 AM 3m
09/20/2019 11:46:51 AM 09/20/2019 12:02:51 PM 16m
09/20/2019 12:50:51 PM 09/20/2019 12:53:51 PM 3m
09/20/2019 02:23:51 PM 09/20/2019 02:26:51 PM 3m
09/20/2019 03:23:51 PM 09/20/2019 03:26:51 PM 3m
09/20/2019 04:19:51 PM 09/20/2019 04:22:51 PM 3m
09/20/2019 05:19:51 PM 09/20/2019 05:22:51 PM 3m
09/23/2019 10:14:51 AM 09/23/2019 10:17:51 AM 3m
09/23/2019 12:37:51 PM 09/23/2019 12:40:51 PM 3m
09/23/2019 01:17:51 PM 09/23/2019 01:20:51 PM 3m
09/24/2019 11:06:51 AM 09/24/2019 11:09:51 AM 3m
09/24/2019 12:28:51 PM 09/24/2019 12:31:51 PM 3m
09/24/2019 04:24:51 PM 09/24/2019 04:27:51 PM 3m
09/24/2019 05:41:51 PM 09/24/2019 05:44:51 PM 3m
09/24/2019 10:28:51 PM 09/24/2019 10:31:51 PM 3m
09/25/2019 08:56:51 AM 09/25/2019 08:58:51 AM 2m
09/25/2019 10:08:51 AM 09/25/2019 10:11:51 AM 3m
09/25/2019 10:41:51 AM 09/25/2019 10:44:51 AM 3m
09/25/2019 12:07:51 PM 09/25/2019 12:11:51 PM 4m
09/25/2019 12:54:51 PM 09/25/2019 12:57:51 PM 3m
09/26/2019 03:15:51 PM 09/26/2019 03:18:51 PM 3m
09/27/2019 12:48:51 PM 09/27/2019 12:51:51 PM 3m
09/27/2019 01:52:51 PM 09/27/2019 01:54:51 PM 2m
09/27/2019 02:43:51 PM 09/27/2019 02:46:51 PM 3m
09/27/2019 03:57:51 PM 09/27/2019 04:00:51 PM 3m
09/27/2019 04:52:51 PM 09/27/2019 04:55:51 PM 3m
09/30/2019 11:23:51 AM 09/30/2019 11:26:51 AM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.