GOV.UK Pay - products - test

(Oct 2019)

Last checked

12/13/2025 03:53:25 AM

Uptime this month

99.70%

Avg. resp. time this month

427 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
10/01/2019 04:46:25 PM 10/01/2019 04:48:25 PM 2m
10/01/2019 05:26:25 PM 10/01/2019 05:29:25 PM 3m
10/02/2019 11:06:25 AM 10/02/2019 11:09:25 AM 3m
10/02/2019 11:10:25 AM 10/02/2019 11:13:25 AM 3m
10/02/2019 12:51:25 PM 10/02/2019 12:52:25 PM 1m
10/02/2019 02:06:25 PM 10/02/2019 02:09:25 PM 3m
10/02/2019 04:40:25 PM 10/02/2019 04:42:25 PM 2m
10/03/2019 11:18:25 AM 10/03/2019 11:21:25 AM 3m
10/04/2019 11:39:25 AM 10/04/2019 11:42:25 AM 3m
10/07/2019 10:56:25 AM 10/07/2019 10:59:25 AM 3m
10/07/2019 11:57:25 AM 10/07/2019 12:00:25 PM 3m
10/07/2019 01:39:25 PM 10/07/2019 01:42:25 PM 3m
10/07/2019 05:48:25 PM 10/07/2019 05:51:25 PM 3m
10/09/2019 09:23:25 AM 10/09/2019 09:26:25 AM 3m
10/09/2019 10:29:25 AM 10/09/2019 10:32:25 AM 3m
10/09/2019 10:47:25 AM 10/09/2019 10:50:25 AM 3m
10/09/2019 11:11:25 AM 10/09/2019 11:14:25 AM 3m
10/09/2019 11:38:25 AM 10/09/2019 11:41:25 AM 3m
10/09/2019 12:18:25 PM 10/09/2019 12:21:25 PM 3m
10/09/2019 05:23:25 PM 10/09/2019 05:26:25 PM 3m
10/10/2019 01:50:25 PM 10/10/2019 01:52:25 PM 2m
10/10/2019 03:01:25 PM 10/10/2019 03:04:25 PM 3m
10/11/2019 02:11:25 PM 10/11/2019 02:14:25 PM 3m
10/14/2019 09:58:25 AM 10/14/2019 10:02:25 AM 4m
10/14/2019 10:17:25 AM 10/14/2019 10:20:25 AM 3m
10/14/2019 12:11:25 PM 10/14/2019 12:14:25 PM 3m
10/16/2019 04:02:25 PM 10/16/2019 04:05:25 PM 3m
10/17/2019 05:08:25 PM 10/17/2019 05:11:25 PM 3m
10/18/2019 11:17:25 AM 10/18/2019 11:20:25 AM 3m
10/18/2019 02:55:25 PM 10/18/2019 02:58:25 PM 3m
10/22/2019 12:05:25 PM 10/22/2019 12:08:25 PM 3m
10/22/2019 03:59:25 PM 10/22/2019 04:02:25 PM 3m
10/23/2019 10:22:25 AM 10/23/2019 10:25:25 AM 3m
10/23/2019 03:25:25 PM 10/23/2019 03:28:25 PM 3m
10/24/2019 10:48:25 AM 10/24/2019 10:51:25 AM 3m
10/24/2019 11:55:25 AM 10/24/2019 11:58:25 AM 3m
10/25/2019 10:09:25 AM 10/25/2019 10:12:25 AM 3m
10/25/2019 11:24:25 AM 10/25/2019 11:27:25 AM 3m
10/25/2019 11:57:25 AM 10/25/2019 12:00:25 PM 3m
10/25/2019 01:53:25 PM 10/25/2019 01:56:25 PM 3m
10/28/2019 03:50:25 PM 10/28/2019 03:53:25 PM 3m
10/28/2019 04:24:25 PM 10/28/2019 04:27:25 PM 3m
10/29/2019 10:11:25 AM 10/29/2019 10:14:25 AM 3m
10/29/2019 12:53:25 PM 10/29/2019 12:56:25 PM 3m
10/30/2019 10:50:25 AM 10/30/2019 10:53:25 AM 3m
10/31/2019 05:01:25 PM 10/31/2019 05:04:25 PM 3m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.