NS2 (139.162.230.184)

(Apr 2011)

Last checked

13/12/2025 11:12:45

Uptime this month

99.23%

Avg. resp. time this month

268 ms

Check type: DNS

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/04/2011 11:55:52 06/04/2011 11:58:29 3m
06/04/2011 12:00:29 06/04/2011 12:03:29 3m
06/04/2011 12:05:29 06/04/2011 12:16:29 11m
06/04/2011 12:26:29 06/04/2011 12:28:29 2m
06/04/2011 12:29:29 06/04/2011 12:30:29 1m
06/04/2011 12:31:29 06/04/2011 12:35:29 4m
06/04/2011 12:37:29 06/04/2011 12:45:46 8m
06/04/2011 12:52:29 06/04/2011 12:53:29 1m
06/04/2011 13:09:29 06/04/2011 13:12:46 3m
06/04/2011 13:21:29 06/04/2011 13:24:32 3m
06/04/2011 13:26:29 06/04/2011 13:27:29 1m
06/04/2011 13:40:29 06/04/2011 13:41:29 1m
06/04/2011 13:50:30 06/04/2011 13:53:29 3m
06/04/2011 15:35:33 06/04/2011 15:36:29 1m
06/04/2011 15:44:29 06/04/2011 15:45:29 1m
06/04/2011 15:49:29 06/04/2011 15:50:29 1m
06/04/2011 15:53:31 06/04/2011 15:54:29 1m
06/04/2011 16:00:29 06/04/2011 16:01:29 1m
06/04/2011 16:10:30 06/04/2011 16:13:29 3m
06/04/2011 18:00:29 06/04/2011 18:01:29 1m
07/04/2011 10:10:29 07/04/2011 10:11:31 1m
07/04/2011 10:49:29 07/04/2011 10:50:31 1m
07/04/2011 11:14:29 07/04/2011 11:20:29 6m
07/04/2011 13:00:30 07/04/2011 13:02:29 2m
07/04/2011 13:30:29 07/04/2011 13:31:29 1m
07/04/2011 16:08:29 07/04/2011 16:09:29 1m
08/04/2011 14:26:29 08/04/2011 14:28:29 2m
08/04/2011 14:33:31 08/04/2011 14:39:29 6m
08/04/2011 14:40:29 08/04/2011 14:41:29 1m
08/04/2011 14:45:29 08/04/2011 14:48:29 3m
08/04/2011 16:11:29 08/04/2011 16:12:29 1m
08/04/2011 16:14:29 08/04/2011 16:15:29 1m
08/04/2011 16:17:32 08/04/2011 16:22:30 5m
08/04/2011 16:28:29 08/04/2011 16:29:29 1m
08/04/2011 16:33:29 08/04/2011 16:39:29 6m
08/04/2011 16:52:29 08/04/2011 17:24:29 32m
08/04/2011 17:51:29 08/04/2011 17:53:29 2m
09/04/2011 00:00:29 09/04/2011 00:01:29 1m
09/04/2011 00:03:29 09/04/2011 00:32:29 29m
09/04/2011 00:38:34 09/04/2011 00:48:29 10m
09/04/2011 00:54:29 09/04/2011 00:55:29 1m
09/04/2011 01:15:29 09/04/2011 01:17:29 2m
09/04/2011 01:22:29 09/04/2011 01:26:29 4m
10/04/2011 05:55:30 10/04/2011 05:57:39 2m
10/04/2011 06:00:29 10/04/2011 06:01:29 1m
10/04/2011 06:39:29 10/04/2011 06:41:29 2m
10/04/2011 12:00:30 10/04/2011 12:02:29 2m
10/04/2011 12:24:29 10/04/2011 12:25:29 1m
10/04/2011 13:37:30 10/04/2011 13:40:29 3m
10/04/2011 13:42:30 10/04/2011 13:46:33 4m
10/04/2011 13:51:34 10/04/2011 13:53:29 2m
10/04/2011 16:19:29 10/04/2011 16:20:30 1m
10/04/2011 18:14:29 10/04/2011 18:16:29 2m
10/04/2011 20:00:29 10/04/2011 20:02:29 2m
10/04/2011 21:48:29 10/04/2011 21:49:29 1m
10/04/2011 21:55:32 10/04/2011 21:58:29 3m
10/04/2011 21:59:29 10/04/2011 22:19:29 20m
10/04/2011 22:23:05 10/04/2011 22:24:29 1m
10/04/2011 22:30:29 10/04/2011 22:34:32 4m
21/04/2011 19:22:29 21/04/2011 19:23:29 1m
24/04/2011 03:34:30 24/04/2011 03:35:29 1m
28/04/2011 11:31:29 28/04/2011 11:33:29 2m
28/04/2011 11:34:29 28/04/2011 11:37:29 3m
28/04/2011 11:40:29 28/04/2011 11:41:29 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.