31 Gallium

(Jan 2023)

Last checked

13/12/2025 03:53:55

Uptime this month

99.78%

Avg. resp. time this month

603 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
05/01/2023 23:25:55 05/01/2023 23:27:55 2m
06/01/2023 04:58:55 06/01/2023 04:59:55 1m
06/01/2023 06:09:55 06/01/2023 06:11:55 2m
06/01/2023 13:57:55 06/01/2023 13:59:55 2m
07/01/2023 01:36:55 07/01/2023 01:37:55 1m
07/01/2023 02:43:55 07/01/2023 02:44:55 1m
07/01/2023 05:44:55 07/01/2023 05:46:55 2m
07/01/2023 06:52:55 07/01/2023 06:53:55 1m
07/01/2023 07:38:55 07/01/2023 07:40:55 2m
07/01/2023 07:49:55 07/01/2023 07:51:55 2m
07/01/2023 14:01:55 07/01/2023 14:02:55 1m
07/01/2023 14:36:55 07/01/2023 14:38:55 2m
08/01/2023 01:50:55 08/01/2023 01:51:55 1m
08/01/2023 06:56:55 08/01/2023 06:59:55 3m
09/01/2023 02:41:55 09/01/2023 02:42:55 1m
10/01/2023 00:53:55 10/01/2023 00:54:55 1m
12/01/2023 01:13:55 12/01/2023 01:14:55 1m
12/01/2023 04:02:55 12/01/2023 04:04:55 2m
12/01/2023 04:13:55 12/01/2023 04:14:55 1m
12/01/2023 04:17:55 12/01/2023 04:19:55 2m
12/01/2023 06:04:55 12/01/2023 06:05:55 1m
12/01/2023 07:11:55 12/01/2023 07:13:55 2m
12/01/2023 14:21:55 12/01/2023 14:22:55 1m
12/01/2023 22:18:55 12/01/2023 22:20:55 2m
13/01/2023 00:51:55 13/01/2023 00:53:55 2m
13/01/2023 01:20:55 13/01/2023 01:21:55 1m
13/01/2023 02:20:55 13/01/2023 02:22:55 2m
13/01/2023 15:14:55 13/01/2023 15:15:55 1m
13/01/2023 22:00:55 13/01/2023 22:01:55 1m
13/01/2023 23:42:55 13/01/2023 23:44:55 2m
13/01/2023 23:55:55 13/01/2023 23:56:55 1m
13/01/2023 23:57:55 13/01/2023 23:58:55 1m
14/01/2023 01:33:55 14/01/2023 01:35:55 2m
14/01/2023 01:44:55 14/01/2023 01:45:55 1m
14/01/2023 05:27:55 14/01/2023 05:29:55 2m
14/01/2023 06:39:55 14/01/2023 06:40:55 1m
14/01/2023 07:31:55 14/01/2023 07:33:55 2m
14/01/2023 07:58:55 14/01/2023 07:59:55 1m
14/01/2023 08:28:55 14/01/2023 08:29:55 1m
14/01/2023 08:34:55 14/01/2023 08:35:55 1m
14/01/2023 12:44:55 14/01/2023 12:45:55 1m
14/01/2023 14:11:55 14/01/2023 14:12:55 1m
14/01/2023 21:42:55 14/01/2023 21:44:55 2m
15/01/2023 01:15:55 15/01/2023 01:16:55 1m
15/01/2023 02:35:55 15/01/2023 02:40:55 5m
15/01/2023 05:25:55 15/01/2023 05:27:55 2m
15/01/2023 05:29:55 15/01/2023 05:35:55 6m
15/01/2023 06:10:55 15/01/2023 06:11:55 1m
15/01/2023 06:52:55 15/01/2023 06:53:55 1m
15/01/2023 07:50:55 15/01/2023 07:51:55 1m
15/01/2023 09:21:55 15/01/2023 09:23:55 2m
15/01/2023 11:54:55 15/01/2023 11:55:55 1m
15/01/2023 12:01:55 15/01/2023 12:02:55 1m
15/01/2023 13:38:55 15/01/2023 13:39:55 1m
15/01/2023 14:05:55 15/01/2023 14:06:55 1m
15/01/2023 16:52:55 15/01/2023 16:53:55 1m
15/01/2023 20:09:55 15/01/2023 20:10:55 1m
15/01/2023 20:28:55 15/01/2023 20:29:55 1m
15/01/2023 20:30:55 15/01/2023 20:32:55 2m
15/01/2023 20:38:55 15/01/2023 20:44:55 6m
20/01/2023 20:10:55 20/01/2023 20:11:55 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.