www.visitnorway.ru

(Jan 2025)

Last checked

13/12/2025 06:07:32

Uptime this month

99.36%

Avg. resp. time this month

580 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
14/01/2025 23:16:32 14/01/2025 23:17:32 1m
15/01/2025 22:47:32 15/01/2025 22:48:32 1m
15/01/2025 23:01:32 15/01/2025 23:02:32 1m
15/01/2025 23:18:32 15/01/2025 23:19:35 1m
15/01/2025 23:32:32 15/01/2025 23:33:32 1m
15/01/2025 23:37:32 15/01/2025 23:39:32 2m
15/01/2025 23:42:32 15/01/2025 23:43:32 1m
17/01/2025 19:10:32 17/01/2025 19:14:32 4m
17/01/2025 19:20:32 17/01/2025 19:25:32 5m
17/01/2025 19:27:32 17/01/2025 19:29:32 2m
17/01/2025 19:30:32 17/01/2025 19:34:32 4m
17/01/2025 19:37:32 17/01/2025 19:39:32 2m
17/01/2025 19:40:32 17/01/2025 19:44:32 4m
17/01/2025 19:46:32 17/01/2025 19:54:32 8m
17/01/2025 19:56:32 17/01/2025 20:04:32 8m
17/01/2025 20:10:32 17/01/2025 20:12:32 2m
21/01/2025 18:43:32 21/01/2025 18:44:32 1m
21/01/2025 19:56:32 21/01/2025 19:57:32 1m
21/01/2025 20:26:32 21/01/2025 20:29:32 3m
21/01/2025 20:33:32 21/01/2025 20:39:32 6m
21/01/2025 20:50:32 21/01/2025 22:14:32 1h 24m
21/01/2025 22:16:32 21/01/2025 22:28:32 12m
21/01/2025 22:30:32 21/01/2025 22:32:32 2m
21/01/2025 22:33:32 21/01/2025 22:34:32 1m
21/01/2025 22:35:32 21/01/2025 22:37:32 2m
21/01/2025 22:40:32 21/01/2025 22:42:32 2m
21/01/2025 22:43:32 21/01/2025 22:47:32 4m
21/01/2025 22:49:32 21/01/2025 22:52:32 3m
21/01/2025 22:53:32 21/01/2025 22:57:32 4m
21/01/2025 23:01:32 21/01/2025 23:03:32 2m
21/01/2025 23:16:32 21/01/2025 23:17:32 1m
21/01/2025 23:26:32 21/01/2025 23:27:32 1m
21/01/2025 23:29:32 21/01/2025 23:31:32 2m
22/01/2025 16:32:32 22/01/2025 16:45:32 13m
22/01/2025 16:46:32 22/01/2025 16:55:32 9m
22/01/2025 16:57:32 22/01/2025 17:05:32 8m
22/01/2025 17:06:32 22/01/2025 17:15:32 9m
22/01/2025 17:16:32 22/01/2025 17:25:32 9m
22/01/2025 17:26:32 22/01/2025 17:35:32 9m
22/01/2025 17:36:32 22/01/2025 17:37:32 1m
22/01/2025 18:05:32 22/01/2025 18:07:32 2m
22/01/2025 18:26:32 22/01/2025 18:28:32 2m
22/01/2025 19:30:32 22/01/2025 19:31:32 1m
22/01/2025 20:16:32 22/01/2025 20:17:32 1m
22/01/2025 20:20:32 22/01/2025 20:21:32 1m
22/01/2025 20:38:32 22/01/2025 20:39:32 1m
22/01/2025 20:48:32 22/01/2025 20:49:32 1m
22/01/2025 21:08:32 22/01/2025 21:09:32 1m
22/01/2025 21:28:32 22/01/2025 21:29:32 1m
22/01/2025 21:35:32 22/01/2025 21:39:32 4m
22/01/2025 21:40:32 22/01/2025 21:49:32 9m
22/01/2025 21:50:32 22/01/2025 21:59:32 9m
22/01/2025 22:01:32 22/01/2025 22:04:32 3m
22/01/2025 22:05:32 22/01/2025 22:09:32 4m
22/01/2025 22:22:32 22/01/2025 22:23:32 1m
23/01/2025 17:46:32 23/01/2025 17:47:32 1m
23/01/2025 18:14:32 23/01/2025 18:16:32 2m
23/01/2025 18:42:32 23/01/2025 18:43:32 1m
23/01/2025 18:49:32 23/01/2025 18:50:32 1m
23/01/2025 18:52:32 23/01/2025 18:53:32 1m
23/01/2025 18:56:32 23/01/2025 18:58:32 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.