ALERTS

(Jul 2019)

Last checked

13-12-2025 05:08:30

Uptime this month

99,75%

Avg. resp. time this month

400 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02-07-2019 12:10:30 02-07-2019 12:15:30 5m
02-07-2019 14:24:30 02-07-2019 14:25:30 1m
02-07-2019 14:59:30 02-07-2019 15:01:30 2m
02-07-2019 15:13:30 02-07-2019 15:14:30 1m
02-07-2019 15:44:30 02-07-2019 15:45:30 1m
02-07-2019 15:50:30 02-07-2019 15:51:30 1m
02-07-2019 15:59:30 02-07-2019 16:00:30 1m
02-07-2019 16:33:30 02-07-2019 16:34:30 1m
02-07-2019 16:38:30 02-07-2019 16:39:30 1m
02-07-2019 17:07:30 02-07-2019 17:10:30 3m
02-07-2019 17:16:30 02-07-2019 17:17:30 1m
02-07-2019 17:33:30 02-07-2019 17:35:30 2m
02-07-2019 17:41:30 02-07-2019 17:43:30 2m
02-07-2019 18:02:30 02-07-2019 18:03:30 1m
02-07-2019 18:22:30 02-07-2019 18:23:30 1m
02-07-2019 18:49:30 02-07-2019 18:50:30 1m
02-07-2019 18:59:30 02-07-2019 19:00:30 1m
02-07-2019 19:01:30 02-07-2019 19:02:30 1m
02-07-2019 19:20:30 02-07-2019 19:21:30 1m
02-07-2019 19:26:30 02-07-2019 19:27:30 1m
02-07-2019 19:33:30 02-07-2019 19:34:30 1m
02-07-2019 19:37:30 02-07-2019 19:38:30 1m
02-07-2019 19:42:30 02-07-2019 19:44:30 2m
02-07-2019 20:01:30 02-07-2019 20:02:30 1m
02-07-2019 20:09:30 02-07-2019 20:10:30 1m
02-07-2019 20:16:30 02-07-2019 20:17:30 1m
02-07-2019 20:19:30 02-07-2019 20:20:30 1m
02-07-2019 20:21:30 02-07-2019 20:22:30 1m
02-07-2019 20:41:30 02-07-2019 20:43:30 2m
02-07-2019 20:58:30 02-07-2019 20:59:30 1m
02-07-2019 21:19:30 02-07-2019 21:20:30 1m
02-07-2019 21:25:30 02-07-2019 21:26:30 1m
02-07-2019 21:31:30 02-07-2019 21:32:30 1m
02-07-2019 21:43:30 02-07-2019 21:44:30 1m
03-07-2019 00:03:30 03-07-2019 00:04:30 1m
03-07-2019 01:02:30 03-07-2019 01:03:30 1m
03-07-2019 01:23:30 03-07-2019 01:24:30 1m
03-07-2019 01:31:30 03-07-2019 01:32:30 1m
03-07-2019 02:14:30 03-07-2019 02:15:30 1m
03-07-2019 03:49:30 03-07-2019 03:51:30 2m
03-07-2019 04:13:30 03-07-2019 04:14:30 1m
03-07-2019 05:22:30 03-07-2019 05:23:30 1m
03-07-2019 06:44:30 03-07-2019 06:45:30 1m
03-07-2019 06:47:30 03-07-2019 06:49:30 2m
03-07-2019 06:58:30 03-07-2019 06:59:30 1m
03-07-2019 07:16:30 03-07-2019 07:18:30 2m
03-07-2019 07:19:30 03-07-2019 07:21:30 2m
03-07-2019 07:37:30 03-07-2019 07:38:30 1m
03-07-2019 07:43:30 03-07-2019 07:45:30 2m
03-07-2019 08:01:30 03-07-2019 08:02:30 1m
03-07-2019 08:04:30 03-07-2019 08:05:30 1m
03-07-2019 08:08:30 03-07-2019 08:09:30 1m
03-07-2019 08:12:30 03-07-2019 08:13:30 1m
03-07-2019 08:27:30 03-07-2019 08:28:30 1m
03-07-2019 08:29:30 03-07-2019 08:30:30 1m
03-07-2019 08:43:30 03-07-2019 08:44:30 1m
03-07-2019 08:49:30 03-07-2019 08:50:30 1m
03-07-2019 08:53:30 03-07-2019 08:55:30 2m
03-07-2019 08:57:30 03-07-2019 08:58:30 1m
03-07-2019 08:59:30 03-07-2019 09:02:30 3m
03-07-2019 09:08:30 03-07-2019 09:09:30 1m
03-07-2019 09:17:30 03-07-2019 09:18:30 1m
03-07-2019 09:21:30 03-07-2019 09:23:30 2m
03-07-2019 09:32:30 03-07-2019 09:33:30 1m
03-07-2019 09:34:30 03-07-2019 09:35:30 1m
03-07-2019 09:37:30 03-07-2019 09:38:30 1m
03-07-2019 09:42:30 03-07-2019 09:44:30 2m
03-07-2019 09:45:30 03-07-2019 09:46:30 1m
03-07-2019 09:47:30 03-07-2019 09:49:30 2m
04-07-2019 15:57:30 04-07-2019 15:58:30 1m
04-07-2019 17:39:30 04-07-2019 17:40:30 1m
05-07-2019 15:56:30 05-07-2019 15:57:30 1m
11-07-2019 08:38:30 11-07-2019 08:39:30 1m
11-07-2019 17:55:30 11-07-2019 17:56:30 1m
14-07-2019 19:31:30 14-07-2019 19:32:30 1m
15-07-2019 10:57:30 15-07-2019 10:58:30 1m
15-07-2019 15:01:30 15-07-2019 15:02:30 1m
16-07-2019 16:53:30 16-07-2019 16:54:30 1m
17-07-2019 09:18:30 17-07-2019 09:19:30 1m
19-07-2019 11:17:30 19-07-2019 11:19:30 2m
20-07-2019 08:38:30 20-07-2019 08:39:30 1m
20-07-2019 08:46:30 20-07-2019 08:47:30 1m
26-07-2019 21:39:30 26-07-2019 21:40:30 1m
27-07-2019 18:52:30 27-07-2019 18:53:30 1m
29-07-2019 10:02:30 29-07-2019 10:03:30 1m
30-07-2019 14:38:30 30-07-2019 14:39:30 1m
31-07-2019 14:52:30 31-07-2019 14:53:30 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.