SSO

(Oct 2019)

Last checked

13-12-2025 03:53:55

Uptime this month

99,69%

Avg. resp. time this month

484 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04-10-2019 02:34:55 04-10-2019 02:35:55 1m
04-10-2019 02:41:55 04-10-2019 02:45:55 4m
04-10-2019 02:50:55 04-10-2019 02:51:55 1m
04-10-2019 02:56:55 04-10-2019 02:57:55 1m
04-10-2019 03:12:55 04-10-2019 03:14:55 2m
04-10-2019 03:25:55 04-10-2019 03:26:55 1m
04-10-2019 03:28:55 04-10-2019 03:29:55 1m
04-10-2019 03:30:55 04-10-2019 03:36:55 6m
04-10-2019 03:38:55 04-10-2019 03:39:55 1m
04-10-2019 03:40:55 04-10-2019 03:42:55 2m
04-10-2019 03:46:55 04-10-2019 03:48:55 2m
04-10-2019 03:49:55 04-10-2019 03:51:55 2m
04-10-2019 03:58:55 04-10-2019 03:59:55 1m
04-10-2019 04:02:55 04-10-2019 04:03:55 1m
04-10-2019 04:04:55 04-10-2019 04:05:55 1m
04-10-2019 04:12:55 04-10-2019 04:15:55 3m
04-10-2019 04:17:55 04-10-2019 04:18:55 1m
04-10-2019 04:20:55 04-10-2019 04:27:55 7m
04-10-2019 04:30:55 04-10-2019 04:35:55 5m
04-10-2019 04:39:55 04-10-2019 04:41:26 2m
04-10-2019 04:41:55 04-10-2019 04:43:26 2m
04-10-2019 04:43:55 04-10-2019 04:47:55 4m
04-10-2019 04:50:55 04-10-2019 04:51:55 1m
04-10-2019 04:55:55 04-10-2019 04:58:55 3m
04-10-2019 05:01:55 04-10-2019 05:12:55 11m
04-10-2019 05:18:55 04-10-2019 05:19:55 1m
04-10-2019 05:22:55 04-10-2019 05:23:55 1m
04-10-2019 05:25:55 04-10-2019 05:27:55 2m
04-10-2019 05:29:55 04-10-2019 05:31:55 2m
04-10-2019 05:37:55 04-10-2019 05:39:55 2m
04-10-2019 05:41:55 04-10-2019 05:44:55 3m
04-10-2019 05:46:55 04-10-2019 05:48:55 2m
04-10-2019 05:50:55 04-10-2019 05:52:55 2m
04-10-2019 05:55:55 04-10-2019 05:56:55 1m
04-10-2019 05:57:55 04-10-2019 05:59:55 2m
04-10-2019 06:01:55 04-10-2019 06:02:55 1m
04-10-2019 06:09:55 04-10-2019 06:10:55 1m
04-10-2019 06:11:55 04-10-2019 06:12:55 1m
04-10-2019 06:18:55 04-10-2019 06:19:55 1m
04-10-2019 06:24:55 04-10-2019 06:26:55 2m
04-10-2019 06:27:55 04-10-2019 06:29:55 2m
04-10-2019 06:31:55 04-10-2019 06:34:55 3m
04-10-2019 06:50:55 04-10-2019 06:51:55 1m
04-10-2019 07:00:55 04-10-2019 07:02:55 2m
04-10-2019 07:08:55 04-10-2019 07:10:55 2m
16-10-2019 11:07:55 16-10-2019 11:12:55 5m
18-10-2019 18:29:55 18-10-2019 18:30:55 1m
20-10-2019 23:51:55 20-10-2019 23:52:55 1m
20-10-2019 23:53:55 20-10-2019 23:55:55 2m
20-10-2019 23:58:55 20-10-2019 23:59:55 1m
21-10-2019 00:04:55 21-10-2019 00:08:55 4m
26-10-2019 23:44:55 26-10-2019 23:46:55 2m
26-10-2019 23:48:55 27-10-2019 00:00:55 12m
27-10-2019 00:03:55 27-10-2019 00:09:55 6m
27-10-2019 00:12:55 27-10-2019 00:14:55 2m
31-10-2019 17:20:55 31-10-2019 17:22:55 2m
31-10-2019 17:32:55 31-10-2019 17:33:55 1m
31-10-2019 17:41:55 31-10-2019 17:42:55 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.