12/13/2025 05:18:30 PM
99.76%
558 ms
Check type: HTTP
Check resolution: 1 minutes
Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.
| From | To | Duration |
|---|---|---|
| 10/02/2016 07:11:30 PM | 10/02/2016 07:12:30 PM | 1m |
| 10/21/2016 10:49:30 AM | 10/21/2016 10:52:30 AM | 3m |
| 10/21/2016 10:59:30 AM | 10/21/2016 11:00:30 AM | 1m |
| 10/21/2016 11:01:30 AM | 10/21/2016 11:04:30 AM | 3m |
| 10/21/2016 11:05:30 AM | 10/21/2016 11:07:30 AM | 2m |
| 10/21/2016 11:09:30 AM | 10/21/2016 11:12:24 AM | 3m |
| 10/21/2016 11:12:30 AM | 10/21/2016 11:14:30 AM | 2m |
| 10/21/2016 11:15:30 AM | 10/21/2016 11:17:30 AM | 2m |
| 10/21/2016 11:19:30 AM | 10/21/2016 11:24:30 AM | 5m |
| 10/21/2016 11:25:30 AM | 10/21/2016 11:27:30 AM | 2m |
| 10/21/2016 11:29:30 AM | 10/21/2016 11:34:30 AM | 5m |
| 10/21/2016 11:35:30 AM | 10/21/2016 11:37:30 AM | 2m |
| 10/21/2016 11:39:30 AM | 10/21/2016 11:44:30 AM | 5m |
| 10/21/2016 11:45:30 AM | 10/21/2016 11:47:30 AM | 2m |
| 10/21/2016 11:49:30 AM | 10/21/2016 11:54:30 AM | 5m |
| 10/21/2016 11:55:30 AM | 10/21/2016 11:57:30 AM | 2m |
| 10/21/2016 11:59:30 AM | 10/21/2016 12:04:30 PM | 5m |
| 10/21/2016 12:05:30 PM | 10/21/2016 12:07:30 PM | 2m |
| 10/21/2016 12:09:30 PM | 10/21/2016 12:14:30 PM | 5m |
| 10/21/2016 12:15:30 PM | 10/21/2016 12:17:30 PM | 2m |
| 10/21/2016 12:19:30 PM | 10/21/2016 12:24:30 PM | 5m |
| 10/21/2016 12:25:30 PM | 10/21/2016 12:27:30 PM | 2m |
| 10/21/2016 12:29:30 PM | 10/21/2016 12:34:30 PM | 5m |
| 10/21/2016 12:35:30 PM | 10/21/2016 12:37:30 PM | 2m |
| 10/21/2016 12:39:30 PM | 10/21/2016 12:44:30 PM | 5m |
| 10/21/2016 12:45:30 PM | 10/21/2016 12:47:30 PM | 2m |
| 10/21/2016 12:49:30 PM | 10/21/2016 12:54:30 PM | 5m |
| 10/21/2016 12:55:30 PM | 10/21/2016 12:57:30 PM | 2m |
| 10/21/2016 12:59:30 PM | 10/21/2016 01:04:30 PM | 5m |
| 10/21/2016 01:05:30 PM | 10/21/2016 01:07:30 PM | 2m |
| 10/21/2016 01:09:30 PM | 10/21/2016 01:14:30 PM | 5m |
| 10/21/2016 01:15:30 PM | 10/21/2016 01:17:30 PM | 2m |
| 10/21/2016 01:19:30 PM | 10/21/2016 01:24:30 PM | 5m |
| 10/21/2016 01:25:30 PM | 10/21/2016 01:27:30 PM | 2m |
Average performance per day for the selected month.
Average performance by country during the selected month.