ADOC HTTP

(Oct 2014)

Last checked

13/12/2025 04:54:28

Uptime this month

99,42%

Avg. resp. time this month

906 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
06/10/2014 16:01:39 06/10/2014 16:02:58 1m
08/10/2014 21:10:58 08/10/2014 21:12:58 2m
10/10/2014 16:13:58 10/10/2014 16:14:58 1m
13/10/2014 11:30:58 13/10/2014 11:32:58 2m
14/10/2014 10:16:58 14/10/2014 10:18:58 2m
14/10/2014 11:52:58 14/10/2014 12:00:58 8m
14/10/2014 16:38:58 14/10/2014 16:40:58 2m
14/10/2014 16:41:58 14/10/2014 16:43:58 2m
15/10/2014 09:12:58 15/10/2014 09:16:58 4m
15/10/2014 10:43:58 15/10/2014 10:44:58 1m
15/10/2014 12:23:58 15/10/2014 12:24:58 1m
15/10/2014 15:16:58 15/10/2014 15:18:58 2m
15/10/2014 16:46:58 15/10/2014 16:48:58 2m
15/10/2014 23:49:58 15/10/2014 23:50:58 1m
16/10/2014 08:35:58 16/10/2014 08:36:58 1m
16/10/2014 12:13:58 16/10/2014 12:14:58 1m
16/10/2014 12:15:58 16/10/2014 12:17:58 2m
16/10/2014 12:18:58 16/10/2014 12:19:58 1m
16/10/2014 12:31:58 16/10/2014 12:33:58 2m
16/10/2014 13:47:58 16/10/2014 13:48:58 1m
16/10/2014 13:49:58 16/10/2014 13:50:58 1m
16/10/2014 13:51:27 16/10/2014 13:53:58 3m
16/10/2014 13:54:58 16/10/2014 13:56:58 2m
16/10/2014 13:58:58 16/10/2014 14:03:58 5m
16/10/2014 14:14:58 16/10/2014 14:15:58 1m
16/10/2014 14:16:58 16/10/2014 14:18:58 2m
16/10/2014 15:01:24 16/10/2014 15:04:58 4m
16/10/2014 15:07:58 16/10/2014 15:08:58 1m
16/10/2014 15:11:25 16/10/2014 15:12:58 2m
16/10/2014 15:16:58 16/10/2014 15:19:58 3m
16/10/2014 15:48:58 16/10/2014 15:51:58 3m
16/10/2014 15:53:58 16/10/2014 15:54:58 1m
16/10/2014 15:55:58 16/10/2014 15:57:58 2m
16/10/2014 16:00:58 16/10/2014 16:02:58 2m
17/10/2014 12:16:58 17/10/2014 12:17:58 1m
17/10/2014 14:54:58 17/10/2014 14:56:58 2m
18/10/2014 16:41:18 18/10/2014 16:42:58 2m
18/10/2014 16:46:58 18/10/2014 16:50:58 4m
18/10/2014 16:51:58 18/10/2014 16:53:58 2m
18/10/2014 17:48:58 18/10/2014 17:50:33 2m
18/10/2014 18:03:58 18/10/2014 18:04:58 1m
18/10/2014 18:11:26 18/10/2014 18:13:58 3m
18/10/2014 18:21:22 18/10/2014 18:22:58 2m
18/10/2014 18:24:58 18/10/2014 18:25:58 1m
19/10/2014 11:00:58 19/10/2014 11:02:58 2m
19/10/2014 11:11:18 19/10/2014 11:14:58 4m
19/10/2014 14:43:58 19/10/2014 14:44:58 1m
19/10/2014 14:47:58 19/10/2014 14:50:58 3m
19/10/2014 15:08:58 19/10/2014 15:24:58 16m
19/10/2014 15:25:58 19/10/2014 15:28:58 3m
19/10/2014 15:31:14 19/10/2014 15:32:58 2m
19/10/2014 15:33:58 19/10/2014 15:34:58 1m
19/10/2014 15:38:58 19/10/2014 15:39:58 1m
19/10/2014 15:40:14 19/10/2014 15:41:58 2m
19/10/2014 15:45:58 19/10/2014 15:46:58 1m
19/10/2014 15:57:53 19/10/2014 16:00:58 3m
19/10/2014 16:19:58 19/10/2014 16:20:58 1m
19/10/2014 16:23:58 19/10/2014 16:24:58 1m
19/10/2014 16:26:58 19/10/2014 16:28:58 2m
19/10/2014 16:29:58 19/10/2014 16:30:58 1m
19/10/2014 16:31:58 19/10/2014 16:33:58 2m
19/10/2014 16:37:58 19/10/2014 16:39:58 2m
19/10/2014 17:08:58 19/10/2014 17:09:58 1m
19/10/2014 17:14:58 19/10/2014 17:16:58 2m
19/10/2014 17:17:58 19/10/2014 17:20:58 3m
19/10/2014 17:38:58 19/10/2014 17:39:58 1m
19/10/2014 17:41:58 19/10/2014 17:43:58 2m
19/10/2014 17:44:58 19/10/2014 17:46:58 2m
19/10/2014 17:47:58 19/10/2014 17:52:58 5m
19/10/2014 17:53:58 19/10/2014 17:58:58 5m
19/10/2014 18:20:58 19/10/2014 18:23:58 3m
19/10/2014 18:24:58 19/10/2014 18:25:58 1m
19/10/2014 18:29:58 19/10/2014 18:33:58 4m
19/10/2014 18:51:58 19/10/2014 18:53:58 2m
19/10/2014 18:58:58 19/10/2014 19:00:58 2m
19/10/2014 19:17:58 19/10/2014 19:18:58 1m
19/10/2014 19:29:58 19/10/2014 19:31:58 2m
19/10/2014 19:39:58 19/10/2014 19:46:58 7m
19/10/2014 19:53:58 19/10/2014 19:54:58 1m
19/10/2014 19:56:58 19/10/2014 19:58:58 2m
19/10/2014 19:59:58 19/10/2014 20:00:58 1m
19/10/2014 20:08:58 19/10/2014 20:09:58 1m
19/10/2014 20:17:58 19/10/2014 20:18:58 1m
19/10/2014 20:19:58 19/10/2014 20:21:58 2m
19/10/2014 20:35:58 19/10/2014 20:40:58 5m
19/10/2014 20:41:58 19/10/2014 20:42:58 1m
19/10/2014 20:44:58 19/10/2014 20:47:58 3m
19/10/2014 20:59:58 19/10/2014 21:03:58 4m
19/10/2014 21:06:58 19/10/2014 21:14:58 8m
19/10/2014 21:19:58 19/10/2014 21:20:58 1m
19/10/2014 21:21:58 19/10/2014 21:23:58 2m
19/10/2014 21:24:58 19/10/2014 21:27:58 3m
19/10/2014 21:58:58 19/10/2014 22:02:58 4m
19/10/2014 22:14:58 19/10/2014 22:17:58 3m
19/10/2014 22:22:58 19/10/2014 22:24:58 2m
19/10/2014 22:27:58 19/10/2014 22:28:58 1m
19/10/2014 22:29:58 19/10/2014 22:30:58 1m
19/10/2014 22:37:58 19/10/2014 22:38:58 1m
19/10/2014 22:39:58 19/10/2014 22:40:58 1m
19/10/2014 22:43:09 19/10/2014 22:44:58 2m
19/10/2014 22:49:58 19/10/2014 22:50:58 1m
19/10/2014 22:54:58 19/10/2014 22:58:58 4m
20/10/2014 00:33:58 20/10/2014 00:34:58 1m
20/10/2014 08:41:58 20/10/2014 08:43:58 2m
20/10/2014 08:55:58 20/10/2014 08:57:58 2m
20/10/2014 09:16:58 20/10/2014 09:17:58 1m
20/10/2014 09:19:58 20/10/2014 09:20:58 1m
20/10/2014 09:22:58 20/10/2014 09:26:58 4m
20/10/2014 09:35:58 20/10/2014 09:36:58 1m
20/10/2014 09:38:58 20/10/2014 09:43:58 5m
20/10/2014 10:14:58 20/10/2014 10:15:58 1m
20/10/2014 10:58:58 20/10/2014 10:59:58 1m
22/10/2014 23:49:58 22/10/2014 23:50:58 1m
23/10/2014 10:50:58 23/10/2014 10:51:58 1m
24/10/2014 16:08:58 24/10/2014 16:10:58 2m
26/10/2014 09:52:58 26/10/2014 09:54:58 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.