ADOC HTTP

(Dec 2014)

Last checked

13/12/2025 06:09:28

Uptime this month

99,60%

Avg. resp. time this month

951 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/12/2014 07:15:58 04/12/2014 07:16:58 1m
05/12/2014 16:52:58 05/12/2014 16:53:58 1m
05/12/2014 17:46:58 05/12/2014 17:47:58 1m
05/12/2014 18:02:58 05/12/2014 18:03:58 1m
05/12/2014 18:10:58 05/12/2014 18:11:58 1m
05/12/2014 18:17:58 05/12/2014 18:20:58 3m
05/12/2014 18:21:58 05/12/2014 18:23:58 2m
05/12/2014 18:40:58 05/12/2014 18:41:58 1m
05/12/2014 18:49:58 05/12/2014 18:52:58 3m
06/12/2014 16:42:58 06/12/2014 16:43:58 1m
08/12/2014 03:36:58 08/12/2014 03:37:58 1m
10/12/2014 10:04:58 10/12/2014 10:06:58 2m
10/12/2014 10:15:58 10/12/2014 10:16:58 1m
10/12/2014 10:18:58 10/12/2014 10:19:58 1m
10/12/2014 17:09:58 10/12/2014 17:10:58 1m
11/12/2014 22:35:58 11/12/2014 22:36:58 1m
12/12/2014 11:19:58 12/12/2014 11:20:58 1m
12/12/2014 11:23:58 12/12/2014 11:26:58 3m
14/12/2014 17:42:58 14/12/2014 17:43:58 1m
15/12/2014 19:28:58 15/12/2014 19:30:58 2m
17/12/2014 01:25:58 17/12/2014 01:28:58 3m
18/12/2014 14:12:58 18/12/2014 14:20:58 8m
19/12/2014 11:10:58 19/12/2014 11:11:58 1m
19/12/2014 11:58:58 19/12/2014 11:59:58 1m
19/12/2014 13:51:58 19/12/2014 13:52:58 1m
19/12/2014 14:05:58 19/12/2014 14:16:58 11m
19/12/2014 14:17:58 19/12/2014 14:21:58 4m
19/12/2014 14:22:58 19/12/2014 14:28:58 6m
22/12/2014 11:07:58 22/12/2014 11:09:58 2m
22/12/2014 11:10:58 22/12/2014 11:12:58 2m
22/12/2014 11:15:58 22/12/2014 11:16:58 1m
22/12/2014 11:19:58 22/12/2014 11:20:58 1m
22/12/2014 11:21:58 22/12/2014 11:22:58 1m
22/12/2014 11:27:58 22/12/2014 11:28:58 1m
22/12/2014 11:29:58 22/12/2014 11:31:58 2m
22/12/2014 11:42:58 22/12/2014 11:43:58 1m
22/12/2014 11:49:58 22/12/2014 11:51:34 2m
22/12/2014 11:51:58 22/12/2014 11:52:58 1m
22/12/2014 12:16:58 22/12/2014 12:17:58 1m
22/12/2014 13:33:58 22/12/2014 13:34:58 1m
22/12/2014 13:35:58 22/12/2014 13:37:58 2m
22/12/2014 13:40:58 22/12/2014 13:43:58 3m
22/12/2014 13:47:58 22/12/2014 13:49:58 2m
22/12/2014 13:50:58 22/12/2014 13:53:58 3m
22/12/2014 13:54:58 22/12/2014 13:57:58 3m
22/12/2014 14:05:58 22/12/2014 14:06:58 1m
22/12/2014 14:09:58 22/12/2014 14:11:58 2m
22/12/2014 14:12:58 22/12/2014 14:15:58 3m
22/12/2014 14:17:58 22/12/2014 14:18:58 1m
22/12/2014 14:19:58 22/12/2014 14:21:58 2m
22/12/2014 14:24:58 22/12/2014 14:28:58 4m
22/12/2014 14:29:58 22/12/2014 14:30:58 1m
22/12/2014 14:33:58 22/12/2014 14:35:58 2m
22/12/2014 14:36:58 22/12/2014 14:38:58 2m
22/12/2014 14:39:58 22/12/2014 14:41:58 2m
22/12/2014 14:47:58 22/12/2014 14:51:58 4m
22/12/2014 14:52:58 22/12/2014 14:53:58 1m
22/12/2014 14:59:58 22/12/2014 15:11:58 12m
22/12/2014 15:13:58 22/12/2014 15:15:36 2m
22/12/2014 15:18:58 22/12/2014 15:21:58 3m
22/12/2014 16:03:58 22/12/2014 16:04:58 1m
23/12/2014 18:39:58 23/12/2014 18:41:40 2m
25/12/2014 06:39:58 25/12/2014 06:40:58 1m
25/12/2014 06:54:58 25/12/2014 06:58:58 4m
25/12/2014 07:24:58 25/12/2014 07:25:58 1m
25/12/2014 08:04:58 25/12/2014 08:05:58 1m
25/12/2014 08:11:58 25/12/2014 08:12:58 1m
25/12/2014 08:27:58 25/12/2014 08:28:58 1m
25/12/2014 09:01:58 25/12/2014 09:02:58 1m
25/12/2014 09:21:58 25/12/2014 09:28:58 7m
25/12/2014 14:55:58 25/12/2014 14:56:58 1m
26/12/2014 11:50:58 26/12/2014 11:51:58 1m
26/12/2014 18:38:58 26/12/2014 18:39:58 1m
26/12/2014 19:01:58 26/12/2014 19:02:58 1m
26/12/2014 23:13:58 26/12/2014 23:14:58 1m
27/12/2014 13:12:58 27/12/2014 13:13:58 1m
28/12/2014 01:26:58 28/12/2014 01:27:58 1m
28/12/2014 04:08:58 28/12/2014 04:09:58 1m
28/12/2014 06:09:58 28/12/2014 06:10:58 1m
28/12/2014 21:36:58 28/12/2014 21:37:58 1m
29/12/2014 09:31:58 29/12/2014 09:32:58 1m
29/12/2014 15:44:58 29/12/2014 15:45:58 1m
30/12/2014 13:41:58 30/12/2014 13:44:58 3m
30/12/2014 13:45:58 30/12/2014 13:50:58 5m
30/12/2014 13:51:58 30/12/2014 13:52:58 1m
31/12/2014 09:04:58 31/12/2014 09:05:58 1m
31/12/2014 11:35:58 31/12/2014 11:37:58 2m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.