ADOC HTTP

(Jan 2016)

Last checked

13/12/2025 06:09:28

Uptime this month

95,52%

Avg. resp. time this month

1 123 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/01/2016 15:13:35 01/01/2016 15:14:35 1m
01/01/2016 15:35:35 01/01/2016 15:36:35 1m
01/01/2016 15:44:35 01/01/2016 15:48:35 4m
01/01/2016 15:50:35 01/01/2016 15:51:35 1m
01/01/2016 16:03:35 01/01/2016 16:04:35 1m
01/01/2016 16:11:35 01/01/2016 16:15:35 4m
01/01/2016 16:19:35 01/01/2016 16:24:35 5m
01/01/2016 16:25:35 01/01/2016 16:28:35 3m
01/01/2016 16:32:35 01/01/2016 16:40:35 8m
01/01/2016 16:43:35 01/01/2016 16:44:35 1m
01/01/2016 16:47:35 01/01/2016 16:51:35 4m
01/01/2016 16:52:35 01/01/2016 16:54:35 2m
01/01/2016 16:55:35 01/01/2016 17:00:35 5m
01/01/2016 17:02:35 01/01/2016 17:05:35 3m
01/01/2016 17:07:35 01/01/2016 17:08:35 1m
01/01/2016 17:10:35 01/01/2016 17:14:35 4m
01/01/2016 17:15:35 01/01/2016 17:16:35 1m
01/01/2016 17:21:35 01/01/2016 17:25:35 4m
01/01/2016 17:27:35 01/01/2016 17:38:35 11m
01/01/2016 17:39:35 01/01/2016 17:44:35 5m
01/01/2016 17:48:35 01/01/2016 17:50:35 2m
01/01/2016 17:51:35 01/01/2016 17:52:35 1m
01/01/2016 17:53:35 01/01/2016 17:54:35 1m
01/01/2016 17:56:35 01/01/2016 17:58:35 2m
01/01/2016 18:03:35 01/01/2016 18:09:35 6m
01/01/2016 18:13:35 01/01/2016 18:14:35 1m
01/01/2016 18:15:35 01/01/2016 18:17:35 2m
01/01/2016 18:19:35 01/01/2016 18:20:35 1m
01/01/2016 18:24:35 01/01/2016 18:27:35 3m
01/01/2016 18:29:35 01/01/2016 18:30:37 1m
01/01/2016 18:31:35 01/01/2016 18:32:35 1m
01/01/2016 18:33:35 01/01/2016 18:35:35 2m
01/01/2016 18:36:35 01/01/2016 18:38:35 2m
01/01/2016 18:39:35 01/01/2016 18:42:35 3m
01/01/2016 18:43:35 01/01/2016 18:56:35 13m
01/01/2016 18:57:35 01/01/2016 19:00:35 3m
01/01/2016 19:04:35 01/01/2016 19:05:35 1m
01/01/2016 19:06:35 01/01/2016 19:16:35 10m
05/01/2016 09:11:35 05/01/2016 09:12:35 1m
05/01/2016 09:30:35 05/01/2016 09:31:35 1m
05/01/2016 09:34:35 05/01/2016 09:35:35 1m
05/01/2016 09:39:35 05/01/2016 09:40:35 1m
05/01/2016 09:45:35 05/01/2016 09:46:35 1m
05/01/2016 09:54:35 05/01/2016 09:55:35 1m
05/01/2016 09:58:35 05/01/2016 09:59:35 1m
05/01/2016 10:08:35 05/01/2016 10:11:35 3m
05/01/2016 10:13:35 05/01/2016 10:16:35 3m
05/01/2016 10:19:35 05/01/2016 10:20:35 1m
05/01/2016 10:46:35 05/01/2016 10:49:35 3m
05/01/2016 10:51:35 05/01/2016 10:54:35 3m
05/01/2016 11:04:35 05/01/2016 11:06:35 2m
05/01/2016 11:48:35 05/01/2016 11:50:35 2m
05/01/2016 11:54:35 05/01/2016 11:57:35 3m
05/01/2016 12:00:35 05/01/2016 12:03:35 3m
05/01/2016 12:04:35 05/01/2016 12:06:35 2m
05/01/2016 12:20:35 05/01/2016 12:21:35 1m
05/01/2016 12:28:35 05/01/2016 12:29:35 1m
05/01/2016 12:35:35 05/01/2016 12:36:35 1m
05/01/2016 12:42:35 05/01/2016 12:43:35 1m
05/01/2016 13:00:35 05/01/2016 13:01:35 1m
05/01/2016 13:08:35 05/01/2016 13:10:35 2m
05/01/2016 13:18:35 05/01/2016 13:21:35 3m
05/01/2016 13:29:35 05/01/2016 13:30:35 1m
05/01/2016 13:38:35 05/01/2016 13:40:35 2m
05/01/2016 13:42:35 05/01/2016 13:43:35 1m
05/01/2016 14:00:35 05/01/2016 14:03:35 3m
05/01/2016 14:08:35 05/01/2016 14:11:35 3m
05/01/2016 14:12:35 05/01/2016 14:17:35 5m
05/01/2016 14:32:35 05/01/2016 14:33:35 1m
05/01/2016 14:42:35 05/01/2016 14:43:35 1m
05/01/2016 15:04:35 05/01/2016 15:05:35 1m
05/01/2016 15:12:35 05/01/2016 15:14:35 2m
05/01/2016 15:16:35 05/01/2016 15:17:35 1m
05/01/2016 15:20:35 05/01/2016 15:21:35 1m
05/01/2016 15:27:35 05/01/2016 15:30:35 3m
05/01/2016 15:32:35 05/01/2016 15:33:35 1m
05/01/2016 15:41:35 05/01/2016 15:43:35 2m
05/01/2016 15:45:35 05/01/2016 15:46:35 1m
05/01/2016 16:02:35 05/01/2016 16:03:35 1m
05/01/2016 16:13:35 05/01/2016 16:14:35 1m
05/01/2016 16:15:35 05/01/2016 16:18:35 3m
07/01/2016 20:21:35 08/01/2016 06:08:35 9h 47m
08/01/2016 06:29:35 08/01/2016 07:16:35 47m
08/01/2016 09:44:35 08/01/2016 09:51:35 7m
10/01/2016 21:09:35 11/01/2016 07:23:35 10h 14m
13/01/2016 06:14:35 13/01/2016 06:15:35 1m
14/01/2016 17:16:35 14/01/2016 17:20:35 4m
18/01/2016 12:03:35 18/01/2016 14:43:35 2h 40m
18/01/2016 17:19:35 18/01/2016 23:12:35 5h 53m
19/01/2016 09:08:35 19/01/2016 09:09:35 1m
19/01/2016 09:14:35 19/01/2016 09:15:35 1m
19/01/2016 09:31:35 19/01/2016 09:32:35 1m
19/01/2016 09:33:35 19/01/2016 09:34:35 1m
19/01/2016 09:51:35 19/01/2016 09:55:35 4m
19/01/2016 09:59:35 19/01/2016 10:00:35 1m
19/01/2016 10:10:35 19/01/2016 10:11:35 1m
19/01/2016 10:12:35 19/01/2016 10:13:35 1m
26/01/2016 10:37:35 26/01/2016 10:39:35 2m
26/01/2016 10:40:35 26/01/2016 10:42:35 2m
26/01/2016 10:44:35 26/01/2016 10:46:35 2m
26/01/2016 10:51:35 26/01/2016 10:55:35 4m
31/01/2016 11:53:12 31/01/2016 11:56:12 3m
31/01/2016 15:46:12 31/01/2016 15:47:12 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.