ADOC HTTP

(Feb 2016)

Last checked

13/12/2025 04:55:28

Uptime this month

97,66%

Avg. resp. time this month

822 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
02/02/2016 16:00:12 02/02/2016 16:01:12 1m
02/02/2016 16:06:12 02/02/2016 16:08:12 2m
02/02/2016 16:13:12 02/02/2016 16:14:12 1m
02/02/2016 16:15:12 02/02/2016 16:21:12 6m
02/02/2016 16:22:12 02/02/2016 16:23:12 1m
02/02/2016 16:24:12 02/02/2016 16:25:12 1m
02/02/2016 16:33:12 02/02/2016 16:34:12 1m
02/02/2016 16:37:12 02/02/2016 16:38:12 1m
02/02/2016 16:40:12 02/02/2016 16:41:12 1m
09/02/2016 20:25:12 10/02/2016 09:18:12 12h 53m
10/02/2016 09:22:12 10/02/2016 09:28:12 6m
10/02/2016 09:29:12 10/02/2016 09:32:12 3m
10/02/2016 09:33:12 10/02/2016 09:55:12 22m
10/02/2016 09:56:12 10/02/2016 10:02:12 6m
10/02/2016 10:03:12 10/02/2016 10:16:12 13m
10/02/2016 10:17:12 10/02/2016 10:38:12 21m
10/02/2016 10:48:12 10/02/2016 10:49:12 1m
10/02/2016 11:03:12 10/02/2016 11:05:12 2m
10/02/2016 11:07:12 10/02/2016 11:15:12 8m
10/02/2016 11:26:12 10/02/2016 11:28:12 2m
10/02/2016 11:51:12 10/02/2016 11:52:12 1m
10/02/2016 12:06:12 10/02/2016 12:07:12 1m
10/02/2016 12:16:12 10/02/2016 12:26:12 10m
10/02/2016 13:19:12 10/02/2016 13:20:12 1m
10/02/2016 13:33:12 10/02/2016 13:34:12 1m
10/02/2016 13:35:12 10/02/2016 13:36:12 1m
10/02/2016 13:44:12 10/02/2016 13:48:12 4m
10/02/2016 13:50:12 10/02/2016 13:53:12 3m
10/02/2016 13:57:12 10/02/2016 13:58:55 2m
10/02/2016 14:00:12 10/02/2016 14:03:12 3m
10/02/2016 14:11:12 10/02/2016 14:12:12 1m
10/02/2016 14:19:12 10/02/2016 14:22:12 3m
10/02/2016 14:27:12 10/02/2016 14:28:12 1m
10/02/2016 15:27:12 10/02/2016 15:30:12 3m
10/02/2016 15:40:12 10/02/2016 15:41:12 1m
10/02/2016 15:47:12 10/02/2016 15:48:12 1m
10/02/2016 16:22:12 10/02/2016 16:25:12 3m
10/02/2016 16:45:12 10/02/2016 16:46:12 1m
10/02/2016 16:55:12 10/02/2016 16:56:12 1m
10/02/2016 17:01:12 10/02/2016 17:03:12 2m
10/02/2016 18:04:12 10/02/2016 18:05:32 1m
10/02/2016 18:44:12 10/02/2016 18:46:12 2m
10/02/2016 18:57:12 10/02/2016 19:01:12 4m
10/02/2016 19:02:12 10/02/2016 19:03:12 1m
10/02/2016 19:06:12 10/02/2016 19:09:12 3m
10/02/2016 19:18:12 10/02/2016 19:20:12 2m
10/02/2016 19:26:12 10/02/2016 19:27:12 1m
10/02/2016 19:34:12 10/02/2016 19:38:12 4m
11/02/2016 08:08:12 11/02/2016 08:42:12 34m
19/02/2016 16:47:12 19/02/2016 16:48:12 1m
22/02/2016 10:11:12 22/02/2016 10:16:12 5m
22/02/2016 12:24:12 22/02/2016 12:25:12 1m
29/02/2016 09:38:12 29/02/2016 09:39:12 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.