ADOC HTTP

(Mar 2016)

Last checked

13/12/2025 04:54:28

Uptime this month

98,44%

Avg. resp. time this month

834 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/03/2016 11:28:12 01/03/2016 11:33:12 5m
01/03/2016 14:53:12 01/03/2016 14:57:12 4m
01/03/2016 15:04:12 01/03/2016 15:07:12 3m
01/03/2016 15:12:12 01/03/2016 15:13:12 1m
01/03/2016 15:14:12 01/03/2016 15:16:12 2m
03/03/2016 16:27:12 03/03/2016 16:32:12 5m
03/03/2016 16:37:12 03/03/2016 16:39:12 2m
03/03/2016 16:58:12 03/03/2016 17:01:12 3m
03/03/2016 17:02:12 03/03/2016 17:03:12 1m
03/03/2016 17:05:12 03/03/2016 17:07:12 2m
03/03/2016 17:10:12 03/03/2016 17:14:12 4m
03/03/2016 17:15:12 03/03/2016 17:17:12 2m
03/03/2016 17:21:12 03/03/2016 17:24:12 3m
03/03/2016 17:25:12 03/03/2016 17:26:12 1m
03/03/2016 17:30:12 03/03/2016 17:31:12 1m
03/03/2016 17:34:12 03/03/2016 17:35:12 1m
03/03/2016 17:37:12 03/03/2016 17:38:12 1m
03/03/2016 17:42:12 03/03/2016 17:43:12 1m
03/03/2016 17:47:12 03/03/2016 17:48:12 1m
03/03/2016 17:50:12 03/03/2016 17:51:12 1m
03/03/2016 17:53:12 03/03/2016 17:55:12 2m
03/03/2016 17:56:12 03/03/2016 17:57:12 1m
03/03/2016 18:02:12 03/03/2016 18:03:12 1m
03/03/2016 18:06:12 03/03/2016 18:11:12 5m
03/03/2016 18:21:12 03/03/2016 18:25:12 4m
03/03/2016 18:30:12 03/03/2016 18:36:12 6m
03/03/2016 18:37:12 03/03/2016 18:39:12 2m
03/03/2016 18:40:12 03/03/2016 18:41:12 1m
03/03/2016 18:44:12 03/03/2016 18:46:12 2m
03/03/2016 18:51:12 03/03/2016 18:53:12 2m
03/03/2016 18:54:12 03/03/2016 18:58:12 4m
03/03/2016 19:05:12 03/03/2016 19:06:12 1m
03/03/2016 19:09:12 03/03/2016 19:10:12 1m
03/03/2016 19:13:12 03/03/2016 19:14:12 1m
03/03/2016 19:20:12 03/03/2016 19:23:12 3m
03/03/2016 19:28:12 03/03/2016 19:29:12 1m
03/03/2016 19:31:12 03/03/2016 19:35:12 4m
03/03/2016 19:38:12 03/03/2016 19:39:12 1m
03/03/2016 19:40:12 03/03/2016 19:44:12 4m
03/03/2016 19:45:12 03/03/2016 19:47:12 2m
03/03/2016 19:52:12 03/03/2016 19:53:12 1m
03/03/2016 19:58:12 03/03/2016 19:59:12 1m
03/03/2016 20:02:12 03/03/2016 20:03:12 1m
03/03/2016 20:10:12 03/03/2016 20:11:12 1m
03/03/2016 20:12:12 03/03/2016 20:16:12 4m
03/03/2016 20:23:12 03/03/2016 20:24:12 1m
03/03/2016 20:28:12 03/03/2016 20:30:12 2m
03/03/2016 20:31:12 03/03/2016 20:32:12 1m
03/03/2016 20:34:12 03/03/2016 20:35:12 1m
03/03/2016 20:36:12 03/03/2016 20:38:12 2m
03/03/2016 20:42:12 03/03/2016 20:43:17 1m
03/03/2016 20:48:12 03/03/2016 20:53:12 5m
03/03/2016 20:58:12 03/03/2016 20:59:12 1m
03/03/2016 21:02:12 03/03/2016 21:04:12 2m
03/03/2016 21:08:12 03/03/2016 21:14:12 6m
03/03/2016 21:15:12 03/03/2016 21:17:12 2m
03/03/2016 21:21:12 03/03/2016 21:24:12 3m
03/03/2016 21:31:12 03/03/2016 21:32:12 1m
03/03/2016 21:36:12 03/03/2016 21:37:12 1m
03/03/2016 21:39:12 03/03/2016 21:40:12 1m
03/03/2016 21:43:12 03/03/2016 21:44:12 1m
03/03/2016 21:48:12 03/03/2016 21:52:12 4m
03/03/2016 22:00:12 03/03/2016 22:01:12 1m
03/03/2016 22:04:12 03/03/2016 22:06:12 2m
03/03/2016 22:12:12 03/03/2016 22:14:12 2m
03/03/2016 22:20:12 03/03/2016 22:21:12 1m
03/03/2016 22:28:12 03/03/2016 22:29:24 1m
03/03/2016 22:30:12 03/03/2016 22:31:12 1m
03/03/2016 22:39:12 03/03/2016 22:40:12 1m
03/03/2016 22:41:12 03/03/2016 22:44:12 3m
03/03/2016 22:45:12 03/03/2016 22:46:12 1m
03/03/2016 22:49:12 03/03/2016 22:55:12 6m
03/03/2016 22:58:12 03/03/2016 22:59:12 1m
03/03/2016 23:04:12 03/03/2016 23:07:12 3m
03/03/2016 23:08:12 03/03/2016 23:09:12 1m
03/03/2016 23:13:12 03/03/2016 23:14:12 1m
03/03/2016 23:15:12 03/03/2016 23:16:12 1m
03/03/2016 23:19:12 03/03/2016 23:21:12 2m
03/03/2016 23:35:12 03/03/2016 23:36:12 1m
03/03/2016 23:52:12 03/03/2016 23:54:12 2m
04/03/2016 00:00:12 04/03/2016 00:01:12 1m
04/03/2016 00:08:12 04/03/2016 00:09:12 1m
04/03/2016 00:17:12 04/03/2016 00:19:12 2m
04/03/2016 00:22:12 04/03/2016 00:24:12 2m
04/03/2016 00:36:12 04/03/2016 00:38:12 2m
04/03/2016 01:18:12 04/03/2016 01:20:12 2m
04/03/2016 01:33:12 04/03/2016 01:34:29 1m
04/03/2016 01:37:12 04/03/2016 01:38:12 1m
04/03/2016 02:42:12 04/03/2016 02:43:12 1m
04/03/2016 02:53:12 04/03/2016 02:55:12 2m
04/03/2016 04:12:12 04/03/2016 04:13:12 1m
04/03/2016 04:16:12 04/03/2016 04:19:12 3m
04/03/2016 05:45:12 04/03/2016 05:46:12 1m
04/03/2016 05:52:12 04/03/2016 05:53:12 1m
04/03/2016 06:00:12 04/03/2016 06:01:12 1m
04/03/2016 06:08:12 04/03/2016 06:09:17 1m
04/03/2016 06:11:12 04/03/2016 06:12:12 1m
04/03/2016 06:15:12 04/03/2016 06:16:12 1m
04/03/2016 06:19:12 04/03/2016 06:25:12 6m
04/03/2016 06:26:12 04/03/2016 06:30:12 4m
04/03/2016 06:37:12 04/03/2016 06:39:12 2m
04/03/2016 06:41:12 04/03/2016 06:42:12 1m
04/03/2016 07:04:12 04/03/2016 07:05:12 1m
04/03/2016 07:15:12 04/03/2016 07:16:12 1m
04/03/2016 07:17:12 04/03/2016 07:19:12 2m
04/03/2016 07:22:12 04/03/2016 07:23:12 1m
04/03/2016 07:27:12 04/03/2016 07:29:12 2m
04/03/2016 07:31:12 04/03/2016 07:33:12 2m
04/03/2016 07:44:12 04/03/2016 07:45:12 1m
04/03/2016 07:48:12 04/03/2016 07:51:12 3m
04/03/2016 08:05:12 04/03/2016 08:06:12 1m
04/03/2016 08:08:12 04/03/2016 08:09:12 1m
04/03/2016 08:15:12 04/03/2016 08:16:12 1m
04/03/2016 08:26:12 04/03/2016 08:27:12 1m
04/03/2016 08:30:12 04/03/2016 08:32:12 2m
04/03/2016 08:33:12 04/03/2016 08:34:12 1m
04/03/2016 08:50:12 04/03/2016 08:51:12 1m
04/03/2016 09:04:12 04/03/2016 09:06:12 2m
04/03/2016 09:10:12 04/03/2016 09:12:12 2m
04/03/2016 09:16:12 04/03/2016 09:19:12 3m
04/03/2016 09:22:12 04/03/2016 09:23:12 1m
04/03/2016 09:26:12 04/03/2016 09:31:12 5m
04/03/2016 09:33:12 04/03/2016 09:38:12 5m
04/03/2016 09:47:12 04/03/2016 09:51:12 4m
04/03/2016 09:55:12 04/03/2016 09:56:12 1m
04/03/2016 10:01:12 04/03/2016 10:03:12 2m
06/03/2016 14:29:12 06/03/2016 14:35:12 6m
06/03/2016 14:37:12 06/03/2016 14:39:12 2m
06/03/2016 14:42:12 06/03/2016 14:45:12 3m
06/03/2016 15:53:12 06/03/2016 15:54:12 1m
06/03/2016 16:30:12 06/03/2016 16:37:12 7m
06/03/2016 16:38:12 06/03/2016 16:39:12 1m
06/03/2016 16:56:12 06/03/2016 16:58:12 2m
06/03/2016 17:08:12 06/03/2016 17:10:12 2m
06/03/2016 17:31:12 06/03/2016 17:36:12 5m
09/03/2016 19:15:12 09/03/2016 19:20:12 5m
09/03/2016 19:21:12 09/03/2016 19:23:12 2m
09/03/2016 19:26:12 09/03/2016 19:28:12 2m
10/03/2016 10:16:12 10/03/2016 10:17:12 1m
14/03/2016 10:33:12 14/03/2016 10:35:12 2m
15/03/2016 14:02:12 15/03/2016 14:03:12 1m
15/03/2016 14:12:12 15/03/2016 14:14:12 2m
15/03/2016 14:17:12 15/03/2016 14:20:12 3m
15/03/2016 14:21:12 15/03/2016 14:22:12 1m
16/03/2016 22:58:12 16/03/2016 23:14:12 16m
16/03/2016 23:28:12 16/03/2016 23:45:12 17m
17/03/2016 05:52:12 17/03/2016 10:30:12 4h 38m
17/03/2016 10:35:12 17/03/2016 10:42:12 7m
17/03/2016 10:46:12 17/03/2016 10:47:12 1m
17/03/2016 10:55:12 17/03/2016 10:58:12 3m
17/03/2016 11:01:12 17/03/2016 11:02:12 1m
22/03/2016 11:53:12 22/03/2016 11:55:12 2m
22/03/2016 12:03:12 22/03/2016 12:04:12 1m
25/03/2016 08:48:12 25/03/2016 08:49:12 1m
25/03/2016 09:49:12 25/03/2016 09:51:12 2m
25/03/2016 10:22:12 25/03/2016 10:25:12 3m
25/03/2016 11:14:12 25/03/2016 11:15:12 1m
25/03/2016 11:29:12 25/03/2016 11:32:12 3m
25/03/2016 11:41:12 25/03/2016 11:43:12 2m
25/03/2016 11:54:12 25/03/2016 11:56:12 2m
27/03/2016 12:24:12 27/03/2016 12:26:12 2m
30/03/2016 15:50:12 30/03/2016 15:53:12 3m
30/03/2016 15:56:12 30/03/2016 15:59:12 3m
30/03/2016 18:51:12 30/03/2016 18:53:12 2m
31/03/2016 08:27:12 31/03/2016 08:30:12 3m
31/03/2016 11:24:12 31/03/2016 11:25:12 1m
31/03/2016 11:28:12 31/03/2016 11:30:12 2m
31/03/2016 11:34:12 31/03/2016 12:01:12 27m
31/03/2016 12:06:12 31/03/2016 12:08:12 2m
31/03/2016 12:09:12 31/03/2016 12:12:12 3m
31/03/2016 12:22:12 31/03/2016 12:29:12 7m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.