ADOC HTTP

(Apr 2016)

Last checked

13/12/2025 04:55:28

Uptime this month

97,62%

Avg. resp. time this month

717 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
01/04/2016 11:14:12 01/04/2016 11:18:12 4m
01/04/2016 11:19:12 01/04/2016 11:21:12 2m
04/04/2016 08:00:12 04/04/2016 11:30:12 3h 30m
04/04/2016 11:49:12 04/04/2016 11:54:12 5m
04/04/2016 11:59:12 04/04/2016 12:00:12 1m
04/04/2016 12:01:12 04/04/2016 12:02:12 1m
04/04/2016 12:09:12 04/04/2016 12:11:12 2m
04/04/2016 13:48:12 04/04/2016 13:56:12 8m
07/04/2016 06:15:12 07/04/2016 14:16:12 8h 1m
07/04/2016 14:19:12 07/04/2016 14:21:12 2m
07/04/2016 14:22:12 07/04/2016 14:25:12 3m
07/04/2016 14:27:12 07/04/2016 14:29:12 2m
07/04/2016 14:30:12 07/04/2016 14:38:12 8m
07/04/2016 14:39:12 07/04/2016 14:51:12 12m
07/04/2016 14:54:12 07/04/2016 14:57:12 3m
07/04/2016 14:58:12 07/04/2016 15:01:12 3m
07/04/2016 15:03:12 07/04/2016 15:04:12 1m
07/04/2016 15:07:12 07/04/2016 15:10:12 3m
07/04/2016 15:11:12 07/04/2016 15:15:12 4m
07/04/2016 15:18:12 07/04/2016 15:23:12 5m
07/04/2016 15:24:12 07/04/2016 15:27:12 3m
07/04/2016 15:30:12 07/04/2016 15:31:12 1m
07/04/2016 15:40:12 07/04/2016 15:42:12 2m
07/04/2016 15:45:12 07/04/2016 15:47:12 2m
07/04/2016 16:05:12 07/04/2016 16:06:12 1m
10/04/2016 22:20:12 10/04/2016 22:21:12 1m
13/04/2016 15:59:12 13/04/2016 16:01:12 2m
14/04/2016 18:01:12 14/04/2016 18:03:12 2m
14/04/2016 18:12:12 14/04/2016 18:14:12 2m
16/04/2016 17:52:12 16/04/2016 17:54:12 2m
16/04/2016 17:56:12 16/04/2016 17:58:12 2m
18/04/2016 16:57:12 18/04/2016 17:02:12 5m
18/04/2016 17:05:12 18/04/2016 17:07:12 2m
18/04/2016 17:08:12 18/04/2016 17:17:12 9m
18/04/2016 17:19:12 18/04/2016 17:21:12 2m
18/04/2016 17:24:12 18/04/2016 17:25:12 1m
18/04/2016 17:33:12 18/04/2016 17:35:12 2m
19/04/2016 18:03:12 19/04/2016 18:08:12 5m
21/04/2016 13:27:12 21/04/2016 13:32:12 5m
21/04/2016 13:34:12 21/04/2016 13:40:12 6m
21/04/2016 13:43:12 21/04/2016 13:44:12 1m
21/04/2016 13:50:12 21/04/2016 13:54:12 4m
21/04/2016 13:57:12 21/04/2016 13:58:12 1m
21/04/2016 14:09:12 21/04/2016 14:10:12 1m
21/04/2016 14:17:12 21/04/2016 14:18:12 1m
21/04/2016 14:21:12 21/04/2016 14:22:12 1m
21/04/2016 14:24:12 21/04/2016 14:25:12 1m
21/04/2016 14:29:12 21/04/2016 14:36:12 7m
21/04/2016 14:41:12 21/04/2016 14:42:12 1m
21/04/2016 14:47:12 21/04/2016 14:49:12 2m
21/04/2016 14:57:12 21/04/2016 14:58:12 1m
21/04/2016 15:05:12 21/04/2016 15:06:12 1m
21/04/2016 15:07:12 21/04/2016 15:11:12 4m
21/04/2016 15:13:12 21/04/2016 15:15:12 2m
21/04/2016 15:16:12 21/04/2016 15:17:12 1m
21/04/2016 15:21:12 21/04/2016 15:22:12 1m
21/04/2016 15:23:12 21/04/2016 15:25:12 2m
21/04/2016 15:26:12 21/04/2016 15:27:12 1m
21/04/2016 15:33:12 21/04/2016 15:34:12 1m
21/04/2016 15:35:12 21/04/2016 15:38:12 3m
21/04/2016 15:49:12 21/04/2016 15:50:12 1m
21/04/2016 15:52:12 21/04/2016 15:54:12 2m
21/04/2016 15:57:12 21/04/2016 16:01:12 4m
21/04/2016 16:03:12 21/04/2016 16:06:12 3m
21/04/2016 16:11:12 21/04/2016 16:12:12 1m
21/04/2016 16:17:12 21/04/2016 16:19:12 2m
26/04/2016 06:47:12 26/04/2016 09:08:12 2h 21m
26/04/2016 09:13:12 26/04/2016 09:15:12 2m
26/04/2016 09:18:12 26/04/2016 09:26:12 8m
26/04/2016 09:31:12 26/04/2016 09:34:12 3m
26/04/2016 10:00:12 26/04/2016 10:01:12 1m
26/04/2016 10:06:12 26/04/2016 10:08:12 2m
26/04/2016 10:13:12 26/04/2016 10:17:12 4m
29/04/2016 15:05:12 29/04/2016 15:06:12 1m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.