ADOC HTTP

(Jul 2016)

Last checked

13/12/2025 04:54:28

Uptime this month

97,62%

Avg. resp. time this month

644 ms

Check type: HTTP

Check resolution: 1 minutes

Uptime

Day-by-day availability (uptime) for the selected month. Red sections indicate downtime. Hover mouse pointer over sections to get exact times.

Outages

From To Duration
04/07/2016 03:09:12 04/07/2016 15:02:12 11h 53m
04/07/2016 15:09:12 04/07/2016 15:10:47 2m
04/07/2016 15:17:12 04/07/2016 15:18:12 1m
04/07/2016 15:20:12 04/07/2016 15:21:12 1m
04/07/2016 15:26:12 04/07/2016 15:27:12 1m
04/07/2016 15:30:12 04/07/2016 15:31:12 1m
04/07/2016 15:32:12 04/07/2016 15:34:12 2m
04/07/2016 15:39:12 04/07/2016 15:40:12 1m
04/07/2016 15:47:12 04/07/2016 15:49:12 2m
04/07/2016 15:50:12 04/07/2016 15:51:12 1m
04/07/2016 15:53:12 04/07/2016 15:54:12 1m
04/07/2016 16:09:12 04/07/2016 16:14:12 5m
04/07/2016 16:18:12 04/07/2016 16:19:12 1m
04/07/2016 16:23:12 04/07/2016 16:24:12 1m
04/07/2016 16:29:12 04/07/2016 16:32:12 3m
04/07/2016 16:39:12 04/07/2016 16:40:47 2m
04/07/2016 16:45:12 04/07/2016 16:47:12 2m
04/07/2016 16:52:12 04/07/2016 16:53:50 2m
04/07/2016 16:55:12 04/07/2016 16:58:12 3m
04/07/2016 17:04:12 04/07/2016 17:06:12 2m
04/07/2016 17:11:12 04/07/2016 17:12:12 1m
04/07/2016 17:19:12 04/07/2016 17:20:12 1m
04/07/2016 17:31:12 04/07/2016 17:32:12 1m
04/07/2016 17:43:12 04/07/2016 17:46:12 3m
12/07/2016 07:01:12 12/07/2016 08:14:12 1h 13m
19/07/2016 16:03:12 19/07/2016 16:06:12 3m
19/07/2016 23:09:12 19/07/2016 23:12:12 3m
19/07/2016 23:14:12 19/07/2016 23:25:12 11m
19/07/2016 23:29:12 19/07/2016 23:38:12 9m
19/07/2016 23:39:12 19/07/2016 23:55:12 16m
19/07/2016 23:56:12 20/07/2016 00:13:12 17m
20/07/2016 00:16:12 20/07/2016 00:17:12 1m
20/07/2016 00:28:12 20/07/2016 00:29:12 1m
20/07/2016 00:51:12 20/07/2016 00:53:12 2m
20/07/2016 01:01:12 20/07/2016 01:02:12 1m
20/07/2016 01:03:12 20/07/2016 01:04:12 1m
20/07/2016 01:05:12 20/07/2016 01:09:12 4m
20/07/2016 01:12:12 20/07/2016 01:13:12 1m
20/07/2016 01:22:12 20/07/2016 01:24:12 2m
20/07/2016 01:30:12 20/07/2016 01:31:12 1m
20/07/2016 01:40:12 20/07/2016 01:42:12 2m
20/07/2016 01:59:12 20/07/2016 02:00:12 1m
20/07/2016 02:06:12 20/07/2016 02:07:12 1m
20/07/2016 02:10:12 20/07/2016 02:11:12 1m
20/07/2016 02:24:12 20/07/2016 02:27:12 3m
20/07/2016 02:31:12 20/07/2016 02:32:12 1m
20/07/2016 02:35:12 20/07/2016 02:37:12 2m
20/07/2016 02:41:12 20/07/2016 02:42:12 1m
20/07/2016 02:45:12 20/07/2016 02:47:12 2m
20/07/2016 02:49:12 20/07/2016 02:50:12 1m
20/07/2016 02:54:12 20/07/2016 02:55:12 1m
20/07/2016 02:57:12 20/07/2016 02:58:12 1m
20/07/2016 03:01:12 20/07/2016 03:03:12 2m
20/07/2016 03:07:12 20/07/2016 03:10:12 3m
20/07/2016 03:12:12 20/07/2016 03:13:12 1m
20/07/2016 03:17:12 20/07/2016 03:19:12 2m
20/07/2016 03:23:12 20/07/2016 03:24:12 1m
20/07/2016 03:28:12 20/07/2016 03:29:12 1m
20/07/2016 03:35:12 20/07/2016 03:36:12 1m
20/07/2016 03:40:12 20/07/2016 03:41:12 1m
20/07/2016 03:53:12 20/07/2016 03:54:12 1m
20/07/2016 03:56:12 20/07/2016 04:00:12 4m
20/07/2016 04:08:12 20/07/2016 04:09:12 1m
20/07/2016 04:17:12 20/07/2016 04:18:12 1m
20/07/2016 04:22:12 20/07/2016 04:24:12 2m
20/07/2016 04:28:12 20/07/2016 04:29:12 1m
20/07/2016 04:40:12 20/07/2016 04:43:12 3m
20/07/2016 04:46:12 20/07/2016 04:47:12 1m
20/07/2016 04:52:12 20/07/2016 04:53:12 1m
20/07/2016 04:54:12 20/07/2016 04:56:12 2m
20/07/2016 04:58:12 20/07/2016 05:01:12 3m
20/07/2016 05:07:12 20/07/2016 05:08:12 1m
20/07/2016 05:15:12 20/07/2016 05:17:12 2m
20/07/2016 05:36:12 20/07/2016 05:39:12 3m
20/07/2016 05:44:12 20/07/2016 05:46:12 2m
20/07/2016 05:48:12 20/07/2016 05:50:12 2m
20/07/2016 05:51:12 20/07/2016 05:53:12 2m
20/07/2016 06:25:12 20/07/2016 06:26:12 1m
20/07/2016 06:34:12 20/07/2016 06:36:12 2m
20/07/2016 06:59:12 20/07/2016 07:00:12 1m
20/07/2016 07:18:12 20/07/2016 07:19:12 1m
20/07/2016 07:21:12 20/07/2016 07:22:12 1m
20/07/2016 07:24:12 20/07/2016 07:25:12 1m
20/07/2016 07:28:12 20/07/2016 07:29:12 1m
20/07/2016 07:40:12 20/07/2016 07:41:12 1m
20/07/2016 08:44:12 20/07/2016 08:45:12 1m
20/07/2016 08:57:12 20/07/2016 08:58:12 1m
22/07/2016 08:04:12 22/07/2016 08:06:12 2m
22/07/2016 11:47:12 22/07/2016 11:48:12 1m
22/07/2016 11:55:12 22/07/2016 11:57:12 2m
22/07/2016 13:19:12 22/07/2016 13:21:12 2m
22/07/2016 13:26:12 22/07/2016 13:28:12 2m
22/07/2016 13:29:12 22/07/2016 13:30:12 1m
22/07/2016 13:38:12 22/07/2016 13:39:12 1m
22/07/2016 13:59:12 22/07/2016 14:02:12 3m
22/07/2016 14:03:12 22/07/2016 14:04:12 1m
22/07/2016 14:15:12 22/07/2016 14:19:12 4m
22/07/2016 14:20:12 22/07/2016 14:22:12 2m
22/07/2016 14:28:12 22/07/2016 14:30:12 2m
22/07/2016 14:33:12 22/07/2016 14:34:12 1m
22/07/2016 14:41:12 22/07/2016 14:43:12 2m
22/07/2016 15:00:12 22/07/2016 15:01:12 1m
22/07/2016 15:07:12 22/07/2016 15:10:12 3m
25/07/2016 09:17:12 25/07/2016 09:20:12 3m
28/07/2016 06:31:12 28/07/2016 06:35:12 4m
28/07/2016 09:25:12 28/07/2016 10:19:12 54m

Response Time

Average performance per day for the selected month.

Response Time Per Country (in milliseconds)

Average performance by country during the selected month.